John Deere Classic
- Date:
- 2 - 5 July 2026
- Course:
- TPC Deere Run
- Par:
- 71
- Yards:
- 7,327
- Prize Money:
- $8,800,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Gotterup | 20 under par | 20 under par | finished | 66 | 68 | 68 | 62 | 62 | 264 |
2 | Max Homa | 19 under par | 19 under par | finished | 67 | 66 | 68 | 64 | 64 | 265 |
3 | Ben Kohles | 18 under par | 18 under par | finished | 65 | 67 | 66 | 68 | 68 | 266 |
3 | Lee Hodges | 18 under par | 18 under par | finished | 64 | 66 | 67 | 69 | 69 | 266 |
3 | Lucas Glover | 18 under par | 18 under par | finished | 63 | 65 | 69 | 69 | 69 | 266 |
6 | Jackson Suber | 17 under par | 17 under par | finished | 68 | 64 | 66 | 69 | 69 | 267 |
6 | Mac Meissner | 17 under par | 17 under par | finished | 67 | 70 | 66 | 64 | 64 | 267 |
6 | Doug Ghim | 17 under par | 17 under par | finished | 69 | 65 | 65 | 68 | 68 | 267 |
9 | Zach Johnson | 16 under par | 16 under par | finished | 64 | 70 | 66 | 68 | 68 | 268 |
9 | Ryo Hisatsune | 16 under par | 16 under par | finished | 67 | 65 | 69 | 67 | 67 | 268 |
9 | Zachary Blair | 16 under par | 16 under par | finished | 63 | 68 | 67 | 70 | 70 | 268 |
12 | Tyler Duncan | 15 under par | 15 under par | finished | 66 | 66 | 71 | 66 | 66 | 269 |
12 | Blades Brown | 15 under par | 15 under par | finished | 69 | 66 | 67 | 67 | 67 | 269 |
12 | Christiaan Bezuidenhout | 15 under par | 15 under par | finished | 68 | 68 | 68 | 65 | 65 | 269 |
15 | Chun-An Yu | 14 under par | 14 under par | finished | 66 | 72 | 66 | 66 | 66 | 270 |
15 | Preston Stout | 14 under par | 14 under par | finished | 66 | 69 | 66 | 69 | 69 | 270 |
15 | Chandler Phillips | 14 under par | 14 under par | finished | 69 | 67 | 65 | 69 | 69 | 270 |
15 | Matt Kuchar | 14 under par | 14 under par | finished | 72 | 66 | 65 | 67 | 67 | 270 |
15 | Stephan Jaeger | 14 under par | 14 under par | finished | 64 | 72 | 68 | 66 | 66 | 270 |
15 | Rickie Fowler | 14 under par | 14 under par | finished | 70 | 69 | 63 | 68 | 68 | 270 |
21 | Troy Merritt | 13 under par | 13 under par | finished | 66 | 66 | 70 | 69 | 69 | 271 |
21 | David Lipsky | 13 under par | 13 under par | finished | 67 | 65 | 71 | 68 | 68 | 271 |
21 | Harry Higgs | 13 under par | 13 under par | finished | 67 | 68 | 69 | 67 | 67 | 271 |
21 | Ben Griffin | 13 under par | 13 under par | finished | 69 | 65 | 70 | 67 | 67 | 271 |
21 | Zecheng Dou | 13 under par | 13 under par | finished | 67 | 69 | 68 | 67 | 67 | 271 |
26 | Erik van Rooyen | 12 under par | 12 under par | finished | 70 | 69 | 64 | 69 | 69 | 272 |
26 | Davis Thompson | 12 under par | 12 under par | finished | 69 | 69 | 66 | 68 | 68 | 272 |
26 | Pontus Nyholm | 12 under par | 12 under par | finished | 68 | 66 | 69 | 69 | 69 | 272 |
26 | William Mouw | 12 under par | 12 under par | finished | 66 | 68 | 68 | 70 | 70 | 272 |
26 | Emiliano Grillo | 12 under par | 12 under par | finished | 70 | 66 | 67 | 69 | 69 | 272 |
26 | Jacob Bridgeman | 12 under par | 12 under par | finished | 67 | 70 | 68 | 67 | 67 | 272 |
26 | Keegan Bradley | 12 under par | 12 under par | finished | 70 | 69 | 69 | 64 | 64 | 272 |
33 | Matt Wallace | 11 under par | 11 under par | finished | 67 | 71 | 70 | 65 | 65 | 273 |
33 | David Skinns | 11 under par | 11 under par | finished | 72 | 67 | 66 | 68 | 68 | 273 |
33 | Tom Hoge | 11 under par | 11 under par | finished | 73 | 64 | 67 | 69 | 69 | 273 |
33 | Nick Dunlap | 11 under par | 11 under par | finished | 67 | 72 | 67 | 67 | 67 | 273 |
33 | Davis Chatfield | 11 under par | 11 under par | finished | 69 | 66 | 70 | 68 | 68 | 273 |
33 | Michael Brennan | 11 under par | 11 under par | finished | 66 | 68 | 72 | 67 | 67 | 273 |
39 | Aaron Wise | 10 under par | 10 under par | finished | 66 | 69 | 67 | 72 | 72 | 274 |
39 | Karl Vilips | 10 under par | 10 under par | finished | 72 | 65 | 68 | 69 | 69 | 274 |
39 | Beau Hossler | 10 under par | 10 under par | finished | 70 | 67 | 66 | 71 | 71 | 274 |
39 | Lanto Griffin | 10 under par | 10 under par | finished | 67 | 72 | 69 | 66 | 66 | 274 |
39 | Trace Crowe | 10 under par | 10 under par | finished | 69 | 69 | 69 | 67 | 67 | 274 |
39 | Pierceson Coody | 10 under par | 10 under par | finished | 69 | 68 | 67 | 70 | 70 | 274 |
39 | Eric Cole | 10 under par | 10 under par | finished | 76 | 63 | 70 | 65 | 65 | 274 |
46 | Keita Nakajima | 9 under par | 9 under par | finished | 70 | 69 | 68 | 68 | 68 | 275 |
46 | Joo-Hyung Kim | 9 under par | 9 under par | finished | 67 | 68 | 69 | 71 | 71 | 275 |
46 | Mackenzie Hughes | 9 under par | 9 under par | finished | 72 | 67 | 70 | 66 | 66 | 275 |
46 | Mark Hubbard | 9 under par | 9 under par | finished | 72 | 67 | 68 | 68 | 68 | 275 |
46 | Joel Dahmen | 9 under par | 9 under par | finished | 66 | 71 | 71 | 67 | 67 | 275 |
51 | Luke Gutschewski | 8 under par | 8 under par | finished | 67 | 68 | 72 | 69 | 69 | 276 |
51 | Andrew Putnam | 8 under par | 8 under par | finished | 67 | 68 | 67 | 74 | 74 | 276 |
51 | J. T. Poston | 8 under par | 8 under par | finished | 68 | 69 | 71 | 68 | 68 | 276 |
51 | Keith Mitchell | 8 under par | 8 under par | finished | 73 | 66 | 69 | 68 | 68 | 276 |
51 | Max McGreevy | 8 under par | 8 under par | finished | 71 | 68 | 69 | 68 | 68 | 276 |
51 | Chan Kim | 8 under par | 8 under par | finished | 68 | 67 | 71 | 70 | 70 | 276 |
51 | Adrien Dumont | 8 under par | 8 under par | finished | 72 | 67 | 71 | 66 | 66 | 276 |
58 | Hayden Springer | 7 under par | 7 under par | finished | 66 | 68 | 71 | 72 | 72 | 277 |
58 | Jordan Spieth | 7 under par | 7 under par | finished | 70 | 69 | 69 | 69 | 69 | 277 |
58 | Austin Smotherman | 7 under par | 7 under par | finished | 66 | 69 | 70 | 72 | 72 | 277 |
58 | Peter Malnati | 7 under par | 7 under par | finished | 71 | 66 | 69 | 71 | 71 | 277 |
58 | Tony Finau | 7 under par | 7 under par | finished | 70 | 68 | 68 | 71 | 71 | 277 |
58 | Austin Eckroat | 7 under par | 7 under par | finished | 71 | 67 | 69 | 70 | 70 | 277 |
64 | Will Gordon | 6 under par | 6 under par | finished | 70 | 69 | 71 | 68 | 68 | 278 |
65 | Camilo Villegas | 5 under par | 5 under par | finished | 71 | 67 | 73 | 68 | 68 | 279 |
65 | Davis Riley | 5 under par | 5 under par | finished | 65 | 72 | 71 | 71 | 71 | 279 |
67 | Steven Fisk | 4 under par | 4 under par | finished | 68 | 68 | 73 | 71 | 71 | 280 |
67 | Patrick Fishburn | 4 under par | 4 under par | finished | 65 | 71 | 71 | 73 | 73 | 280 |
67 | Rafael Campos | 4 under par | 4 under par | finished | 66 | 71 | 72 | 71 | 71 | 280 |
67 | Zachary Bauchou | 4 under par | 4 under par | finished | 69 | 70 | 72 | 69 | 69 | 280 |
71 | Sung-Jae Im | 3 under par | 3 under par | finished | 68 | 69 | 68 | 76 | 76 | 281 |
71 | A.J. Ewart | 3 under par | 3 under par | finished | 67 | 72 | 70 | 72 | 72 | 281 |
71 | Jonathan Byrd | 3 under par | 3 under par | finished | 69 | 70 | 72 | 70 | 70 | 281 |
74 | Michael Feagles | 2 under par | 2 under par | finished | 69 | 70 | 74 | 69 | 69 | 282 |
74 | Nicholas Lindheim | 2 under par | 2 under par | finished | 69 | 68 | 76 | 69 | 69 | 282 |
74 | Fabian Gomez | 2 under par | 2 under par | finished | 72 | 67 | 75 | 68 | 68 | 282 |
77 | Ryan Voois | level par | level par | finished | 68 | 70 | 72 | 74 | 74 | 284 |
78 | Gordon Sargent | 2 over par | 2 over par | finished | 67 | 69 | 74 | 76 | 76 | 286 |
79 | Ryan Brehm | 4 over par | 4 over par | finished | 68 | 69 | 77 | 74 | 74 | 288 |
Last updated 6th July 2026 at 06:38
All times are UK and subject to change. BBC is not responsible for any changes.