Live. Byron Nelson
- Date:
- 21 - 24 May 2026
- Course:
- TPC Craig Ranch
- Par:
- 71
- Yards:
- 7,385
- Prize Money:
- $10,300,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Si-Woo Kim | 21 under par | 21 under par | Round 4 tee time 18:40 | 64 | 60 | 68 | no score | no score | 192 |
2 | Wyndham Clark | 19 under par | 19 under par | Round 4 tee time 18:30 | 66 | 63 | 65 | no score | no score | 194 |
2 | Scottie Scheffler | 19 under par | 19 under par | Round 4 tee time 18:40 | 66 | 63 | 65 | no score | no score | 194 |
4 | Tom Hoge | 17 under par | 17 under par | Round 4 tee time 18:20 | 68 | 62 | 66 | no score | no score | 196 |
4 | Sung-Jae Im | 17 under par | 17 under par | Round 4 tee time 18:20 | 68 | 61 | 67 | no score | no score | 196 |
4 | Stephan Jaeger | 17 under par | 17 under par | Round 4 tee time 18:30 | 64 | 68 | 64 | no score | no score | 196 |
7 | Zachary Bauchou | 16 under par | 16 under par | Round 4 tee time 18:10 | 67 | 64 | 66 | no score | no score | 197 |
8 | Jackson Suber | 15 under par | 15 under par | Round 4 tee time 17:50 | 68 | 61 | 69 | no score | no score | 198 |
8 | Brooks Koepka | 15 under par | 15 under par | Round 4 tee time 18:00 | 63 | 69 | 66 | no score | no score | 198 |
8 | Keith Mitchell | 15 under par | 15 under par | Round 4 tee time 18:00 | 64 | 66 | 68 | no score | no score | 198 |
8 | Max Greyserman | 15 under par | 15 under par | Round 4 tee time 18:10 | 71 | 62 | 65 | no score | no score | 198 |
12 | Kensei Hirata | 14 under par | 14 under par | Round 4 tee time 17:25 | 64 | 65 | 70 | no score | no score | 199 |
12 | Blades Brown | 14 under par | 14 under par | Round 4 tee time 17:40 | 66 | 68 | 65 | no score | no score | 199 |
12 | Tony Finau | 14 under par | 14 under par | Round 4 tee time 17:40 | 67 | 63 | 69 | no score | no score | 199 |
12 | Erik van Rooyen | 14 under par | 14 under par | Round 4 tee time 17:50 | 66 | 67 | 66 | no score | no score | 199 |
16 | Taylor Moore | 13 under par | 13 under par | Round 4 tee time 16:55 | 62 | 69 | 69 | no score | no score | 200 |
16 | Ryo Hisatsune | 13 under par | 13 under par | Round 4 tee time 17:05 | 67 | 68 | 65 | no score | no score | 200 |
16 | Jesper Svensson | 13 under par | 13 under par | Round 4 tee time 17:05 | 63 | 72 | 65 | no score | no score | 200 |
16 | Rasmus Neergaard-Petersen | 13 under par | 13 under par | Round 4 tee time 17:15 | 66 | 66 | 68 | no score | no score | 200 |
16 | Seung-Yul Noh | 13 under par | 13 under par | Round 4 tee time 17:15 | 67 | 66 | 67 | no score | no score | 200 |
16 | Steven Fisk | 13 under par | 13 under par | Round 4 tee time 17:25 | 69 | 64 | 67 | no score | no score | 200 |
22 | Austin Eckroat | 12 under par | 12 under par | Round 4 tee time 16:25 | 65 | 71 | 65 | no score | no score | 201 |
22 | Camilo Villegas | 12 under par | 12 under par | Round 4 tee time 16:25 | 67 | 65 | 69 | no score | no score | 201 |
22 | Sam Ryder | 12 under par | 12 under par | Round 4 tee time 16:35 | 68 | 65 | 68 | no score | no score | 201 |
22 | Benjamin Silverman | 12 under par | 12 under par | Round 4 tee time 16:35 | 68 | 66 | 67 | no score | no score | 201 |
22 | Chris Kirk | 12 under par | 12 under par | Round 4 tee time 16:45 | 67 | 66 | 68 | no score | no score | 201 |
22 | Peter Malnati | 12 under par | 12 under par | Round 4 tee time 16:45 | 69 | 65 | 67 | no score | no score | 201 |
22 | Rico Hoey | 12 under par | 12 under par | Round 4 tee time 16:55 | 67 | 66 | 68 | no score | no score | 201 |
22 | Garrick Higgo | 12 under par | 12 under par | 11 | 69 | 67 | 70 | no score | no score | 206 |
30 | Tyler Duncan | 11 under par | 11 under par | Round 4 tee time 15:30 | 64 | 66 | 72 | no score | no score | 202 |
30 | Seamus Power | 11 under par | 11 under par | Round 4 tee time 15:30 | 66 | 65 | 71 | no score | no score | 202 |
30 | Johnny Keefer | 11 under par | 11 under par | Round 4 tee time 15:40 | 66 | 69 | 67 | no score | no score | 202 |
30 | Chan Kim | 11 under par | 11 under par | Round 4 tee time 15:40 | 66 | 65 | 71 | no score | no score | 202 |
30 | Pierceson Coody | 11 under par | 11 under par | Round 4 tee time 15:50 | 68 | 65 | 69 | no score | no score | 202 |
30 | Luke List | 11 under par | 11 under par | Round 4 tee time 15:50 | 66 | 66 | 70 | no score | no score | 202 |
30 | Patrick Fishburn | 11 under par | 11 under par | Round 4 tee time 16:00 | 66 | 67 | 69 | no score | no score | 202 |
30 | Mark Hubbard | 11 under par | 11 under par | Round 4 tee time 16:00 | 66 | 67 | 69 | no score | no score | 202 |
30 | Troy Merritt | 11 under par | 11 under par | Round 4 tee time 16:10 | 67 | 67 | 68 | no score | no score | 202 |
30 | Patrick Rodgers | 11 under par | 11 under par | Round 4 tee time 16:10 | 68 | 65 | 69 | no score | no score | 202 |
30 | Daniel Brown | 11 under par | 11 under par | 11 | 69 | 67 | 70 | no score | no score | 206 |
30 | Joo-Hyung Kim | 11 under par | 11 under par | 6 | 68 | 67 | 69 | no score | no score | 204 |
30 | Luke Clanton | 11 under par | 11 under par | 2 | 66 | 66 | 71 | no score | no score | 203 |
43 | A.J. Ewart | 10 under par | 10 under par | Round 4 tee time 15:20 | 66 | 67 | 70 | no score | no score | 203 |
43 | Emiliano Grillo | 10 under par | 10 under par | Round 4 tee time 15:20 | 64 | 69 | 70 | no score | no score | 203 |
43 | Fabian Gomez | 10 under par | 10 under par | 7 | 67 | 69 | 68 | no score | no score | 204 |
43 | Jordan Spieth | 10 under par | 10 under par | 4 | 68 | 62 | 73 | no score | no score | 203 |
43 | Justin Lower | 10 under par | 10 under par | 4 | 68 | 68 | 67 | no score | no score | 203 |
43 | Jeffrey Kang | 10 under par | 10 under par | 3 | 68 | 67 | 68 | no score | no score | 203 |
43 | Mac Meissner | 10 under par | 10 under par | 2 | 68 | 64 | 71 | no score | no score | 203 |
43 | Doug Ghim | 10 under par | 10 under par | 1 | 65 | 69 | 69 | no score | no score | 203 |
51 | Jonathan Byrd | 9 under par | 9 under par | 9 | 67 | 69 | 69 | no score | no score | 205 |
51 | Neal Shipley | 9 under par | 9 under par | 9 | 66 | 70 | 69 | no score | no score | 205 |
51 | Thorbjoern Olesen | 9 under par | 9 under par | 8 | 71 | 65 | 69 | no score | no score | 205 |
51 | Eric Cole | 9 under par | 9 under par | 8 | 68 | 67 | 70 | no score | no score | 205 |
51 | Jordan Smith | 9 under par | 9 under par | 5 | 67 | 67 | 70 | no score | no score | 204 |
51 | Adrien Saddier | 9 under par | 9 under par | 4 | 66 | 70 | 67 | no score | no score | 203 |
51 | John Parry | 9 under par | 9 under par | 4 | 68 | 66 | 70 | no score | no score | 204 |
51 | Matthieu Pavon | 9 under par | 9 under par | 3 | 67 | 69 | 67 | no score | no score | 203 |
51 | Charley Hoffman | 9 under par | 9 under par | 1 | 68 | 66 | 69 | no score | no score | 203 |
60 | Adam Svensson | 8 under par | 8 under par | 13 | 68 | 68 | 71 | no score | no score | 207 |
60 | Chad Ramey | 8 under par | 8 under par | 10 | 67 | 66 | 73 | no score | no score | 206 |
60 | Mackenzie Hughes | 8 under par | 8 under par | 10 | 65 | 69 | 72 | no score | no score | 206 |
60 | Taylor Pendrith | 8 under par | 8 under par | 7 | 67 | 67 | 71 | no score | no score | 205 |
60 | Yong-Jun Bae | 8 under par | 8 under par | 7 | 68 | 66 | 71 | no score | no score | 205 |
60 | Rasmus Hoejgaard | 8 under par | 8 under par | 6 | 70 | 65 | 69 | no score | no score | 204 |
60 | Hank Lebioda | 8 under par | 8 under par | 5 | 65 | 68 | 71 | no score | no score | 204 |
67 | John VanDerLaan | 7 under par | 7 under par | 7 | 67 | 67 | 71 | no score | no score | 205 |
68 | Zachary Blair | 6 under par | 6 under par | 12 | 70 | 65 | 72 | no score | no score | 207 |
69 | Lanto Griffin | 5 under par | 5 under par | 13 | 65 | 69 | 74 | no score | no score | 208 |
69 | Danny Willett | 5 under par | 5 under par | 11 | 69 | 67 | 70 | no score | no score | 206 |
Last updated 24th May 2026 at 15:28
All times are UK and subject to change. BBC is not responsible for any changes.