Live. Tour Championship
- Date:
- 27 - 30 August 2026
- Course:
- East Lake Golf Club
- Par:
- 70
- Yards:
- 7,440
- Prize Money:
- $40,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor Hovland | 15 under par | 15 under par | Round 4 tee time 18:50 | 64 | 66 | 65 | no score | no score | 195 |
2 | Ryan Gerard | 14 under par | 14 under par | Round 4 tee time 18:50 | 65 | 65 | 66 | no score | no score | 196 |
3 | Scottie Scheffler | 13 under par | 13 under par | 2 | 65 | 67 | 66 | no score | no score | 198 |
4 | Ludvig Aaberg | 12 under par | 12 under par | Round 4 tee time 18:38 | 65 | 68 | 65 | no score | no score | 198 |
4 | Adam Scott | 12 under par | 12 under par | Round 4 tee time 18:38 | 66 | 67 | 65 | no score | no score | 198 |
4 | Chris Gotterup | 12 under par | 12 under par | 2 | 64 | 67 | 67 | no score | no score | 198 |
7 | Cameron Young | 11 under par | 11 under par | 2 | 70 | 62 | 68 | no score | no score | 200 |
8 | Jacob Bridgeman | 10 under par | 10 under par | 5 | 68 | 67 | 66 | no score | no score | 201 |
9 | Joo-Hyung Kim | 9 under par | 9 under par | 8 | 67 | 68 | 68 | no score | no score | 203 |
9 | Min-Woo Lee | 9 under par | 9 under par | 3 | 62 | 73 | 66 | no score | no score | 201 |
9 | Russell Henley | 9 under par | 9 under par | 3 | 70 | 65 | 66 | no score | no score | 201 |
9 | Rory McIlroy | 9 under par | 9 under par | 2 | 68 | 69 | 63 | no score | no score | 200 |
13 | Collin Morikawa | 8 under par | 8 under par | 8 | 64 | 67 | 72 | no score | no score | 203 |
13 | Alex Fitzpatrick | 8 under par | 8 under par | 7 | 68 | 68 | 67 | no score | no score | 203 |
13 | Matthew Fitzpatrick | 8 under par | 8 under par | 6 | 66 | 67 | 69 | no score | no score | 202 |
13 | Sam Burns | 8 under par | 8 under par | 5 | 66 | 68 | 67 | no score | no score | 201 |
17 | Justin Rose | 7 under par | 7 under par | 5 | 68 | 65 | 69 | no score | no score | 202 |
17 | Si-Woo Kim | 7 under par | 7 under par | 5 | 69 | 68 | 65 | no score | no score | 202 |
19 | Xander Schauffele | 6 under par | 6 under par | 10 | 67 | 71 | 67 | no score | no score | 205 |
19 | Tommy Fleetwood | 6 under par | 6 under par | 7 | 66 | 70 | 67 | no score | no score | 203 |
21 | Hideki Matsuyama | 5 under par | 5 under par | 12 | 69 | 70 | 67 | no score | no score | 206 |
21 | Gary Woodland | 5 under par | 5 under par | 11 | 66 | 68 | 71 | no score | no score | 205 |
21 | Akshay Bhatia | 5 under par | 5 under par | 11 | 65 | 69 | 71 | no score | no score | 205 |
21 | Wyndham Clark | 5 under par | 5 under par | 6 | 67 | 69 | 67 | no score | no score | 203 |
25 | Patrick Cantlay | 4 under par | 4 under par | 13 | 68 | 70 | 68 | no score | no score | 206 |
25 | Robert MacIntyre | 4 under par | 4 under par | 12 | 67 | 76 | 63 | no score | no score | 206 |
27 | Alex Smalley | 2 under par | 2 under par | 15 | 67 | 68 | 72 | no score | no score | 207 |
27 | Kristoffer Reitan | 2 under par | 2 under par | 13 | 70 | 69 | 68 | no score | no score | 207 |
29 | Ryan Fox | 1 under par | 1 under par | 10 | 66 | 68 | 70 | no score | no score | 204 |
- | J. J. Spaun | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
Last updated 30th August 2026 at 18:49
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.