US Women's Open
- Date:
- 4 - 7 June 2026
- Course:
- Riviera Country Club
- Par:
- 71
- Yards:
- 6,650
- Prize Money:
- $12,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelly Korda | 8 under par | 8 under par | finished | 73 | 67 | 67 | 69 | 69 | 276 |
2 | Gaby Lopez | 7 under par | 7 under par | finished | 68 | 71 | 70 | 68 | 68 | 277 |
2 | Charley Hull | 7 under par | 7 under par | finished | 73 | 72 | 65 | 67 | 67 | 277 |
4 | In-Gee Chun | 6 under par | 6 under par | finished | 71 | 68 | 69 | 70 | 70 | 278 |
5 | Sei-Young Kim | 5 under par | 5 under par | finished | 67 | 72 | 68 | 72 | 72 | 279 |
6 | Kiara Romero | 3 under par | 3 under par | finished | 73 | 70 | 70 | 68 | 68 | 281 |
6 | Nasa Hataoka | 3 under par | 3 under par | finished | 69 | 72 | 68 | 72 | 72 | 281 |
8 | Ruoning Yin | 2 under par | 2 under par | finished | 69 | 69 | 71 | 73 | 73 | 282 |
8 | Maja Stark | 2 under par | 2 under par | finished | 71 | 72 | 68 | 71 | 71 | 282 |
8 | Maria Marin | 2 under par | 2 under par | finished | 70 | 73 | 68 | 71 | 71 | 282 |
8 | Jennifer Kupcho | 2 under par | 2 under par | finished | 66 | 73 | 69 | 74 | 74 | 282 |
8 | Allisen Corpuz | 2 under par | 2 under par | finished | 71 | 70 | 70 | 71 | 71 | 282 |
8 | Pajaree Anannarukarn | 2 under par | 2 under par | finished | 73 | 70 | 72 | 67 | 67 | 282 |
14 | Alison Lee | 1 under par | 1 under par | finished | 70 | 68 | 72 | 73 | 73 | 283 |
14 | Shiho Kuwaki | 1 under par | 1 under par | finished | 70 | 73 | 70 | 70 | 70 | 283 |
14 | Lauren Coughlin | 1 under par | 1 under par | finished | 72 | 68 | 75 | 68 | 68 | 283 |
17 | Hinako Shibuno | level par | level par | finished | 68 | 71 | 74 | 71 | 71 | 284 |
17 | Aphrodite Deng | level par | level par | finished | 70 | 73 | 68 | 73 | 73 | 284 |
19 | A-Lim Kim | 1 over par | 1 over par | finished | 71 | 74 | 71 | 69 | 69 | 285 |
19 | Min-Ji Kang | 1 over par | 1 over par | finished | 68 | 75 | 68 | 74 | 74 | 285 |
19 | Jin-Hee Im | 1 over par | 1 over par | finished | 74 | 72 | 69 | 70 | 70 | 285 |
22 | Paphangkorn Tavatanakit | 2 over par | 2 over par | finished | 69 | 72 | 74 | 71 | 71 | 286 |
22 | Asterisk Talley | 2 over par | 2 over par | finished | 71 | 75 | 66 | 74 | 74 | 286 |
22 | Shuri Sakuma | 2 over par | 2 over par | finished | 71 | 72 | 72 | 71 | 71 | 286 |
22 | Grace Kim | 2 over par | 2 over par | finished | 72 | 72 | 73 | 69 | 69 | 286 |
22 | Brooke Henderson | 2 over par | 2 over par | finished | 73 | 69 | 74 | 70 | 70 | 286 |
22 | Karis Davidson | 2 over par | 2 over par | finished | 69 | 73 | 71 | 73 | 73 | 286 |
28 | Yuri Yoshida | 3 over par | 3 over par | finished | 70 | 74 | 75 | 68 | 68 | 287 |
28 | Atthaya Thitikul | 3 over par | 3 over par | finished | 73 | 69 | 72 | 73 | 73 | 287 |
28 | Xiyu Lin | 3 over par | 3 over par | finished | 73 | 69 | 75 | 70 | 70 | 287 |
28 | Minjee Lee | 3 over par | 3 over par | finished | 69 | 76 | 71 | 71 | 71 | 287 |
28 | Sora Kamiya | 3 over par | 3 over par | finished | 72 | 68 | 73 | 74 | 74 | 287 |
28 | Hannah Green | 3 over par | 3 over par | finished | 70 | 73 | 75 | 69 | 69 | 287 |
34 | Hyun-Jo Yoo | 4 over par | 4 over par | finished | 68 | 71 | 71 | 78 | 78 | 288 |
34 | Miyu Yamashita | 4 over par | 4 over par | finished | 72 | 71 | 69 | 76 | 76 | 288 |
34 | Ji-Yai Shin | 4 over par | 4 over par | finished | 69 | 72 | 75 | 72 | 72 | 288 |
34 | Farah O'Keefe | 4 over par | 4 over par | finished | 74 | 71 | 70 | 73 | 73 | 288 |
34 | Lucy Li | 4 over par | 4 over par | finished | 71 | 73 | 74 | 70 | 70 | 288 |
34 | Ana Belac | 4 over par | 4 over par | finished | 70 | 73 | 70 | 75 | 75 | 288 |
40 | Amy Yang | 5 over par | 5 over par | finished | 73 | 71 | 71 | 74 | 74 | 289 |
40 | So-Mi Lee | 5 over par | 5 over par | finished | 71 | 71 | 76 | 71 | 71 | 289 |
40 | Melanie Green | 5 over par | 5 over par | finished | 72 | 71 | 73 | 73 | 73 | 289 |
40 | Ayaka Furue | 5 over par | 5 over par | finished | 70 | 74 | 72 | 73 | 73 | 289 |
40 | Casandra Alexander | 5 over par | 5 over par | finished | 70 | 70 | 75 | 74 | 74 | 289 |
45 | Rose Zhang | 6 over par | 6 over par | finished | 70 | 75 | 73 | 72 | 72 | 290 |
45 | Rio Takeda | 6 over par | 6 over par | finished | 76 | 70 | 71 | 73 | 73 | 290 |
45 | Da-Yeon Lee | 6 over par | 6 over par | finished | 71 | 74 | 70 | 75 | 75 | 290 |
45 | Akie Iwai | 6 over par | 6 over par | finished | 72 | 71 | 74 | 73 | 73 | 290 |
49 | Lottie Woad | 7 over par | 7 over par | finished | 73 | 73 | 74 | 71 | 71 | 291 |
49 | Kaleiya Romero | 7 over par | 7 over par | finished | 71 | 74 | 73 | 73 | 73 | 291 |
49 | Bianca Pagdanganan | 7 over par | 7 over par | finished | 70 | 74 | 75 | 72 | 72 | 291 |
49 | Esther Henseleit | 7 over par | 7 over par | finished | 73 | 71 | 73 | 74 | 74 | 291 |
49 | Hye-Jin Choi | 7 over par | 7 over par | finished | 70 | 73 | 76 | 72 | 72 | 291 |
54 | Chia-Yen Wu | 8 over par | 8 over par | finished | 72 | 74 | 72 | 74 | 74 | 292 |
54 | Anna Nordqvist | 8 over par | 8 over par | finished | 74 | 71 | 73 | 74 | 74 | 292 |
54 | Yealimi Noh | 8 over par | 8 over par | finished | 72 | 74 | 74 | 72 | 72 | 292 |
54 | Nanna Koerstz Madsen | 8 over par | 8 over par | finished | 73 | 73 | 71 | 75 | 75 | 292 |
54 | Min-Sol Kim | 8 over par | 8 over par | finished | 73 | 73 | 73 | 73 | 73 | 292 |
59 | Mao Saigo | 9 over par | 9 over par | finished | 76 | 70 | 74 | 73 | 73 | 293 |
60 | Liqi Zeng | 10 over par | 10 over par | finished | 73 | 73 | 76 | 72 | 72 | 294 |
60 | Julia Lopez | 10 over par | 10 over par | finished | 72 | 71 | 76 | 75 | 75 | 294 |
60 | Ingrid Lindblad | 10 over par | 10 over par | finished | 73 | 73 | 75 | 73 | 73 | 294 |
60 | Sakura Koiwai | 10 over par | 10 over par | finished | 74 | 72 | 73 | 75 | 75 | 294 |
60 | Ariya Jutanugarn | 10 over par | 10 over par | finished | 73 | 71 | 75 | 75 | 75 | 294 |
65 | Gurleen Kaur | 11 over par | 11 over par | finished | 72 | 73 | 79 | 71 | 71 | 295 |
66 | Celine Boutier | 12 over par | 12 over par | finished | 74 | 72 | 74 | 76 | 76 | 296 |
67 | Nataliya Guseva | 13 over par | 13 over par | finished | 72 | 73 | 79 | 73 | 73 | 297 |
68 | Yue Zhang | 14 over par | 14 over par | finished | 70 | 76 | 74 | 78 | 78 | 298 |
Last updated 8th June 2026 at 04:59
All times are UK and subject to change. BBC is not responsible for any changes.