RBC Heritage
- Date:
- 16 - 19 April 2026
- Course:
- Harbour Town Golf Links
- Par:
- 71
- Yards:
- 7,243
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Fitzpatrick | 18 under par | 18 under par | finished | 65 | 63 | 68 | 70 | 70 | 266 |
2 | Scottie Scheffler | 18 under par | 18 under par | finished | 68 | 67 | 64 | 67 | 67 | 266 |
3 | Si-Woo Kim | 16 under par | 16 under par | finished | 66 | 68 | 66 | 68 | 68 | 268 |
4 | Collin Morikawa | 13 under par | 13 under par | finished | 67 | 68 | 69 | 67 | 67 | 271 |
4 | Harris English | 13 under par | 13 under par | finished | 64 | 68 | 70 | 69 | 69 | 271 |
4 | Ludvig Aaberg | 13 under par | 13 under par | finished | 63 | 70 | 68 | 70 | 70 | 271 |
7 | Bud Cauley | 12 under par | 12 under par | finished | 68 | 69 | 65 | 70 | 70 | 272 |
8 | Gary Woodland | 11 under par | 11 under par | finished | 65 | 70 | 66 | 72 | 72 | 273 |
8 | Kurt Kitayama | 11 under par | 11 under par | finished | 69 | 65 | 68 | 71 | 71 | 273 |
8 | Rickie Fowler | 11 under par | 11 under par | finished | 65 | 69 | 69 | 70 | 70 | 273 |
8 | Patrick Cantlay | 11 under par | 11 under par | finished | 69 | 64 | 68 | 72 | 72 | 273 |
12 | Xander Schauffele | 10 under par | 10 under par | finished | 69 | 68 | 68 | 69 | 69 | 274 |
12 | Matt McCarty | 10 under par | 10 under par | finished | 69 | 71 | 66 | 68 | 68 | 274 |
12 | Steven Fisk | 10 under par | 10 under par | finished | 69 | 67 | 67 | 71 | 71 | 274 |
12 | Keegan Bradley | 10 under par | 10 under par | finished | 67 | 67 | 72 | 68 | 68 | 274 |
16 | Jordan Smith | 9 under par | 9 under par | finished | 69 | 72 | 68 | 66 | 66 | 275 |
16 | Patrick Rodgers | 9 under par | 9 under par | finished | 69 | 68 | 66 | 72 | 72 | 275 |
16 | Andrew Novak | 9 under par | 9 under par | finished | 65 | 71 | 65 | 74 | 74 | 275 |
16 | Maverick McNealy | 9 under par | 9 under par | finished | 74 | 67 | 67 | 67 | 67 | 275 |
16 | Ryan Fox | 9 under par | 9 under par | finished | 65 | 72 | 67 | 71 | 71 | 275 |
16 | Pierceson Coody | 9 under par | 9 under par | finished | 69 | 68 | 65 | 73 | 73 | 275 |
16 | Wyndham Clark | 9 under par | 9 under par | finished | 68 | 68 | 70 | 69 | 69 | 275 |
16 | Sam Burns | 9 under par | 9 under par | finished | 70 | 69 | 65 | 71 | 71 | 275 |
16 | Akshay Bhatia | 9 under par | 9 under par | finished | 73 | 63 | 69 | 70 | 70 | 275 |
25 | Cameron Young | 8 under par | 8 under par | finished | 71 | 67 | 67 | 71 | 71 | 276 |
25 | Sahith Theegala | 8 under par | 8 under par | finished | 69 | 67 | 72 | 68 | 68 | 276 |
25 | J. J. Spaun | 8 under par | 8 under par | finished | 69 | 69 | 68 | 70 | 70 | 276 |
25 | Aldrich Potgieter | 8 under par | 8 under par | finished | 67 | 67 | 67 | 75 | 75 | 276 |
25 | Michael Kim | 8 under par | 8 under par | finished | 69 | 73 | 72 | 62 | 62 | 276 |
25 | Russell Henley | 8 under par | 8 under par | finished | 68 | 68 | 70 | 70 | 70 | 276 |
25 | Brian Harman | 8 under par | 8 under par | finished | 71 | 66 | 63 | 76 | 76 | 276 |
25 | Chris Gotterup | 8 under par | 8 under par | finished | 70 | 72 | 69 | 65 | 65 | 276 |
33 | Michael Thorbjornsen | 7 under par | 7 under par | finished | 70 | 68 | 74 | 65 | 65 | 277 |
33 | Karl Vilips | 7 under par | 7 under par | finished | 70 | 67 | 70 | 70 | 70 | 277 |
33 | Jordan Spieth | 7 under par | 7 under par | finished | 69 | 72 | 67 | 69 | 69 | 277 |
33 | Adam Schenk | 7 under par | 7 under par | finished | 74 | 68 | 67 | 68 | 68 | 277 |
33 | Joe Highsmith | 7 under par | 7 under par | finished | 67 | 68 | 69 | 73 | 73 | 277 |
33 | Ben Griffin | 7 under par | 7 under par | finished | 69 | 67 | 72 | 69 | 69 | 277 |
33 | Ryan Gerard | 7 under par | 7 under par | finished | 73 | 72 | 65 | 67 | 67 | 277 |
33 | Jacob Bridgeman | 7 under par | 7 under par | finished | 75 | 65 | 66 | 71 | 71 | 277 |
33 | Chandler Blanchet | 7 under par | 7 under par | finished | 71 | 71 | 64 | 71 | 71 | 277 |
42 | Sepp Straka | 6 under par | 6 under par | finished | 66 | 67 | 67 | 78 | 78 | 278 |
42 | Andrew Putnam | 6 under par | 6 under par | finished | 71 | 68 | 69 | 70 | 70 | 278 |
42 | Robert MacIntyre | 6 under par | 6 under par | finished | 66 | 68 | 71 | 73 | 73 | 278 |
42 | Shane Lowry | 6 under par | 6 under par | finished | 70 | 69 | 67 | 72 | 72 | 278 |
42 | Sung-Jae Im | 6 under par | 6 under par | finished | 66 | 72 | 70 | 70 | 70 | 278 |
42 | Viktor Hovland | 6 under par | 6 under par | finished | 64 | 65 | 73 | 76 | 76 | 278 |
42 | Lucas Glover | 6 under par | 6 under par | finished | 69 | 67 | 68 | 74 | 74 | 278 |
42 | Jason Day | 6 under par | 6 under par | finished | 70 | 72 | 72 | 64 | 64 | 278 |
42 | Michael Brennan | 6 under par | 6 under par | finished | 65 | 69 | 72 | 72 | 72 | 278 |
42 | Daniel Berger | 6 under par | 6 under par | finished | 66 | 74 | 68 | 70 | 70 | 278 |
52 | Sudarshan Yellamaraju | 5 under par | 5 under par | finished | 74 | 66 | 71 | 68 | 68 | 279 |
52 | Garrick Higgo | 5 under par | 5 under par | finished | 72 | 69 | 72 | 66 | 66 | 279 |
52 | Tommy Fleetwood | 5 under par | 5 under par | finished | 76 | 67 | 69 | 67 | 67 | 279 |
55 | Matt Wallace | 4 under par | 4 under par | finished | 69 | 72 | 68 | 71 | 71 | 280 |
55 | Sami Valimaki | 4 under par | 4 under par | finished | 68 | 67 | 69 | 76 | 76 | 280 |
55 | William Mouw | 4 under par | 4 under par | finished | 68 | 73 | 72 | 67 | 67 | 280 |
55 | Nicolai Hoejgaard | 4 under par | 4 under par | finished | 73 | 68 | 70 | 69 | 69 | 280 |
55 | Corey Conners | 4 under par | 4 under par | finished | 67 | 69 | 73 | 71 | 71 | 280 |
60 | Nick Taylor | 3 under par | 3 under par | finished | 69 | 70 | 70 | 72 | 72 | 281 |
60 | J. T. Poston | 3 under par | 3 under par | finished | 71 | 73 | 68 | 69 | 69 | 281 |
60 | Min-Woo Lee | 3 under par | 3 under par | finished | 70 | 70 | 67 | 74 | 74 | 281 |
60 | Ryo Hisatsune | 3 under par | 3 under par | finished | 75 | 69 | 67 | 70 | 70 | 281 |
60 | Ricky Castillo | 3 under par | 3 under par | finished | 72 | 70 | 72 | 67 | 67 | 281 |
65 | Sam Stevens | 2 under par | 2 under par | finished | 70 | 69 | 68 | 75 | 75 | 282 |
65 | Alexander Noren | 2 under par | 2 under par | finished | 73 | 73 | 66 | 70 | 70 | 282 |
65 | Denny McCarthy | 2 under par | 2 under par | finished | 74 | 70 | 70 | 68 | 68 | 282 |
65 | Harry Hall | 2 under par | 2 under par | finished | 70 | 69 | 72 | 71 | 71 | 282 |
69 | Johnny Keefer | 1 under par | 1 under par | finished | 69 | 70 | 70 | 74 | 74 | 283 |
69 | Max Homa | 1 under par | 1 under par | finished | 70 | 70 | 74 | 69 | 69 | 283 |
71 | Taylor Pendrith | level par | level par | finished | 74 | 75 | 72 | 63 | 63 | 284 |
71 | David Lipsky | level par | level par | finished | 72 | 71 | 68 | 73 | 73 | 284 |
71 | Tom Hoge | level par | level par | finished | 71 | 70 | 70 | 73 | 73 | 284 |
74 | Jhonattan Vegas | 2 over par | 2 over par | finished | 77 | 69 | 69 | 71 | 71 | 286 |
74 | Austin Smotherman | 2 over par | 2 over par | finished | 74 | 73 | 69 | 70 | 70 | 286 |
74 | Jake Knapp | 2 over par | 2 over par | finished | 71 | 75 | 69 | 71 | 71 | 286 |
77 | Justin Thomas | 3 over par | 3 over par | finished | 76 | 75 | 70 | 66 | 66 | 287 |
77 | Marco Penge | 3 over par | 3 over par | finished | 73 | 73 | 68 | 73 | 73 | 287 |
77 | Brian Campbell | 3 over par | 3 over par | finished | 68 | 72 | 74 | 73 | 73 | 287 |
80 | Billy Horschel | 5 over par | 5 over par | finished | 71 | 76 | 72 | 70 | 70 | 289 |
81 | Nicolas Echavarria | 6 over par | 6 over par | finished | 75 | 70 | 68 | 77 | 77 | 290 |
82 | Tony Finau | 11 over par | 11 over par | finished | 75 | 75 | 75 | 70 | 70 | 295 |
Last updated 20th April 2026 at 01:09
All times are UK and subject to change. BBC is not responsible for any changes.