the Memorial Tournament
- Date:
- 4 - 7 June 2026
- Course:
- Muirfield Village GC
- Par:
- 72
- Yards:
- 7,569
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Ryan Gerard | 5 under par | 5 under par | Round 2 tee time 13:25 | 67 | 67 | 67 |
1 | Wyndham Clark | 5 under par | 5 under par | Round 2 tee time 18:05 | 67 | 67 | 67 |
1 | J. J. Spaun | 5 under par | 5 under par | Round 2 tee time 18:05 | 67 | 67 | 67 |
1 | Tommy Fleetwood | 5 under par | 5 under par | Round 2 tee time 18:25 | 67 | 67 | 67 |
5 | Nick Taylor | 4 under par | 4 under par | Round 2 tee time 17:00 | 68 | 68 | 68 |
6 | Sam Burns | 3 under par | 3 under par | Round 2 tee time 17:55 | 69 | 69 | 69 |
6 | Justin Rose | 3 under par | 3 under par | Round 2 tee time 18:15 | 69 | 69 | 69 |
8 | Tony Finau | 2 under par | 2 under par | Round 2 tee time 13:15 | 70 | 70 | 70 |
8 | Patrick Cantlay | 2 under par | 2 under par | Round 2 tee time 14:50 | 70 | 70 | 70 |
8 | Ryan Fox | 2 under par | 2 under par | Round 2 tee time 16:05 | 70 | 70 | 70 |
8 | J. T. Poston | 2 under par | 2 under par | Round 2 tee time 16:40 | 70 | 70 | 70 |
8 | Shane Lowry | 2 under par | 2 under par | Round 2 tee time 17:40 | 70 | 70 | 70 |
13 | Alexander Noren | 1 under par | 1 under par | Round 2 tee time 12:45 | 71 | 71 | 71 |
13 | Taylor Pendrith | 1 under par | 1 under par | Round 2 tee time 13:15 | 71 | 71 | 71 |
13 | Harris English | 1 under par | 1 under par | Round 2 tee time 14:10 | 71 | 71 | 71 |
13 | Maverick McNealy | 1 under par | 1 under par | Round 2 tee time 14:30 | 71 | 71 | 71 |
13 | Ludvig Aaberg | 1 under par | 1 under par | Round 2 tee time 15:10 | 71 | 71 | 71 |
13 | Jordan Spieth | 1 under par | 1 under par | Round 2 tee time 16:15 | 71 | 71 | 71 |
13 | Ryo Hisatsune | 1 under par | 1 under par | Round 2 tee time 16:40 | 71 | 71 | 71 |
13 | Keegan Bradley | 1 under par | 1 under par | Round 2 tee time 17:10 | 71 | 71 | 71 |
13 | Andrew Novak | 1 under par | 1 under par | Round 2 tee time 17:20 | 71 | 71 | 71 |
13 | Rory McIlroy | 1 under par | 1 under par | Round 2 tee time 18:35 | 71 | 71 | 71 |
23 | Eric Cole | level par | level par | Round 2 tee time 13:35 | 72 | 72 | 72 |
23 | Si-Woo Kim | level par | level par | Round 2 tee time 13:45 | 72 | 72 | 72 |
23 | Alex Fitzpatrick | level par | level par | Round 2 tee time 14:20 | 72 | 72 | 72 |
23 | Gary Woodland | level par | level par | Round 2 tee time 14:50 | 72 | 72 | 72 |
23 | Russell Henley | level par | level par | Round 2 tee time 15:00 | 72 | 72 | 72 |
23 | Xander Schauffele | level par | level par | Round 2 tee time 15:10 | 72 | 72 | 72 |
23 | Daniel Berger | level par | level par | Round 2 tee time 16:05 | 72 | 72 | 72 |
23 | Adam Scott | level par | level par | Round 2 tee time 16:50 | 72 | 72 | 72 |
23 | Hideki Matsuyama | level par | level par | Round 2 tee time 17:20 | 72 | 72 | 72 |
23 | Kurt Kitayama | level par | level par | Round 2 tee time 18:45 | 72 | 72 | 72 |
33 | Sudarshan Yellamaraju | 1 over par | 1 over par | Round 2 tee time 13:05 | 73 | 73 | 73 |
33 | Harry Hall | 1 over par | 1 over par | Round 2 tee time 13:55 | 73 | 73 | 73 |
33 | Denny McCarthy | 1 over par | 1 over par | Round 2 tee time 13:55 | 73 | 73 | 73 |
33 | Aaron Rai | 1 over par | 1 over par | Round 2 tee time 15:25 | 73 | 73 | 73 |
33 | Scottie Scheffler | 1 over par | 1 over par | Round 2 tee time 15:25 | 73 | 73 | 73 |
33 | Lucas Glover | 1 over par | 1 over par | Round 2 tee time 15:35 | 73 | 73 | 73 |
33 | Nicolas Echavarria | 1 over par | 1 over par | Round 2 tee time 17:00 | 73 | 73 | 73 |
33 | Sung-Jae Im | 1 over par | 1 over par | Round 2 tee time 17:40 | 73 | 73 | 73 |
33 | Akshay Bhatia | 1 over par | 1 over par | Round 2 tee time 17:55 | 73 | 73 | 73 |
33 | Cameron Young | 1 over par | 1 over par | Round 2 tee time 18:25 | 73 | 73 | 73 |
33 | Bud Cauley | 1 over par | 1 over par | Round 2 tee time 18:55 | 73 | 73 | 73 |
44 | Nicolai Hoejgaard | 2 over par | 2 over par | Round 2 tee time 12:55 | 74 | 74 | 74 |
44 | Patrick Rodgers | 2 over par | 2 over par | Round 2 tee time 12:55 | 74 | 74 | 74 |
44 | Sahith Theegala | 2 over par | 2 over par | Round 2 tee time 13:45 | 74 | 74 | 74 |
44 | Ben Griffin | 2 over par | 2 over par | Round 2 tee time 14:40 | 74 | 74 | 74 |
44 | Min-Woo Lee | 2 over par | 2 over par | Round 2 tee time 15:45 | 74 | 74 | 74 |
44 | Jason Day | 2 over par | 2 over par | Round 2 tee time 16:15 | 74 | 74 | 74 |
44 | Billy Horschel | 2 over par | 2 over par | Round 2 tee time 16:25 | 74 | 74 | 74 |
44 | Corey Conners | 2 over par | 2 over par | Round 2 tee time 17:10 | 74 | 74 | 74 |
44 | Chris Gotterup | 2 over par | 2 over par | Round 2 tee time 17:30 | 74 | 74 | 74 |
44 | Sepp Straka | 2 over par | 2 over par | Round 2 tee time 17:30 | 74 | 74 | 74 |
44 | Justin Thomas | 2 over par | 2 over par | Round 2 tee time 18:35 | 74 | 74 | 74 |
55 | Mark Hubbard | 3 over par | 3 over par | Round 2 tee time 13:25 | 75 | 75 | 75 |
55 | Kristoffer Reitan | 3 over par | 3 over par | Round 2 tee time 14:30 | 75 | 75 | 75 |
55 | Matthew Fitzpatrick | 3 over par | 3 over par | Round 2 tee time 15:00 | 75 | 75 | 75 |
55 | Mac Meissner | 3 over par | 3 over par | Round 2 tee time 15:45 | 75 | 75 | 75 |
55 | Matt Kuchar | 3 over par | 3 over par | Round 2 tee time 18:55 | 75 | 75 | 75 |
60 | Brandt Snedeker | 4 over par | 4 over par | Round 2 tee time 13:35 | 76 | 76 | 76 |
60 | Jacob Bridgeman | 4 over par | 4 over par | Round 2 tee time 14:20 | 76 | 76 | 76 |
60 | Brian Harman | 4 over par | 4 over par | Round 2 tee time 14:40 | 76 | 76 | 76 |
60 | Brian Campbell | 4 over par | 4 over par | Round 2 tee time 15:55 | 76 | 76 | 76 |
60 | Michael Kim | 4 over par | 4 over par | Round 2 tee time 18:45 | 76 | 76 | 76 |
65 | Tom Hoge | 5 over par | 5 over par | Round 2 tee time 12:45 | 77 | 77 | 77 |
65 | Robert MacIntyre | 5 over par | 5 over par | Round 2 tee time 14:10 | 77 | 77 | 77 |
67 | Pierceson Coody | 6 over par | 6 over par | Round 2 tee time 15:55 | 78 | 78 | 78 |
68 | Sam Stevens | 7 over par | 7 over par | Round 2 tee time 16:25 | 79 | 79 | 79 |
68 | Rickie Fowler | 7 over par | 7 over par | Round 2 tee time 18:15 | 79 | 79 | 79 |
70 | Jhonattan Vegas | 8 over par | 8 over par | Round 2 tee time 13:05 | 80 | 80 | 80 |
71 | Matt McCarty | 9 over par | 9 over par | Round 2 tee time 15:35 | 81 | 81 | 81 |
72 | Alex Smalley | 11 over par | 11 over par | Round 2 tee time 16:50 | 83 | 83 | 83 |
Last updated 4th June 2026 at 23:38
All times are UK and subject to change. BBC is not responsible for any changes.