Queen City Championship
- Date:
- 14 - 17 May 2026
- Course:
- Maketewah Country Club
- Par:
- 70
- Yards:
- 6,423
- Prize Money:
- $2,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Lottie Woad | 12 under par | 12 under par | finished | 70 | 64 | 65 | 69 | 69 | 268 |
2 | Hae-Ran Ryu | 10 under par | 10 under par | finished | 71 | 66 | 66 | 67 | 67 | 270 |
3 | Miyu Yamashita | 9 under par | 9 under par | finished | 70 | 70 | 67 | 64 | 64 | 271 |
4 | Ruoning Yin | 8 under par | 8 under par | finished | 70 | 67 | 69 | 66 | 66 | 272 |
5 | Amanda Doherty | 7 under par | 7 under par | finished | 67 | 66 | 69 | 71 | 71 | 273 |
5 | Jin-Young Ko | 7 under par | 7 under par | finished | 67 | 66 | 75 | 65 | 65 | 273 |
7 | Atthaya Thitikul | 6 under par | 6 under par | finished | 69 | 67 | 69 | 69 | 69 | 274 |
8 | Robyn Choi | 5 under par | 5 under par | finished | 71 | 67 | 70 | 67 | 67 | 275 |
8 | Lydia Ko | 5 under par | 5 under par | finished | 68 | 67 | 69 | 71 | 71 | 275 |
8 | Jennifer Kupcho | 5 under par | 5 under par | finished | 70 | 66 | 72 | 67 | 67 | 275 |
8 | Nelly Korda | 5 under par | 5 under par | finished | 69 | 67 | 72 | 67 | 67 | 275 |
12 | Carla Tejedo | 4 under par | 4 under par | finished | 70 | 69 | 69 | 68 | 68 | 276 |
12 | Frida Kinhult | 4 under par | 4 under par | finished | 69 | 69 | 69 | 69 | 69 | 276 |
12 | Rose Zhang | 4 under par | 4 under par | finished | 70 | 69 | 66 | 71 | 71 | 276 |
12 | Ina Yoon | 4 under par | 4 under par | finished | 66 | 71 | 69 | 70 | 70 | 276 |
16 | Pornanong Phatlum | 3 under par | 3 under par | finished | 70 | 69 | 68 | 70 | 70 | 277 |
16 | Ryann O'Toole | 3 under par | 3 under par | finished | 70 | 71 | 65 | 71 | 71 | 277 |
16 | Erika Hara | 3 under par | 3 under par | finished | 69 | 69 | 73 | 66 | 66 | 277 |
16 | Maja Stark | 3 under par | 3 under par | finished | 71 | 68 | 70 | 68 | 68 | 277 |
16 | Celine Boutier | 3 under par | 3 under par | finished | 69 | 72 | 69 | 67 | 67 | 277 |
21 | Maude-Aimee Leblanc | 2 under par | 2 under par | finished | 69 | 73 | 68 | 68 | 68 | 278 |
21 | Min-Ji Kang | 2 under par | 2 under par | finished | 71 | 67 | 71 | 69 | 69 | 278 |
21 | In-Gee Chun | 2 under par | 2 under par | finished | 74 | 64 | 68 | 72 | 72 | 278 |
21 | Paphangkorn Tavatanakit | 2 under par | 2 under par | finished | 70 | 68 | 68 | 72 | 72 | 278 |
21 | Ingrid Lindblad | 2 under par | 2 under par | finished | 70 | 72 | 67 | 69 | 69 | 278 |
21 | Chella Choi | 2 under par | 2 under par | finished | 66 | 70 | 75 | 67 | 67 | 278 |
21 | Ariya Jutanugarn | 2 under par | 2 under par | finished | 70 | 70 | 70 | 68 | 68 | 278 |
21 | Hye-Jin Choi | 2 under par | 2 under par | finished | 72 | 70 | 66 | 70 | 70 | 278 |
21 | Rio Takeda | 2 under par | 2 under par | finished | 66 | 70 | 69 | 73 | 73 | 278 |
30 | Cassie Porter | 1 under par | 1 under par | finished | 69 | 68 | 73 | 69 | 69 | 279 |
30 | Mao Saigo | 1 under par | 1 under par | finished | 69 | 70 | 72 | 68 | 68 | 279 |
30 | A-Lim Kim | 1 under par | 1 under par | finished | 69 | 70 | 69 | 71 | 71 | 279 |
33 | Lilia Vu | level par | level par | finished | 67 | 73 | 66 | 74 | 74 | 280 |
33 | Yuri Yoshida | level par | level par | finished | 74 | 66 | 69 | 71 | 71 | 280 |
33 | Alison Lee | level par | level par | finished | 72 | 67 | 70 | 71 | 71 | 280 |
33 | Jenny Shin | level par | level par | finished | 69 | 72 | 67 | 72 | 72 | 280 |
33 | Leona Maguire | level par | level par | finished | 71 | 71 | 69 | 69 | 69 | 280 |
33 | Manon de Roey | level par | level par | finished | 72 | 70 | 73 | 65 | 65 | 280 |
33 | Lindy Duncan | level par | level par | finished | 69 | 69 | 67 | 75 | 75 | 280 |
40 | Muni He | 1 over par | 1 over par | finished | 69 | 70 | 69 | 73 | 73 | 281 |
40 | Perrine Delacour | 1 over par | 1 over par | finished | 74 | 65 | 71 | 71 | 71 | 281 |
40 | Arpichaya Yubol | 1 over par | 1 over par | finished | 71 | 70 | 69 | 71 | 71 | 281 |
40 | Nanna Koerstz Madsen | 1 over par | 1 over par | finished | 72 | 69 | 68 | 72 | 72 | 281 |
40 | Andrea Lee | 1 over par | 1 over par | finished | 69 | 71 | 72 | 69 | 69 | 281 |
40 | Charley Hull | 1 over par | 1 over par | finished | 68 | 72 | 73 | 68 | 68 | 281 |
40 | Sei-Young Kim | 1 over par | 1 over par | finished | 71 | 68 | 73 | 69 | 69 | 281 |
47 | Jeongeun Lee6 | 2 over par | 2 over par | finished | 69 | 70 | 73 | 70 | 70 | 282 |
47 | Anne Chen | 2 over par | 2 over par | finished | 70 | 69 | 66 | 77 | 77 | 282 |
47 | Adela Cernousek | 2 over par | 2 over par | finished | 69 | 70 | 72 | 71 | 71 | 282 |
47 | Hinako Shibuno | 2 over par | 2 over par | finished | 70 | 69 | 74 | 69 | 69 | 282 |
47 | Michelle Zhang | 2 over par | 2 over par | finished | 69 | 72 | 71 | 70 | 70 | 282 |
47 | Pajaree Anannarukarn | 2 over par | 2 over par | finished | 73 | 69 | 71 | 69 | 69 | 282 |
47 | Nasa Hataoka | 2 over par | 2 over par | finished | 73 | 68 | 71 | 70 | 70 | 282 |
54 | Polly Mack | 3 over par | 3 over par | finished | 72 | 70 | 70 | 71 | 71 | 283 |
54 | Kokona Sakurai | 3 over par | 3 over par | finished | 69 | 73 | 73 | 68 | 68 | 283 |
54 | Emily Kristine Pedersen | 3 over par | 3 over par | finished | 72 | 69 | 67 | 75 | 75 | 283 |
54 | Na-Rin An | 3 over par | 3 over par | finished | 70 | 71 | 72 | 70 | 70 | 283 |
54 | Sophia Schubert | 3 over par | 3 over par | finished | 69 | 68 | 73 | 73 | 73 | 283 |
54 | Jodi Ewart | 3 over par | 3 over par | finished | 71 | 66 | 72 | 74 | 74 | 283 |
54 | Gemma Dryburgh | 3 over par | 3 over par | finished | 70 | 72 | 69 | 72 | 72 | 283 |
54 | Yan Liu | 3 over par | 3 over par | finished | 72 | 68 | 70 | 73 | 73 | 283 |
54 | Lexi Thompson | 3 over par | 3 over par | finished | 73 | 68 | 74 | 68 | 68 | 283 |
54 | Jin-Hee Im | 3 over par | 3 over par | finished | 70 | 71 | 72 | 70 | 70 | 283 |
64 | Emma McMyler | 4 over par | 4 over par | finished | 70 | 70 | 75 | 69 | 69 | 284 |
64 | Carolina Melgrati | 4 over par | 4 over par | finished | 71 | 69 | 70 | 74 | 74 | 284 |
64 | Aline Krauter | 4 over par | 4 over par | finished | 70 | 71 | 74 | 69 | 69 | 284 |
64 | Julia Lopez | 4 over par | 4 over par | finished | 73 | 67 | 72 | 72 | 72 | 284 |
64 | Megan Khang | 4 over par | 4 over par | finished | 70 | 70 | 73 | 71 | 71 | 284 |
69 | Anna Nordqvist | 5 over par | 5 over par | finished | 70 | 68 | 71 | 76 | 76 | 285 |
69 | Wei Ling Hsu | 5 over par | 5 over par | finished | 69 | 72 | 72 | 72 | 72 | 285 |
69 | Allisen Corpuz | 5 over par | 5 over par | finished | 75 | 67 | 72 | 71 | 71 | 285 |
69 | Yealimi Noh | 5 over par | 5 over par | finished | 72 | 70 | 70 | 73 | 73 | 285 |
73 | Yana Wilson | 6 over par | 6 over par | finished | 71 | 70 | 72 | 73 | 73 | 286 |
74 | Lauren Hartlage | 7 over par | 7 over par | finished | 69 | 71 | 75 | 72 | 72 | 287 |
74 | Brianna Do | 7 over par | 7 over par | finished | 75 | 67 | 76 | 69 | 69 | 287 |
74 | Jing Yan | 7 over par | 7 over par | finished | 71 | 67 | 75 | 74 | 74 | 287 |
77 | Olivia Cowan | 10 over par | 10 over par | finished | 72 | 70 | 77 | 71 | 71 | 290 |
Last updated 18th May 2026 at 04:13
All times are UK and subject to change. BBC is not responsible for any changes.