European Masters
- Date:
- 3 - 6 September 2026
- Course:
- Crans-sur-Sierre GC
- Par:
- 70
- Yards:
- 6,830
- Prize Money:
- $3,750,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Thriston Lawrence | 18 under par | 18 under par | finished | 64 | 63 | 73 | 62 | 62 | 262 |
2 | Paul Casey | 18 under par | 18 under par | finished | 67 | 64 | 63 | 68 | 68 | 262 |
3 | Harry Hall | 17 under par | 17 under par | finished | 65 | 68 | 67 | 63 | 63 | 263 |
4 | Francesco Laporta | 16 under par | 16 under par | finished | 67 | 67 | 65 | 65 | 65 | 264 |
4 | Angel Ayora | 16 under par | 16 under par | finished | 64 | 68 | 66 | 66 | 66 | 264 |
4 | Angel Hidalgo | 16 under par | 16 under par | finished | 70 | 63 | 67 | 64 | 64 | 264 |
4 | Bernd Wiesberger | 16 under par | 16 under par | finished | 69 | 68 | 63 | 64 | 64 | 264 |
4 | Eugenio Lopez-Chacarra | 16 under par | 16 under par | finished | 65 | 67 | 65 | 67 | 67 | 264 |
9 | Joel Girrbach | 15 under par | 15 under par | finished | 70 | 63 | 67 | 65 | 65 | 265 |
9 | Matt Wallace | 15 under par | 15 under par | finished | 68 | 66 | 66 | 65 | 65 | 265 |
11 | Joakim Lagergren | 14 under par | 14 under par | finished | 66 | 66 | 68 | 66 | 66 | 266 |
11 | Rasmus Hoejgaard | 14 under par | 14 under par | finished | 68 | 66 | 66 | 66 | 66 | 266 |
11 | Ignacio Elvira | 14 under par | 14 under par | finished | 67 | 62 | 68 | 69 | 69 | 266 |
11 | Patrick Reed | 14 under par | 14 under par | finished | 66 | 67 | 67 | 66 | 66 | 266 |
15 | Andreas Halvorsen | 12 under par | 12 under par | finished | 69 | 66 | 68 | 65 | 65 | 268 |
15 | Maximilian Steinlechner | 12 under par | 12 under par | finished | 66 | 68 | 63 | 71 | 71 | 268 |
15 | Antoine Rozner | 12 under par | 12 under par | finished | 66 | 67 | 67 | 68 | 68 | 268 |
18 | Erik van Rooyen | 11 under par | 11 under par | finished | 67 | 67 | 63 | 72 | 72 | 269 |
18 | Tom Vaillant | 11 under par | 11 under par | finished | 69 | 68 | 67 | 65 | 65 | 269 |
18 | Todd Clements | 11 under par | 11 under par | finished | 64 | 68 | 67 | 70 | 70 | 269 |
18 | Haotong Li | 11 under par | 11 under par | finished | 67 | 68 | 68 | 66 | 66 | 269 |
18 | Marco Penge | 11 under par | 11 under par | finished | 68 | 68 | 68 | 65 | 65 | 269 |
23 | Frederico Biondi | 10 under par | 10 under par | finished | 67 | 67 | 69 | 67 | 67 | 270 |
23 | Davis Bryant | 10 under par | 10 under par | finished | 66 | 66 | 70 | 68 | 68 | 270 |
23 | Brandon Stone | 10 under par | 10 under par | finished | 69 | 63 | 69 | 69 | 69 | 270 |
23 | Rafael Cabrera | 10 under par | 10 under par | finished | 66 | 65 | 69 | 70 | 70 | 270 |
23 | Romain Langasque | 10 under par | 10 under par | finished | 68 | 67 | 65 | 70 | 70 | 270 |
23 | Keita Nakajima | 10 under par | 10 under par | finished | 67 | 63 | 69 | 71 | 71 | 270 |
23 | Ashun Wu | 10 under par | 10 under par | finished | 63 | 68 | 70 | 69 | 69 | 270 |
30 | Zander Lombard | 9 under par | 9 under par | finished | 69 | 68 | 66 | 68 | 68 | 271 |
30 | Thomas Detry | 9 under par | 9 under par | finished | 68 | 64 | 70 | 69 | 69 | 271 |
30 | Sergio Garcia | 9 under par | 9 under par | finished | 70 | 63 | 72 | 66 | 66 | 271 |
30 | Calum Hill | 9 under par | 9 under par | finished | 68 | 67 | 67 | 69 | 69 | 271 |
30 | David Puig | 9 under par | 9 under par | finished | 66 | 67 | 67 | 71 | 71 | 271 |
30 | Ryan Gerard | 9 under par | 9 under par | finished | 69 | 68 | 65 | 69 | 69 | 271 |
30 | Casey Jarvis | 9 under par | 9 under par | finished | 67 | 69 | 66 | 69 | 69 | 271 |
37 | Jack Yule | 8 under par | 8 under par | finished | 65 | 69 | 69 | 69 | 69 | 272 |
37 | Jeremy Paul | 8 under par | 8 under par | finished | 65 | 64 | 72 | 71 | 71 | 272 |
39 | Edoardo Molinari | 7 under par | 7 under par | finished | 71 | 63 | 69 | 70 | 70 | 273 |
39 | Sean Crocker | 7 under par | 7 under par | finished | 73 | 64 | 64 | 72 | 72 | 273 |
39 | Ivan Cantero | 7 under par | 7 under par | finished | 66 | 71 | 67 | 69 | 69 | 273 |
39 | Joost Luiten | 7 under par | 7 under par | finished | 67 | 69 | 73 | 64 | 64 | 273 |
39 | Stefano Mazzoli | 7 under par | 7 under par | finished | 67 | 70 | 69 | 67 | 67 | 273 |
44 | Danny Willett | 6 under par | 6 under par | finished | 69 | 66 | 65 | 74 | 74 | 274 |
44 | Manuel Elvira | 6 under par | 6 under par | finished | 66 | 70 | 67 | 71 | 71 | 274 |
44 | Adrian Meronk | 6 under par | 6 under par | finished | 66 | 68 | 68 | 72 | 72 | 274 |
44 | Dylan Frittelli | 6 under par | 6 under par | finished | 71 | 65 | 69 | 69 | 69 | 274 |
44 | Alejandro Del Rey | 6 under par | 6 under par | finished | 67 | 69 | 69 | 69 | 69 | 274 |
49 | Fabrizio Zanotti | 5 under par | 5 under par | finished | 68 | 67 | 72 | 68 | 68 | 275 |
49 | Quentin Debove | 5 under par | 5 under par | finished | 68 | 67 | 69 | 71 | 71 | 275 |
49 | Joshua Berry | 5 under par | 5 under par | finished | 67 | 68 | 71 | 69 | 69 | 275 |
49 | Yurav Premlall | 5 under par | 5 under par | finished | 68 | 67 | 71 | 69 | 69 | 275 |
53 | David Law | 4 under par | 4 under par | finished | 70 | 67 | 68 | 71 | 71 | 276 |
53 | Kiradech Aphibarnrat | 4 under par | 4 under par | finished | 70 | 67 | 72 | 67 | 67 | 276 |
53 | Darius van Driel | 4 under par | 4 under par | finished | 69 | 68 | 69 | 70 | 70 | 276 |
53 | Jacques Kruyswijk | 4 under par | 4 under par | finished | 67 | 66 | 73 | 70 | 70 | 276 |
57 | Nathan Kimsey | 3 under par | 3 under par | finished | 71 | 65 | 69 | 72 | 72 | 277 |
57 | Niklas Lemke | 3 under par | 3 under par | finished | 65 | 70 | 71 | 71 | 71 | 277 |
57 | Ugo Coussaud | 3 under par | 3 under par | finished | 66 | 69 | 75 | 67 | 67 | 277 |
57 | Guido Migliozzi | 3 under par | 3 under par | finished | 68 | 69 | 69 | 71 | 71 | 277 |
61 | Gregorio De Leo | 2 under par | 2 under par | finished | 70 | 63 | 74 | 71 | 71 | 278 |
61 | Yanhan Zhou | 2 under par | 2 under par | finished | 70 | 67 | 72 | 69 | 69 | 278 |
61 | Marcel Schneider | 2 under par | 2 under par | finished | 70 | 67 | 72 | 69 | 69 | 278 |
61 | Jayden Schaper | 2 under par | 2 under par | finished | 67 | 69 | 72 | 70 | 70 | 278 |
65 | Rocco Repetto | 1 under par | 1 under par | finished | 66 | 69 | 77 | 67 | 67 | 279 |
66 | Mike Toorop | 1 over par | 1 over par | finished | 70 | 67 | 74 | 70 | 70 | 281 |
66 | Shubhankar Sharma | 1 over par | 1 over par | finished | 64 | 68 | 74 | 75 | 75 | 281 |
68 | Michael Hollick | 2 over par | 2 over par | finished | 69 | 68 | 72 | 73 | 73 | 282 |
69 | Sebastian Soederberg | 3 over par | 3 over par | finished | 71 | 64 | 75 | 73 | 73 | 283 |
70 | Louis de Jager | no score | no score | Withdrawn | 69 | 66 | 77 | no score | no score | 212 |
Last updated 6th September 2026 at 19:25
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.