Corales Puntacana Championship
- Date:
- 16 - 19 July 2026
- Course:
- Corales Golf Course
- Par:
- 72
- Yards:
- 7,670
- Prize Money:
- $4,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefano Mazzoli | 20 under par | 20 under par | finished | 67 | 69 | 66 | 66 | 66 | 268 |
2 | Gordon Sargent | 19 under par | 19 under par | finished | 66 | 67 | 69 | 67 | 67 | 269 |
2 | Todd Clements | 19 under par | 19 under par | finished | 65 | 66 | 67 | 71 | 71 | 269 |
4 | Ben James | 18 under par | 18 under par | finished | 67 | 66 | 67 | 70 | 70 | 270 |
4 | Will Gordon | 18 under par | 18 under par | finished | 69 | 70 | 65 | 66 | 66 | 270 |
6 | Jacob Skov Olesen | 17 under par | 17 under par | finished | 67 | 69 | 67 | 68 | 68 | 271 |
6 | Marcel Schneider | 17 under par | 17 under par | finished | 70 | 66 | 67 | 68 | 68 | 271 |
6 | Joe Highsmith | 17 under par | 17 under par | finished | 68 | 67 | 68 | 68 | 68 | 271 |
9 | Thomas Rosenmueller | 16 under par | 16 under par | finished | 70 | 66 | 68 | 68 | 68 | 272 |
9 | Zachary Bauchou | 16 under par | 16 under par | finished | 71 | 67 | 68 | 66 | 66 | 272 |
11 | Seamus Power | 15 under par | 15 under par | finished | 68 | 72 | 67 | 66 | 66 | 273 |
11 | Max McGreevy | 15 under par | 15 under par | finished | 71 | 66 | 65 | 71 | 71 | 273 |
11 | Davis Bryant | 15 under par | 15 under par | finished | 71 | 68 | 68 | 66 | 66 | 273 |
11 | Blades Brown | 15 under par | 15 under par | finished | 67 | 69 | 67 | 70 | 70 | 273 |
15 | Aaron Wise | 14 under par | 14 under par | finished | 71 | 66 | 66 | 71 | 71 | 274 |
15 | Kristoffer Ventura | 14 under par | 14 under par | finished | 72 | 67 | 68 | 67 | 67 | 274 |
15 | Luke List | 14 under par | 14 under par | finished | 71 | 70 | 69 | 64 | 64 | 274 |
15 | Marcus Helligkilde | 14 under par | 14 under par | finished | 69 | 68 | 69 | 68 | 68 | 274 |
15 | Filippo Celli | 14 under par | 14 under par | finished | 67 | 70 | 69 | 68 | 68 | 274 |
20 | Mackenzie Hughes | 13 under par | 13 under par | finished | 66 | 72 | 69 | 68 | 68 | 275 |
20 | A.J. Ewart | 13 under par | 13 under par | finished | 69 | 69 | 68 | 69 | 69 | 275 |
20 | Nick Dunlap | 13 under par | 13 under par | finished | 67 | 72 | 67 | 69 | 69 | 275 |
20 | Jorge Campillo | 13 under par | 13 under par | finished | 70 | 69 | 69 | 67 | 67 | 275 |
24 | Renato Paratore | 12 under par | 12 under par | finished | 70 | 70 | 71 | 65 | 65 | 276 |
24 | Chun-An Yu | 12 under par | 12 under par | finished | 68 | 71 | 68 | 69 | 69 | 276 |
24 | Johannes Veerman | 12 under par | 12 under par | finished | 66 | 67 | 73 | 70 | 70 | 276 |
24 | Hayden Springer | 12 under par | 12 under par | finished | 69 | 70 | 67 | 70 | 70 | 276 |
24 | Paul Peterson | 12 under par | 12 under par | finished | 68 | 70 | 68 | 70 | 70 | 276 |
24 | Joel Dahmen | 12 under par | 12 under par | finished | 71 | 66 | 69 | 70 | 70 | 276 |
30 | John VanDerLaan | 11 under par | 11 under par | finished | 73 | 68 | 65 | 71 | 71 | 277 |
30 | Tom Vaillant | 11 under par | 11 under par | finished | 70 | 68 | 69 | 70 | 70 | 277 |
30 | David Skinns | 11 under par | 11 under par | finished | 73 | 66 | 68 | 70 | 70 | 277 |
30 | Jonathan Byrd | 11 under par | 11 under par | finished | 66 | 72 | 67 | 72 | 72 | 277 |
34 | Carson Young | 10 under par | 10 under par | finished | 71 | 70 | 72 | 65 | 65 | 278 |
34 | Nicolai von Dellingshausen | 10 under par | 10 under par | finished | 71 | 70 | 66 | 71 | 71 | 278 |
34 | Sebastian Soederberg | 10 under par | 10 under par | finished | 71 | 68 | 71 | 68 | 68 | 278 |
34 | Freddy Schott | 10 under par | 10 under par | finished | 70 | 69 | 69 | 70 | 70 | 278 |
34 | Peter Malnati | 10 under par | 10 under par | finished | 69 | 70 | 70 | 69 | 69 | 278 |
34 | Jens Dantorp | 10 under par | 10 under par | finished | 69 | 71 | 70 | 68 | 68 | 278 |
34 | Trace Crowe | 10 under par | 10 under par | finished | 71 | 68 | 70 | 69 | 69 | 278 |
34 | Davis Chatfield | 10 under par | 10 under par | finished | 69 | 72 | 72 | 65 | 65 | 278 |
42 | Davis Riley | 9 under par | 9 under par | finished | 72 | 69 | 72 | 66 | 66 | 279 |
42 | Justin Lower | 9 under par | 9 under par | finished | 69 | 72 | 69 | 69 | 69 | 279 |
42 | Keenan Huskey | 9 under par | 9 under par | finished | 73 | 67 | 71 | 68 | 68 | 279 |
42 | Beau Hossler | 9 under par | 9 under par | finished | 68 | 70 | 72 | 69 | 69 | 279 |
42 | Fabian Gomez | 9 under par | 9 under par | finished | 71 | 69 | 68 | 71 | 71 | 279 |
42 | Patrick Fishburn | 9 under par | 9 under par | finished | 67 | 70 | 72 | 70 | 70 | 279 |
48 | Chez Reavie | 8 under par | 8 under par | finished | 71 | 69 | 66 | 74 | 74 | 280 |
48 | Austin Cook | 8 under par | 8 under par | finished | 67 | 73 | 69 | 71 | 71 | 280 |
48 | Camilo Villegas | 8 under par | 8 under par | finished | 70 | 70 | 69 | 71 | 71 | 280 |
48 | Brandt Snedeker | 8 under par | 8 under par | finished | 70 | 68 | 70 | 72 | 72 | 280 |
48 | Brandon Robinson-Thompson | 8 under par | 8 under par | finished | 70 | 70 | 69 | 71 | 71 | 280 |
48 | Seung-Yul Noh | 8 under par | 8 under par | finished | 68 | 73 | 74 | 65 | 65 | 280 |
48 | Romain Langasque | 8 under par | 8 under par | finished | 68 | 70 | 71 | 71 | 71 | 280 |
48 | Jeffrey Kang | 8 under par | 8 under par | finished | 70 | 69 | 71 | 70 | 70 | 280 |
48 | Garrick Higgo | 8 under par | 8 under par | finished | 72 | 68 | 70 | 70 | 70 | 280 |
48 | Nick Hardy | 8 under par | 8 under par | finished | 71 | 67 | 70 | 72 | 72 | 280 |
48 | Bill Haas | 8 under par | 8 under par | finished | 69 | 71 | 70 | 70 | 70 | 280 |
48 | Alejandro Del Rey | 8 under par | 8 under par | finished | 66 | 68 | 71 | 75 | 75 | 280 |
48 | Ivan Cantero | 8 under par | 8 under par | finished | 65 | 71 | 73 | 71 | 71 | 280 |
48 | Kiradech Aphibarnrat | 8 under par | 8 under par | finished | 73 | 68 | 68 | 71 | 71 | 280 |
62 | Kevin Roy | 7 under par | 7 under par | finished | 70 | 71 | 70 | 70 | 70 | 281 |
62 | Chad Ramey | 7 under par | 7 under par | finished | 70 | 71 | 69 | 71 | 71 | 281 |
62 | Jeong-Weon Ko | 7 under par | 7 under par | finished | 70 | 70 | 68 | 73 | 73 | 281 |
62 | Chan Kim | 7 under par | 7 under par | finished | 67 | 73 | 70 | 71 | 71 | 281 |
62 | Harry Higgs | 7 under par | 7 under par | finished | 72 | 68 | 72 | 69 | 69 | 281 |
67 | Rico Hoey | 6 under par | 6 under par | finished | 70 | 71 | 72 | 69 | 69 | 282 |
67 | Cameron Champ | 6 under par | 6 under par | finished | 69 | 71 | 69 | 73 | 73 | 282 |
69 | Alejandro Tosti | 5 under par | 5 under par | finished | 71 | 70 | 70 | 72 | 72 | 283 |
69 | Pontus Nyholm | 5 under par | 5 under par | finished | 70 | 71 | 69 | 73 | 73 | 283 |
69 | Niklas Noergaard | 5 under par | 5 under par | finished | 69 | 71 | 71 | 72 | 72 | 283 |
69 | Ben Martin | 5 under par | 5 under par | finished | 71 | 69 | 71 | 72 | 72 | 283 |
69 | Hank Lebioda | 5 under par | 5 under par | finished | 73 | 68 | 71 | 71 | 71 | 283 |
69 | Sebastian Garcia | 5 under par | 5 under par | finished | 68 | 70 | 72 | 73 | 73 | 283 |
69 | Dylan Frittelli | 5 under par | 5 under par | finished | 72 | 66 | 66 | 79 | 79 | 283 |
69 | Christiaan Bezuidenhout | 5 under par | 5 under par | finished | 69 | 69 | 70 | 75 | 75 | 283 |
77 | Joel Girrbach | 4 under par | 4 under par | finished | 69 | 71 | 70 | 74 | 74 | 284 |
77 | Rafael Cabrera | 4 under par | 4 under par | finished | 69 | 70 | 72 | 73 | 73 | 284 |
79 | William McGirt | 1 under par | 1 under par | finished | 72 | 69 | 74 | 72 | 72 | 287 |
79 | Jeremy Paul | 1 under par | 1 under par | finished | 72 | 69 | 72 | 74 | 74 | 287 |
79 | Ugo Coussaud | 1 under par | 1 under par | finished | 73 | 66 | 73 | 75 | 75 | 287 |
82 | Robert Streb | 2 over par | 2 over par | finished | 70 | 71 | 68 | 81 | 81 | 290 |
Last updated 19th July 2026 at 21:45
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.