Genesis Championship
- Date:
- 21 - 25 October 2026
- Course:
- Woo Jeong Hills CC
- Par:
- 71
- Yards:
- 7,367
- Prize Money:
- $4,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Yuto Katsuragawa | 13 under par | 13 under par | Round 4 tee time 02:33 | 69 | 68 | 63 | 63 | 200 |
2 | Casey Jarvis | 11 under par | 11 under par | Round 4 tee time 02:33 | 65 | 67 | 70 | 70 | 202 |
3 | Sang-Hun Shin | 10 under par | 10 under par | Round 4 tee time 02:22 | 66 | 69 | 68 | 68 | 203 |
3 | Antoine Rozner | 10 under par | 10 under par | Round 4 tee time 02:22 | 67 | 65 | 71 | 71 | 203 |
3 | Si-Woo Kim | 10 under par | 10 under par | Round 4 tee time 02:33 | 67 | 69 | 67 | 67 | 203 |
6 | Ryan Fox | 9 under par | 9 under par | Round 4 tee time 02:11 | 68 | 67 | 69 | 69 | 204 |
6 | Martin Couvra | 9 under par | 9 under par | Round 4 tee time 02:11 | 69 | 66 | 69 | 69 | 204 |
6 | Jorge Campillo | 9 under par | 9 under par | Round 4 tee time 02:22 | 73 | 65 | 66 | 66 | 204 |
9 | Johannes Veerman | 8 under par | 8 under par | Round 4 tee time 02:00 | 70 | 68 | 67 | 67 | 205 |
9 | Frederic Lacroix | 8 under par | 8 under par | Round 4 tee time 02:00 | 67 | 69 | 69 | 69 | 205 |
9 | Rikuya Hoshino | 8 under par | 8 under par | Round 4 tee time 02:00 | 70 | 67 | 68 | 68 | 205 |
9 | Daniel Bradbury | 8 under par | 8 under par | Round 4 tee time 02:11 | 68 | 71 | 66 | 66 | 205 |
13 | Gregorio De Leo | 7 under par | 7 under par | Round 4 tee time 00:49 | 71 | 71 | 64 | 64 | 206 |
13 | Filippo Celli | 7 under par | 7 under par | Round 4 tee time 00:49 | 69 | 66 | 71 | 71 | 206 |
15 | Alejandro Del Rey | 6 under par | 6 under par | Round 4 tee time 00:22 | 71 | 68 | 68 | 68 | 207 |
15 | Il-Hwan Park | 6 under par | 6 under par | Round 4 tee time 00:38 | 72 | 68 | 67 | 67 | 207 |
15 | Thomas Detry | 6 under par | 6 under par | Round 4 tee time 00:38 | 70 | 71 | 66 | 66 | 207 |
15 | Shubhankar Sharma | 6 under par | 6 under par | Round 4 tee time 00:38 | 72 | 68 | 67 | 67 | 207 |
15 | Jacob Skov Olesen | 6 under par | 6 under par | Round 4 tee time 00:49 | 73 | 68 | 66 | 66 | 207 |
20 | Adrian Otaegui | 5 under par | 5 under par | Round 4 tee time 00:11 | 70 | 68 | 70 | 70 | 208 |
20 | Do-Yeob Mun | 5 under par | 5 under par | Round 4 tee time 00:11 | 71 | 67 | 70 | 70 | 208 |
20 | Eun-Shin Park | 5 under par | 5 under par | Round 4 tee time 00:11 | 73 | 65 | 70 | 70 | 208 |
20 | Sam Bairstow | 5 under par | 5 under par | Round 4 tee time 00:22 | 69 | 71 | 68 | 68 | 208 |
20 | Jack Senior | 5 under par | 5 under par | Round 4 tee time 00:22 | 69 | 71 | 68 | 68 | 208 |
20 | Yong-Jun Bae | 5 under par | 5 under par | Round 4 tee time 01:00 | 72 | 65 | 71 | 71 | 208 |
26 | Daniel Hillier | 4 under par | 4 under par | Round 4 tee time 00:49 | 72 | 68 | 69 | 69 | 209 |
26 | Ugo Coussaud | 4 under par | 4 under par | Round 4 tee time 00:49 | 71 | 69 | 69 | 69 | 209 |
26 | Ryggs Johnston | 4 under par | 4 under par | Round 4 tee time 01:00 | 68 | 73 | 68 | 68 | 209 |
26 | Robin Williams | 4 under par | 4 under par | Round 4 tee time 01:00 | 69 | 73 | 67 | 67 | 209 |
30 | Eugenio Lopez-Chacarra | 3 under par | 3 under par | Round 4 tee time 00:00 | 72 | 66 | 72 | 72 | 210 |
30 | Dai-Han Lee | 3 under par | 3 under par | Round 4 tee time 00:00 | 69 | 67 | 74 | 74 | 210 |
30 | Marcus Kinhult | 3 under par | 3 under par | Round 4 tee time 00:00 | 68 | 69 | 73 | 73 | 210 |
30 | Sang-Hee Lee | 3 under par | 3 under par | Round 4 tee time 00:11 | 72 | 67 | 71 | 71 | 210 |
30 | Sang-Yeop Lee | 3 under par | 3 under par | Round 4 tee time 00:11 | 69 | 70 | 71 | 71 | 210 |
30 | Francesco Laporta | 3 under par | 3 under par | Round 4 tee time 00:11 | 70 | 69 | 71 | 71 | 210 |
30 | Angel Hidalgo | 3 under par | 3 under par | Round 4 tee time 00:22 | 71 | 69 | 70 | 70 | 210 |
30 | Yu-Bin Jang | 3 under par | 3 under par | Round 4 tee time 00:22 | 72 | 68 | 70 | 70 | 210 |
30 | Niklas Lemke | 3 under par | 3 under par | Round 4 tee time 00:22 | 67 | 73 | 70 | 70 | 210 |
30 | Ignacio Elvira | 3 under par | 3 under par | Round 4 tee time 00:38 | 71 | 71 | 68 | 68 | 210 |
30 | Ashun Wu | 3 under par | 3 under par | Round 4 tee time 00:38 | 71 | 71 | 68 | 68 | 210 |
30 | Ivan Cantero | 3 under par | 3 under par | Round 4 tee time 00:38 | 73 | 70 | 67 | 67 | 210 |
30 | Jung-Hun Park | 3 under par | 3 under par | Round 4 tee time 00:49 | 72 | 71 | 67 | 67 | 210 |
43 | Scott Jamieson | 2 under par | 2 under par | Round 4 tee time 00:38 | 72 | 69 | 70 | 70 | 211 |
43 | Jae-Woong Eom | 2 under par | 2 under par | Round 4 tee time 00:38 | 70 | 69 | 72 | 72 | 211 |
43 | Wenyi Ding | 2 under par | 2 under par | Round 4 tee time 00:38 | 74 | 67 | 70 | 70 | 211 |
43 | Darius van Driel | 2 under par | 2 under par | Round 4 tee time 00:49 | 74 | 68 | 69 | 69 | 211 |
43 | Joel Girrbach | 2 under par | 2 under par | Round 4 tee time 00:49 | 71 | 72 | 68 | 68 | 211 |
43 | Renato Paratore | 2 under par | 2 under par | Round 4 tee time 00:49 | 71 | 71 | 69 | 69 | 211 |
49 | Oihan Guillamoundeguy | 1 under par | 1 under par | Round 4 tee time 00:00 | 70 | 71 | 71 | 71 | 212 |
49 | Quim Vidal | 1 under par | 1 under par | Round 4 tee time 00:00 | 70 | 70 | 72 | 72 | 212 |
49 | Richard Sterne | 1 under par | 1 under par | Round 4 tee time 00:11 | 70 | 72 | 70 | 70 | 212 |
49 | Woo-Young Cho | 1 under par | 1 under par | Round 4 tee time 00:11 | 71 | 70 | 71 | 71 | 212 |
49 | Kazuma Kobori | 1 under par | 1 under par | Round 4 tee time 00:11 | 72 | 70 | 70 | 70 | 212 |
49 | Sung-Jae Im | 1 under par | 1 under par | Round 4 tee time 00:22 | 71 | 72 | 69 | 69 | 212 |
49 | Kota Kaneko | 1 under par | 1 under par | Round 4 tee time 00:22 | 72 | 71 | 69 | 69 | 212 |
49 | Sean Crocker | 1 under par | 1 under par | Round 4 tee time 00:22 | 72 | 71 | 69 | 69 | 212 |
57 | Andreas Halvorsen | level par | level par | Round 4 tee time 00:00 | 71 | 72 | 70 | 70 | 213 |
57 | James Morrison | level par | level par | Round 4 tee time 23:49 | 72 | 68 | 73 | 73 | 213 |
59 | Daniel Rodrigues | 1 over par | 1 over par | Round 4 tee time 23:38 | 73 | 67 | 74 | 74 | 214 |
59 | Yurav Premlall | 1 over par | 1 over par | Round 4 tee time 23:38 | 71 | 71 | 72 | 72 | 214 |
59 | Brandon Robinson-Thompson | 1 over par | 1 over par | Round 4 tee time 23:38 | 71 | 69 | 74 | 74 | 214 |
59 | Nathan Kimsey | 1 over par | 1 over par | Round 4 tee time 23:49 | 75 | 68 | 71 | 71 | 214 |
59 | Matteo Manassero | 1 over par | 1 over par | Round 4 tee time 23:49 | 72 | 71 | 71 | 71 | 214 |
64 | Maximilian Steinlechner | 2 over par | 2 over par | Round 4 tee time 23:27 | 70 | 73 | 72 | 72 | 215 |
65 | Soo-Min Lee | 3 over par | 3 over par | Round 4 tee time 23:27 | 71 | 70 | 75 | 75 | 216 |
66 | Kyoung-Hoon Lee | 4 over par | 4 over par | Round 4 tee time 23:27 | 74 | 69 | 74 | 74 | 217 |
67 | Albin Bergstroem | 5 over par | 5 over par | Round 4 tee time 23:16 | 70 | 73 | 75 | 75 | 218 |
68 | Hugo Townsend | 6 over par | 6 over par | Round 4 tee time 23:16 | 71 | 72 | 76 | 76 | 219 |
69 | Jae-Hyun Jung | 7 over par | 7 over par | Round 4 tee time 23:05 | 71 | 71 | 78 | 78 | 220 |
69 | Rocco Repetto | 7 over par | 7 over par | Round 4 tee time 23:05 | 71 | 72 | 77 | 77 | 220 |
Last updated 24th October 2026 at 10:41
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.