KLM Open
- Date:
- 4 - 7 June 2026
- Course:
- The International
- Par:
- 71
- Yards:
- 6,914
- Prize Money:
- $2,750,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Eugenio Lopez-Chacarra | 10 under par | 10 under par | Round 4 tee time 11:30 | 69 | 69 | 65 | 65 | 203 |
1 | Sebastian Soederberg | 10 under par | 10 under par | Round 4 tee time 11:30 | 67 | 66 | 70 | 70 | 203 |
3 | Marcus Armitage | 9 under par | 9 under par | Round 4 tee time 11:30 | 71 | 66 | 67 | 67 | 204 |
4 | Yuto Katsuragawa | 8 under par | 8 under par | Round 4 tee time 11:18 | 69 | 66 | 70 | 70 | 205 |
4 | Oliver Lindell | 8 under par | 8 under par | Round 4 tee time 11:18 | 69 | 67 | 69 | 69 | 205 |
4 | Maximilian Steinlechner | 8 under par | 8 under par | Round 4 tee time 11:18 | 67 | 69 | 69 | 69 | 205 |
7 | Jordan Gumberg | 7 under par | 7 under par | Round 4 tee time 11:06 | 68 | 68 | 70 | 70 | 206 |
7 | Julien Guerrier | 7 under par | 7 under par | Round 4 tee time 11:06 | 65 | 69 | 72 | 72 | 206 |
7 | Angel Ayora | 7 under par | 7 under par | Round 4 tee time 11:06 | 73 | 65 | 68 | 68 | 206 |
10 | Calum Hill | 6 under par | 6 under par | Round 4 tee time 10:54 | 68 | 70 | 69 | 69 | 207 |
10 | Brandon Robinson-Thompson | 6 under par | 6 under par | Round 4 tee time 10:54 | 69 | 69 | 69 | 69 | 207 |
10 | Joseph Dean | 6 under par | 6 under par | Round 4 tee time 10:54 | 66 | 70 | 71 | 71 | 207 |
13 | Francesco Molinari | 5 under par | 5 under par | Round 4 tee time 10:30 | 69 | 69 | 70 | 70 | 208 |
13 | Niklas Noergaard | 5 under par | 5 under par | Round 4 tee time 10:30 | 71 | 67 | 70 | 70 | 208 |
13 | Daniel Hillier | 5 under par | 5 under par | Round 4 tee time 10:30 | 70 | 65 | 73 | 73 | 208 |
13 | Kazuma Kobori | 5 under par | 5 under par | Round 4 tee time 10:42 | 71 | 68 | 69 | 69 | 208 |
13 | Danny Willett | 5 under par | 5 under par | Round 4 tee time 10:42 | 71 | 67 | 70 | 70 | 208 |
13 | Yanhan Zhou | 5 under par | 5 under par | Round 4 tee time 10:42 | 71 | 70 | 67 | 67 | 208 |
19 | Ewen Ferguson | 4 under par | 4 under par | Round 4 tee time 10:01 | 70 | 68 | 71 | 71 | 209 |
19 | Hunter Logan | 4 under par | 4 under par | Round 4 tee time 10:01 | 71 | 65 | 73 | 73 | 209 |
19 | Guido Migliozzi | 4 under par | 4 under par | Round 4 tee time 10:13 | 70 | 68 | 71 | 71 | 209 |
19 | Lars van der Vight | 4 under par | 4 under par | Round 4 tee time 10:13 | 68 | 73 | 68 | 68 | 209 |
19 | Robin Williams | 4 under par | 4 under par | Round 4 tee time 10:13 | 72 | 68 | 69 | 69 | 209 |
24 | Ignacio Elvira | 3 under par | 3 under par | Round 4 tee time 09:25 | 73 | 69 | 68 | 68 | 210 |
24 | Angel Hidalgo | 3 under par | 3 under par | Round 4 tee time 09:25 | 72 | 69 | 69 | 69 | 210 |
24 | Jens Dantorp | 3 under par | 3 under par | Round 4 tee time 09:25 | 72 | 70 | 68 | 68 | 210 |
24 | Rikuya Hoshino | 3 under par | 3 under par | Round 4 tee time 09:37 | 73 | 68 | 69 | 69 | 210 |
24 | Jason Scrivener | 3 under par | 3 under par | Round 4 tee time 09:37 | 75 | 66 | 69 | 69 | 210 |
24 | Sami Valimaki | 3 under par | 3 under par | Round 4 tee time 09:37 | 70 | 68 | 72 | 72 | 210 |
24 | Richard Sterne | 3 under par | 3 under par | Round 4 tee time 09:49 | 69 | 72 | 69 | 69 | 210 |
24 | David Ravetto | 3 under par | 3 under par | Round 4 tee time 09:49 | 72 | 67 | 71 | 71 | 210 |
24 | James Morrison | 3 under par | 3 under par | Round 4 tee time 09:49 | 71 | 70 | 69 | 69 | 210 |
24 | Antoine Rozner | 3 under par | 3 under par | Round 4 tee time 10:01 | 72 | 68 | 70 | 70 | 210 |
34 | Pablo Ereno | 2 under par | 2 under par | Round 4 tee time 08:56 | 73 | 68 | 70 | 70 | 211 |
34 | Stefano Mazzoli | 2 under par | 2 under par | Round 4 tee time 08:56 | 74 | 68 | 69 | 69 | 211 |
34 | Callum Tarren | 2 under par | 2 under par | Round 4 tee time 08:56 | 69 | 66 | 76 | 76 | 211 |
34 | Jayden Schaper | 2 under par | 2 under par | Round 4 tee time 09:13 | 70 | 71 | 70 | 70 | 211 |
34 | Ryan Peake | 2 under par | 2 under par | Round 4 tee time 09:13 | 70 | 69 | 72 | 72 | 211 |
34 | Michael Hollick | 2 under par | 2 under par | Round 4 tee time 09:13 | 69 | 72 | 70 | 70 | 211 |
40 | Dylan Frittelli | 1 under par | 1 under par | Round 4 tee time 08:20 | 69 | 69 | 74 | 74 | 212 |
40 | Marcus Helligkilde | 1 under par | 1 under par | Round 4 tee time 08:32 | 71 | 69 | 72 | 72 | 212 |
40 | Ross Fisher | 1 under par | 1 under par | Round 4 tee time 08:32 | 71 | 67 | 74 | 74 | 212 |
40 | Davis Bryant | 1 under par | 1 under par | Round 4 tee time 08:32 | 70 | 69 | 73 | 73 | 212 |
40 | Alexander Levy | 1 under par | 1 under par | Round 4 tee time 08:44 | 68 | 72 | 72 | 72 | 212 |
40 | Bernd Wiesberger | 1 under par | 1 under par | Round 4 tee time 08:44 | 69 | 71 | 72 | 72 | 212 |
40 | Scott Jamieson | 1 under par | 1 under par | Round 4 tee time 08:44 | 72 | 68 | 72 | 72 | 212 |
47 | J. C. Ritchie | level par | level par | Round 4 tee time 07:56 | 74 | 68 | 71 | 71 | 213 |
47 | Matteo Manassero | level par | level par | Round 4 tee time 08:08 | 73 | 69 | 71 | 71 | 213 |
47 | Cameron Adam | level par | level par | Round 4 tee time 08:08 | 69 | 70 | 74 | 74 | 213 |
47 | Sadom Kaewkanjana | level par | level par | Round 4 tee time 08:08 | 72 | 69 | 72 | 72 | 213 |
47 | Paul Waring | level par | level par | Round 4 tee time 08:20 | 68 | 71 | 74 | 74 | 213 |
47 | Frederic Lacroix | level par | level par | Round 4 tee time 08:20 | 72 | 68 | 73 | 73 | 213 |
53 | Kiradech Aphibarnrat | 1 over par | 1 over par | Round 4 tee time 07:17 | 75 | 67 | 72 | 72 | 214 |
53 | Nevill Ruiter | 1 over par | 1 over par | Round 4 tee time 07:28 | 74 | 67 | 73 | 73 | 214 |
53 | Rafael Cabrera | 1 over par | 1 over par | Round 4 tee time 07:28 | 74 | 68 | 72 | 72 | 214 |
53 | Renato Paratore | 1 over par | 1 over par | Round 4 tee time 07:28 | 71 | 68 | 75 | 75 | 214 |
53 | Marcel Schneider | 1 over par | 1 over par | Round 4 tee time 07:39 | 73 | 66 | 75 | 75 | 214 |
53 | Nathan Kimsey | 1 over par | 1 over par | Round 4 tee time 07:39 | 70 | 69 | 75 | 75 | 214 |
53 | Adria Arnaus | 1 over par | 1 over par | Round 4 tee time 07:39 | 69 | 71 | 74 | 74 | 214 |
53 | Jacob Skov Olesen | 1 over par | 1 over par | Round 4 tee time 07:56 | 72 | 68 | 74 | 74 | 214 |
53 | Andreas Halvorsen | 1 over par | 1 over par | Round 4 tee time 07:56 | 70 | 70 | 74 | 74 | 214 |
62 | Daniel Bradbury | 2 over par | 2 over par | Round 4 tee time 07:06 | 74 | 68 | 73 | 73 | 215 |
62 | Brandon Stone | 2 over par | 2 over par | Round 4 tee time 07:06 | 71 | 71 | 73 | 73 | 215 |
62 | David Law | 2 over par | 2 over par | Round 4 tee time 07:06 | 70 | 72 | 73 | 73 | 215 |
62 | Ashun Wu | 2 over par | 2 over par | Round 4 tee time 07:17 | 73 | 68 | 74 | 74 | 215 |
62 | Sebastian Garcia | 2 over par | 2 over par | Round 4 tee time 07:17 | 71 | 70 | 74 | 74 | 215 |
67 | Matthew Baldwin | 3 over par | 3 over par | Round 4 tee time 06:44 | 72 | 70 | 74 | 74 | 216 |
67 | Marcel Siem | 3 over par | 3 over par | Round 4 tee time 06:55 | 67 | 72 | 77 | 77 | 216 |
67 | Joost Luiten | 3 over par | 3 over par | Round 4 tee time 06:55 | 69 | 72 | 75 | 75 | 216 |
67 | Ricardo Gouveia | 3 over par | 3 over par | Round 4 tee time 06:55 | 71 | 71 | 74 | 74 | 216 |
71 | Eddie Pepperell | 4 over par | 4 over par | Round 4 tee time 06:33 | 73 | 69 | 75 | 75 | 217 |
71 | Connor Syme | 4 over par | 4 over par | Round 4 tee time 06:44 | 73 | 68 | 76 | 76 | 217 |
71 | Nicolai von Dellingshausen | 4 over par | 4 over par | Round 4 tee time 06:44 | 76 | 66 | 75 | 75 | 217 |
74 | Mikael Lindberg | 5 over par | 5 over par | Round 4 tee time 06:33 | 72 | 70 | 76 | 76 | 218 |
75 | Marcus Kinhult | 8 over par | 8 over par | Round 4 tee time 06:33 | 70 | 72 | 79 | 79 | 221 |
Last updated 6th June 2026 at 16:42
All times are UK and subject to change. BBC is not responsible for any changes.