Live. KLM Open
- Date:
- 4 - 7 June 2026
- Course:
- The International
- Par:
- 71
- Yards:
- 6,914
- Prize Money:
- $2,750,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugenio Lopez-Chacarra | 10 under par | 10 under par | Round 4 tee time 11:30 | 69 | 69 | 65 | no score | no score | 203 |
1 | Sebastian Soederberg | 10 under par | 10 under par | Round 4 tee time 11:30 | 67 | 66 | 70 | no score | no score | 203 |
3 | Marcus Armitage | 9 under par | 9 under par | Round 4 tee time 11:30 | 71 | 66 | 67 | no score | no score | 204 |
4 | Yuto Katsuragawa | 8 under par | 8 under par | Round 4 tee time 11:18 | 69 | 66 | 70 | no score | no score | 205 |
4 | Oliver Lindell | 8 under par | 8 under par | Round 4 tee time 11:18 | 69 | 67 | 69 | no score | no score | 205 |
4 | Maximilian Steinlechner | 8 under par | 8 under par | Round 4 tee time 11:18 | 67 | 69 | 69 | no score | no score | 205 |
7 | Jordan Gumberg | 7 under par | 7 under par | Round 4 tee time 11:06 | 68 | 68 | 70 | no score | no score | 206 |
7 | Julien Guerrier | 7 under par | 7 under par | Round 4 tee time 11:06 | 65 | 69 | 72 | no score | no score | 206 |
7 | Angel Ayora | 7 under par | 7 under par | Round 4 tee time 11:06 | 73 | 65 | 68 | no score | no score | 206 |
10 | Calum Hill | 6 under par | 6 under par | Round 4 tee time 10:54 | 68 | 70 | 69 | no score | no score | 207 |
10 | Brandon Robinson-Thompson | 6 under par | 6 under par | Round 4 tee time 10:54 | 69 | 69 | 69 | no score | no score | 207 |
10 | Joseph Dean | 6 under par | 6 under par | Round 4 tee time 10:54 | 66 | 70 | 71 | no score | no score | 207 |
13 | Francesco Molinari | 5 under par | 5 under par | Round 4 tee time 10:30 | 69 | 69 | 70 | no score | no score | 208 |
13 | Niklas Noergaard | 5 under par | 5 under par | Round 4 tee time 10:30 | 71 | 67 | 70 | no score | no score | 208 |
13 | Daniel Hillier | 5 under par | 5 under par | Round 4 tee time 10:30 | 70 | 65 | 73 | no score | no score | 208 |
13 | Kazuma Kobori | 5 under par | 5 under par | Round 4 tee time 10:42 | 71 | 68 | 69 | no score | no score | 208 |
13 | Danny Willett | 5 under par | 5 under par | Round 4 tee time 10:42 | 71 | 67 | 70 | no score | no score | 208 |
13 | Yanhan Zhou | 5 under par | 5 under par | Round 4 tee time 10:42 | 71 | 70 | 67 | no score | no score | 208 |
19 | Hunter Logan | 4 under par | 4 under par | Round 4 tee time 10:01 | 71 | 65 | 73 | no score | no score | 209 |
19 | Guido Migliozzi | 4 under par | 4 under par | Round 4 tee time 10:13 | 70 | 68 | 71 | no score | no score | 209 |
19 | Lars van der Vight | 4 under par | 4 under par | Round 4 tee time 10:13 | 68 | 73 | 68 | no score | no score | 209 |
19 | Robin Williams | 4 under par | 4 under par | Round 4 tee time 10:13 | 72 | 68 | 69 | no score | no score | 209 |
23 | Ignacio Elvira | 3 under par | 3 under par | Round 4 tee time 09:25 | 73 | 69 | 68 | no score | no score | 210 |
23 | Angel Hidalgo | 3 under par | 3 under par | Round 4 tee time 09:25 | 72 | 69 | 69 | no score | no score | 210 |
23 | Jens Dantorp | 3 under par | 3 under par | Round 4 tee time 09:25 | 72 | 70 | 68 | no score | no score | 210 |
23 | Rikuya Hoshino | 3 under par | 3 under par | Round 4 tee time 09:37 | 73 | 68 | 69 | no score | no score | 210 |
23 | Jason Scrivener | 3 under par | 3 under par | Round 4 tee time 09:37 | 75 | 66 | 69 | no score | no score | 210 |
23 | Sami Valimaki | 3 under par | 3 under par | Round 4 tee time 09:37 | 70 | 68 | 72 | no score | no score | 210 |
23 | Richard Sterne | 3 under par | 3 under par | Round 4 tee time 09:49 | 69 | 72 | 69 | no score | no score | 210 |
23 | David Ravetto | 3 under par | 3 under par | Round 4 tee time 09:49 | 72 | 67 | 71 | no score | no score | 210 |
23 | James Morrison | 3 under par | 3 under par | Round 4 tee time 09:49 | 71 | 70 | 69 | no score | no score | 210 |
23 | Antoine Rozner | 3 under par | 3 under par | Round 4 tee time 10:01 | 72 | 68 | 70 | no score | no score | 210 |
33 | Jayden Schaper | 2 under par | 2 under par | Round 4 tee time 09:13 | 70 | 71 | 70 | no score | no score | 211 |
33 | Ryan Peake | 2 under par | 2 under par | Round 4 tee time 09:13 | 70 | 69 | 72 | no score | no score | 211 |
33 | Michael Hollick | 2 under par | 2 under par | Round 4 tee time 09:13 | 69 | 72 | 70 | no score | no score | 211 |
33 | J. C. Ritchie | 2 under par | 2 under par | 5 | 74 | 68 | 71 | no score | no score | 213 |
33 | Marcus Helligkilde | 2 under par | 2 under par | 2 | 71 | 69 | 72 | no score | no score | 212 |
33 | Bernd Wiesberger | 2 under par | 2 under par | 2 | 69 | 71 | 72 | no score | no score | 212 |
33 | Callum Tarren | 2 under par | 2 under par | 1 | 69 | 66 | 76 | no score | no score | 211 |
33 | Stefano Mazzoli | 2 under par | 2 under par | 1 | 74 | 68 | 69 | no score | no score | 211 |
33 | Pablo Ereno | 2 under par | 2 under par | 1 | 73 | 68 | 70 | no score | no score | 211 |
42 | Matteo Manassero | 1 under par | 1 under par | 4 | 73 | 69 | 71 | no score | no score | 213 |
42 | Dylan Frittelli | 1 under par | 1 under par | 3 | 69 | 69 | 74 | no score | no score | 212 |
42 | Davis Bryant | 1 under par | 1 under par | 2 | 70 | 69 | 73 | no score | no score | 212 |
42 | Ross Fisher | 1 under par | 1 under par | 2 | 71 | 67 | 74 | no score | no score | 212 |
42 | Scott Jamieson | 1 under par | 1 under par | 2 | 72 | 68 | 72 | no score | no score | 212 |
47 | Ricardo Gouveia | level par | level par | 8 | 71 | 71 | 74 | no score | no score | 216 |
47 | Cameron Adam | level par | level par | 4 | 69 | 70 | 74 | no score | no score | 213 |
47 | Paul Waring | level par | level par | 3 | 68 | 71 | 74 | no score | no score | 213 |
47 | Alexander Levy | level par | level par | 2 | 68 | 72 | 72 | no score | no score | 212 |
51 | Marcel Siem | 1 over par | 1 over par | 8 | 67 | 72 | 77 | no score | no score | 216 |
51 | Brandon Stone | 1 over par | 1 over par | 7 | 71 | 71 | 73 | no score | no score | 215 |
51 | Andreas Halvorsen | 1 over par | 1 over par | 5 | 70 | 70 | 74 | no score | no score | 214 |
51 | Sadom Kaewkanjana | 1 over par | 1 over par | 4 | 72 | 69 | 72 | no score | no score | 213 |
55 | Kiradech Aphibarnrat | 2 over par | 2 over par | 7 | 75 | 67 | 72 | no score | no score | 214 |
55 | Adria Arnaus | 2 over par | 2 over par | 6 | 69 | 71 | 74 | no score | no score | 214 |
55 | Renato Paratore | 2 over par | 2 over par | 6 | 71 | 68 | 75 | no score | no score | 214 |
55 | Rafael Cabrera | 2 over par | 2 over par | 6 | 74 | 68 | 72 | no score | no score | 214 |
59 | David Law | 3 over par | 3 over par | 8 | 70 | 72 | 73 | no score | no score | 215 |
59 | Sebastian Garcia | 3 over par | 3 over par | 7 | 71 | 70 | 74 | no score | no score | 215 |
59 | Daniel Bradbury | 3 over par | 3 over par | 7 | 74 | 68 | 73 | no score | no score | 215 |
59 | Nevill Ruiter | 3 over par | 3 over par | 6 | 74 | 67 | 73 | no score | no score | 214 |
59 | Jacob Skov Olesen | 3 over par | 3 over par | 5 | 72 | 68 | 74 | no score | no score | 214 |
59 | Frederic Lacroix | 3 over par | 3 over par | 3 | 72 | 68 | 73 | no score | no score | 213 |
65 | Joost Luiten | 4 over par | 4 over par | 8 | 69 | 72 | 75 | no score | no score | 216 |
65 | Ashun Wu | 4 over par | 4 over par | 7 | 73 | 68 | 74 | no score | no score | 215 |
67 | Mikael Lindberg | 5 over par | 5 over par | 11 | 72 | 70 | 76 | no score | no score | 218 |
67 | Matthew Baldwin | 5 over par | 5 over par | 9 | 72 | 70 | 74 | no score | no score | 216 |
67 | Marcel Schneider | 5 over par | 5 over par | 6 | 73 | 66 | 75 | no score | no score | 214 |
70 | Nicolai von Dellingshausen | 6 over par | 6 over par | 9 | 76 | 66 | 75 | no score | no score | 217 |
71 | Eddie Pepperell | 9 over par | 9 over par | 11 | 73 | 69 | 75 | no score | no score | 217 |
72 | Connor Syme | 10 over par | 10 over par | 9 | 73 | 68 | 76 | no score | no score | 217 |
73 | Marcus Kinhult | 12 over par | 12 over par | 11 | 70 | 72 | 79 | no score | no score | 221 |
Last updated 7th June 2026 at 09:14
All times are UK and subject to change. BBC is not responsible for any changes.