Korea Individual
- Date:
- 28 - 31 May 2026
- Course:
- Asiad Country Club
- Par:
- 72
- Yards:
- 7,024
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Joaquin Niemann | 12 under par | 12 under par | finished | 66 | 69 | 66 | 67 | 67 | 268 |
2 | Talor Gooch | 12 under par | 12 under par | finished | 69 | 63 | 69 | 67 | 67 | 268 |
3 | Bryson DeChambeau | 11 under par | 11 under par | finished | 65 | 68 | 71 | 65 | 65 | 269 |
4 | Dustin Johnson | 10 under par | 10 under par | finished | 70 | 70 | 64 | 66 | 66 | 270 |
5 | Scott Vincent | 9 under par | 9 under par | finished | 65 | 70 | 67 | 69 | 69 | 271 |
6 | Harold Varner III | 8 under par | 8 under par | finished | 68 | 69 | 68 | 67 | 67 | 272 |
6 | Brendan Steele | 8 under par | 8 under par | finished | 70 | 69 | 68 | 65 | 65 | 272 |
8 | Travis Smyth | 7 under par | 7 under par | finished | 72 | 66 | 68 | 67 | 67 | 273 |
8 | Marc Leishman | 7 under par | 7 under par | finished | 69 | 68 | 68 | 68 | 68 | 273 |
8 | Charles Howell III | 7 under par | 7 under par | finished | 65 | 70 | 68 | 70 | 70 | 273 |
8 | Lucas Herbert | 7 under par | 7 under par | finished | 71 | 66 | 69 | 67 | 67 | 273 |
12 | Ben Campbell | 6 under par | 6 under par | finished | 69 | 69 | 66 | 70 | 70 | 274 |
12 | Laurie Canter | 6 under par | 6 under par | finished | 67 | 72 | 70 | 65 | 65 | 274 |
12 | Young-Han Song | 6 under par | 6 under par | finished | 68 | 70 | 69 | 67 | 67 | 274 |
12 | Branden Grace | 6 under par | 6 under par | finished | 68 | 70 | 69 | 67 | 67 | 274 |
16 | Cameron Smith | 4 under par | 4 under par | finished | 67 | 68 | 68 | 73 | 73 | 276 |
16 | Ian Poulter | 4 under par | 4 under par | finished | 66 | 72 | 69 | 69 | 69 | 276 |
16 | David Puig | 4 under par | 4 under par | finished | 70 | 71 | 70 | 65 | 65 | 276 |
16 | Jon Rahm | 4 under par | 4 under par | finished | 70 | 68 | 71 | 67 | 67 | 276 |
20 | Jason Kokrak | 3 under par | 3 under par | finished | 68 | 70 | 69 | 70 | 70 | 277 |
20 | Thomas Pieters | 3 under par | 3 under par | finished | 66 | 69 | 71 | 71 | 71 | 277 |
20 | Anthony Kim | 3 under par | 3 under par | finished | 70 | 70 | 69 | 68 | 68 | 277 |
23 | Do-Yeob Mun | 2 under par | 2 under par | finished | 68 | 68 | 71 | 71 | 71 | 278 |
23 | Sebastian Munoz | 2 under par | 2 under par | finished | 70 | 73 | 68 | 67 | 67 | 278 |
23 | Richard Bland | 2 under par | 2 under par | finished | 70 | 70 | 71 | 67 | 67 | 278 |
23 | Tom McKibbin | 2 under par | 2 under par | finished | 68 | 70 | 70 | 70 | 70 | 278 |
23 | Victor Perez | 2 under par | 2 under par | finished | 71 | 69 | 70 | 68 | 68 | 278 |
23 | Dean Burmester | 2 under par | 2 under par | finished | 72 | 68 | 68 | 70 | 70 | 278 |
29 | Abraham Ancer | 1 under par | 1 under par | finished | 72 | 70 | 66 | 71 | 71 | 279 |
29 | Bubba Watson | 1 under par | 1 under par | finished | 74 | 69 | 67 | 69 | 69 | 279 |
29 | Adrian Meronk | 1 under par | 1 under par | finished | 68 | 70 | 71 | 70 | 70 | 279 |
29 | Sergio Garcia | 1 under par | 1 under par | finished | 67 | 69 | 72 | 71 | 71 | 279 |
29 | Danny Lee | 1 under par | 1 under par | finished | 70 | 70 | 71 | 68 | 68 | 279 |
34 | Cameron Tringale | level par | level par | finished | 72 | 70 | 73 | 65 | 65 | 280 |
34 | Charl Schwartzel | level par | level par | finished | 67 | 72 | 69 | 72 | 72 | 280 |
34 | Jose Luis Ballester | level par | level par | finished | 70 | 70 | 75 | 65 | 65 | 280 |
37 | Luis Masaveu | 1 over par | 1 over par | finished | 68 | 71 | 72 | 70 | 70 | 281 |
37 | Louis Oosthuizen | 1 over par | 1 over par | finished | 72 | 70 | 74 | 65 | 65 | 281 |
37 | Byeong-Hun An | 1 over par | 1 over par | finished | 70 | 73 | 71 | 67 | 67 | 281 |
37 | Lee Westwood | 1 over par | 1 over par | finished | 72 | 67 | 73 | 69 | 69 | 281 |
41 | Anirban Lahiri | 2 over par | 2 over par | finished | 68 | 73 | 70 | 71 | 71 | 282 |
41 | Yosuke Asaji | 2 over par | 2 over par | finished | 75 | 66 | 68 | 73 | 73 | 282 |
41 | Richard T. Lee | 2 over par | 2 over par | finished | 70 | 71 | 70 | 71 | 71 | 282 |
41 | Thomas Detry | 2 over par | 2 over par | finished | 72 | 73 | 66 | 71 | 71 | 282 |
45 | Max Rottluff | 3 over par | 3 over par | finished | 68 | 74 | 71 | 70 | 70 | 283 |
45 | Elvis Smylie | 3 over par | 3 over par | finished | 71 | 69 | 74 | 69 | 69 | 283 |
45 | Martin Kaymer | 3 over par | 3 over par | finished | 71 | 72 | 70 | 70 | 70 | 283 |
45 | Graeme McDowell | 3 over par | 3 over par | finished | 68 | 71 | 73 | 71 | 71 | 283 |
45 | Caleb Surratt | 3 over par | 3 over par | finished | 71 | 71 | 72 | 69 | 69 | 283 |
50 | Michael La Sasso | 4 over par | 4 over par | finished | 68 | 71 | 71 | 74 | 74 | 284 |
50 | Miguel Tabuena | 4 over par | 4 over par | finished | 73 | 73 | 70 | 68 | 68 | 284 |
52 | Peter Uihlein | 5 over par | 5 over par | finished | 69 | 69 | 73 | 74 | 74 | 285 |
52 | Carlos Ortiz | 5 over par | 5 over par | finished | 71 | 71 | 71 | 72 | 72 | 285 |
54 | Min-Kyu Kim | 6 over par | 6 over par | finished | 71 | 72 | 71 | 72 | 72 | 286 |
55 | Sam Horsfield | 9 over par | 9 over par | finished | 72 | 72 | 72 | 73 | 73 | 289 |
56 | Bjoern Hellgren | 14 over par | 14 over par | finished | 75 | 72 | 78 | 69 | 69 | 294 |
57 | Matthew Wolff | 21 over par | 21 over par | finished | 75 | 78 | 75 | 73 | 73 | 301 |
58 | Phil Mickelson | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
58 | Paul Casey | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
58 | Tyrrell Hatton | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
Last updated 31st May 2026 at 17:23
All times are UK and subject to change. BBC is not responsible for any changes.