Consolidated balance sheet
Consolidated balance sheet as at 31 March 2026
Total capital and reserves |
| 2,231 | 2,787 |
|---|---|---|---|
| Note | 2026 £million | 2025 £million | |
Non-current assets |
|
|
|
Intangible assets (including goodwill) | 790 | 869 | |
Property, plant and equipment | 421 | 444 | |
Right-of-use assets | 1,506 | 1,505 | |
Investment properties | 4 | 4 | |
Interests in associates and joint ventures | 10 | 13 | |
Trade and other receivables | 203 | 240 | |
Contract assets | 3 | 5 | |
Investments |
| 7 | 11 |
Derivative financial instruments | 312 | 325 | |
Deferred tax assets | 1 | – | |
Pension assets | 490 | 868 | |
Total non-current assets |
| 3,747 | 4,284 |
Current assets |
|
|
|
Programme-related assets and other inventories | 1,368 | 1,207 | |
Trade and other receivables | 1,062 | 1,098 | |
Contract assets | 53 | 16 | |
Assets classified as held for sale | 10 | 6 | |
Derivative financial instruments | 14 | 16 | |
Current tax assets | 80 | 79 | |
Cash and cash equivalents | 257 | 477 | |
Total current assets |
| 2,844 | 2,899 |
Current liabilities |
|
|
|
Trade and other payables | (1,252) | (1,256) | |
Contract liabilities | (151) | (243) | |
Borrowings | (5) | (2) | |
Obligations under leases | (151) | (140) | |
Provisions | (66) | (79) | |
Derivative financial instruments | (3) | (5) | |
Current tax liabilities | (3) | (9) | |
Total current liabilities |
| (1,631) | (1,734) |
Non-current liabilities |
|
|
|
Trade and other payables | (66) | (65) | |
Contract liabilities | (8) | (13) | |
Borrowings | (582) | (442) | |
Obligations under leases | (1,476) | (1,509) | |
Provisions | (107) | (120) | |
Derivative financial instruments | (475) | (463) | |
Deferred tax liabilities | (15) | (50) | |
Total non-current liabilities |
| (2,729) | (2,662) |
Net assets |
| 2,231 | 2,787 |
Attributable to the BBC: |
|
|
|
Operating reserve | 2,239 | 2,777 | |
Hedging reserve | 11 | 18 | |
Translation reserve | (18) | (8) | |
Total attributable to the BBC |
| 2,232 | 2,787 |
Non-controlling interests |
| (1) | – |
The financial statements were approved by the Board and authorised for issue on 29 June 2026, and signed on their behalf by:
Matt BrittinDirector-General Bérangère MichelGroup Chief Financial Officer