YELLOW CARDpublished at 81 mins
Chelsea 2-0 Manchester United
Bryan Mbeumo picks up the latest booking for delaying the restart.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 0 | 1 | 20 | 9 | 11 | 21 |
| |
| 8 | 7 | 0 | 1 | 13 | 5 | 8 | 21 |
| |
| 8 | 5 | 1 | 2 | 23 | 7 | 16 | 16 |
| |
| 9 | 5 | 1 | 3 | 19 | 15 | 4 | 16 |
| |
| 8 | 4 | 3 | 1 | 11 | 8 | 3 | 15 |
| |
| 8 | 2 | 5 | 1 | 14 | 9 | 5 | 11 |
| |
| 8 | 2 | 5 | 1 | 9 | 6 | 3 | 11 |
| |
| 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 |
| |
| 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
| |
| 8 | 2 | 4 | 2 | 9 | 8 | 1 | 10 |
| |
| 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
| |
| 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 |
| |
| 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 |
| |
| 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
| |
| 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 |
| |
| 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
| |
| 8 | 2 | 1 | 5 | 9 | 19 | -10 | 7 |
| |
| 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 |
| |
| 8 | 2 | 0 | 6 | 6 | 15 | -9 | 6 |
| |
| 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |
|
Manager:Keith Andrews
Formation:4 - 2 - 3 - 1
Manager:Oliver Glasner
Formation:3 - 4 - 2 - 1
Manager:Keith Andrews
Formation:4 - 2 - 3 - 1
Manager:Oliver Glasner
Formation:3 - 4 - 2 - 1
Premier League
All competitions
All competitions