Worthing, South of England
Right now, the tide
in Worthing is
rising
Tide tables for the next 7 days
Tides for 2026-06-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:59 | 5.6 |
| Low | 07:02 | 1.0 |
| High | 13:25 | 5.6 |
| Low | 19:18 | 1.2 |
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:30 | 5.5 |
| Low | 07:37 | 1.1 |
| High | 13:57 | 5.6 |
| Low | 19:53 | 1.3 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:03 | 5.4 |
| Low | 08:12 | 1.2 |
| High | 14:30 | 5.5 |
| Low | 20:29 | 1.4 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:37 | 5.3 |
| Low | 08:46 | 1.3 |
| High | 15:06 | 5.3 |
| Low | 21:06 | 1.5 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:15 | 5.2 |
| Low | 09:25 | 1.4 |
| High | 15:48 | 5.2 |
| Low | 21:50 | 1.6 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:00 | 5.0 |
| Low | 10:10 | 1.5 |
| High | 16:37 | 5.1 |
| Low | 22:42 | 1.7 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:55 | 4.8 |
| Low | 11:05 | 1.6 |
| High | 17:37 | 5.0 |
| Low | 23:45 | 1.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.