Pagham, South of England
Right now, the tide
in Pagham is
falling
Tide tables for the next 7 days
Tides for 2026-06-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:29 | 5.2 |
| Low | 06:12 | 0.9 |
| High | 12:52 | 5.1 |
| Low | 18:28 | 1.1 |
Tides for 2026-06-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:01 | 5.1 |
| Low | 06:47 | 0.9 |
| High | 13:27 | 5.1 |
| Low | 19:03 | 1.1 |
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:32 | 5.1 |
| Low | 07:23 | 1.0 |
| High | 13:59 | 5.1 |
| Low | 19:39 | 1.2 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:05 | 5.0 |
| Low | 07:58 | 1.1 |
| High | 14:33 | 5.0 |
| Low | 20:15 | 1.3 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:39 | 4.9 |
| Low | 08:33 | 1.2 |
| High | 15:09 | 4.9 |
| Low | 20:53 | 1.4 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:18 | 4.7 |
| Low | 09:12 | 1.3 |
| High | 15:52 | 4.8 |
| Low | 21:37 | 1.5 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:04 | 4.6 |
| Low | 09:58 | 1.4 |
| High | 16:41 | 4.7 |
| Low | 22:30 | 1.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.