Selsey Bill, South of England
Right now, the tide
in Selsey Bill is
falling
Tide tables for the next 7 days
Tides for 2026-06-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:22 | 4.8 |
| Low | 06:13 | 1.0 |
| High | 12:52 | 4.8 |
| Low | 18:31 | 1.2 |
Tides for 2026-06-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:56 | 4.8 |
| Low | 06:48 | 1.0 |
| High | 13:27 | 4.8 |
| Low | 19:07 | 1.3 |
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:29 | 4.7 |
| Low | 07:22 | 1.1 |
| High | 14:01 | 4.8 |
| Low | 19:42 | 1.4 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:04 | 4.7 |
| Low | 07:56 | 1.2 |
| High | 14:35 | 4.7 |
| Low | 20:16 | 1.5 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:39 | 4.6 |
| Low | 08:32 | 1.3 |
| High | 15:12 | 4.6 |
| Low | 20:53 | 1.6 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:17 | 4.5 |
| Low | 09:11 | 1.4 |
| High | 15:53 | 4.5 |
| Low | 21:36 | 1.7 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:02 | 4.4 |
| Low | 09:59 | 1.5 |
| High | 16:43 | 4.4 |
| Low | 22:29 | 1.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.