Redbridge, South of England
Right now, the tide
in Redbridge is
rising
Tide tables for the next 7 days
Tides for 2026-06-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:18 | 4.0 |
| Low | 05:49 | 1.0 |
| High | 12:07 | 4.0 |
| High | 14:39 | 4.0 |
| Low | 18:07 | 1.2 |
Tides for 2026-06-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:15 | 4.0 |
| High | 02:46 | 4.0 |
| Low | 06:24 | 1.1 |
| High | 12:39 | 4.0 |
| High | 15:06 | 4.1 |
| Low | 18:42 | 1.3 |
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:47 | 4.0 |
| High | 03:18 | 3.9 |
| Low | 06:55 | 1.1 |
| High | 13:12 | 4.0 |
| High | 15:44 | 4.0 |
| Low | 19:11 | 1.4 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:18 | 4.0 |
| High | 03:54 | 3.8 |
| Low | 07:24 | 1.2 |
| High | 13:45 | 4.0 |
| High | 16:17 | 4.0 |
| Low | 19:43 | 1.4 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:52 | 3.9 |
| High | 04:32 | 3.7 |
| Low | 07:59 | 1.2 |
| High | 14:58 | 4.0 |
| High | 16:18 | 4.0 |
| Low | 20:23 | 1.5 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:32 | 3.9 |
| High | 05:18 | 3.6 |
| Low | 08:42 | 1.3 |
| High | 15:03 | 3.9 |
| High | 17:48 | 3.8 |
| Low | 21:09 | 1.6 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:10 | 3.8 |
| High | 06:12 | 3.5 |
| Low | 09:32 | 1.4 |
| High | 15:48 | 3.9 |
| High | 18:40 | 3.8 |
| Low | 22:04 | 1.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.