Southampton, South of England
Right now, the tide
in Southampton is
falling
Tide tables for the next 7 days
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:46 | 4.1 |
| High | 03:31 | 4.0 |
| Low | 07:00 | 1.2 |
| High | 13:14 | 4.1 |
| High | 15:59 | 4.1 |
| Low | 19:16 | 1.5 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:20 | 4.1 |
| High | 04:10 | 3.9 |
| Low | 07:29 | 1.3 |
| High | 13:50 | 4.1 |
| High | 16:35 | 4.1 |
| Low | 19:48 | 1.5 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:57 | 4.0 |
| High | 04:52 | 3.8 |
| Low | 08:04 | 1.3 |
| High | 15:09 | 4.1 |
| High | 16:37 | 4.1 |
| Low | 20:27 | 1.6 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:41 | 4.0 |
| High | 05:36 | 3.7 |
| Low | 08:46 | 1.4 |
| High | 15:15 | 4.0 |
| High | 18:05 | 3.9 |
| Low | 21:13 | 1.7 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:22 | 3.9 |
| High | 06:27 | 3.6 |
| Low | 09:35 | 1.5 |
| High | 16:04 | 4.0 |
| High | 18:54 | 3.9 |
| Low | 22:07 | 1.7 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:15 | 3.8 |
| High | 07:20 | 3.5 |
| Low | 10:33 | 1.5 |
| High | 16:54 | 3.9 |
| High | 19:49 | 3.8 |
| Low | 23:10 | 1.8 |
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:14 | 3.7 |
| High | 08:14 | 3.5 |
| Low | 11:38 | 1.6 |
| High | 17:54 | 3.9 |
| High | 20:49 | 3.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.