Christchurch (Entrance), South of England
Right now, the tide
in Christchurch (Entrance) is
rising
Tide tables for the next 7 days
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:40 | 0.5 |
| High | 12:00 | 1.5 |
| Low | 19:01 | 0.8 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:12 | 1.8 |
| Low | 07:16 | 0.5 |
| High | 12:46 | 1.5 |
| Low | 19:46 | 0.8 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:00 | 1.7 |
| Low | 07:55 | 0.5 |
| High | 13:37 | 1.4 |
| Low | 20:35 | 0.8 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:51 | 1.6 |
| Low | 08:36 | 0.6 |
| High | 17:20 | 1.7 |
| Low | 21:27 | 0.9 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:47 | 1.5 |
| Low | 09:21 | 0.6 |
| High | 18:08 | 1.7 |
| Low | 22:22 | 0.9 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:55 | 1.4 |
| Low | 10:11 | 0.6 |
| High | 18:56 | 1.7 |
| Low | 23:27 | 0.9 |
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:32 | 1.4 |
| Low | 11:06 | 0.7 |
| High | 19:44 | 1.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.