Troon, Scotland
Right now, the tide
in Troon is
falling
Tide tables for the next 7 days
Tides for 2026-06-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:19 | 3.1 |
| Low | 06:53 | 0.4 |
| High | 13:26 | 2.9 |
| Low | 18:56 | 0.7 |
Tides for 2026-06-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:52 | 3.2 |
| Low | 07:26 | 0.4 |
| High | 14:01 | 2.9 |
| Low | 19:32 | 0.7 |
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:25 | 3.2 |
| Low | 08:00 | 0.5 |
| High | 14:39 | 2.9 |
| Low | 20:11 | 0.7 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:57 | 3.2 |
| Low | 08:38 | 0.5 |
| High | 15:18 | 2.9 |
| Low | 20:52 | 0.7 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:31 | 3.2 |
| Low | 09:20 | 0.5 |
| High | 16:00 | 2.8 |
| Low | 21:36 | 0.8 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:07 | 3.1 |
| Low | 10:07 | 0.6 |
| High | 16:45 | 2.8 |
| Low | 22:23 | 0.8 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:47 | 3.0 |
| Low | 10:59 | 0.6 |
| High | 17:33 | 2.7 |
| Low | 23:14 | 0.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.