Rockall, Scotland
Right now, the tide
in Rockall is
rising
Tide tables for the next 7 days
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:28 | 0.7 |
| High | 08:34 | 2.4 |
| Low | 14:37 | 0.8 |
| High | 20:43 | 2.6 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:05 | 0.7 |
| High | 09:13 | 2.3 |
| Low | 15:12 | 0.8 |
| High | 21:23 | 2.5 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:43 | 0.8 |
| High | 09:57 | 2.2 |
| Low | 15:49 | 0.9 |
| High | 22:08 | 2.5 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:26 | 0.8 |
| High | 10:47 | 2.1 |
| Low | 16:33 | 0.9 |
| High | 23:00 | 2.4 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:15 | 0.9 |
| High | 11:45 | 2.0 |
| Low | 17:25 | 1.0 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:00 | 2.3 |
| Low | 06:11 | 0.9 |
| High | 12:50 | 2.0 |
| Low | 18:31 | 1.0 |
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:02 | 2.3 |
| Low | 07:15 | 0.9 |
| High | 13:55 | 2.1 |
| Low | 19:43 | 1.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.