Fair Isle, Scotland
Right now, the tide
in Fair Isle is
falling
Tide tables for the next 7 days
Tides for 2026-06-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:26 | 2.0 |
| Low | 06:12 | 0.6 |
| High | 13:03 | 1.8 |
| Low | 18:15 | 0.8 |
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:58 | 2.0 |
| Low | 06:49 | 0.6 |
| High | 13:39 | 1.8 |
| Low | 18:51 | 0.9 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:32 | 2.0 |
| Low | 07:26 | 0.7 |
| High | 14:16 | 1.7 |
| Low | 19:27 | 0.9 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:08 | 1.9 |
| Low | 08:07 | 0.7 |
| High | 14:56 | 1.7 |
| Low | 20:07 | 0.9 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:48 | 1.8 |
| Low | 08:52 | 0.7 |
| High | 15:41 | 1.6 |
| Low | 20:54 | 1.0 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:34 | 1.8 |
| Low | 09:44 | 0.7 |
| High | 16:31 | 1.5 |
| Low | 21:50 | 1.0 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:27 | 1.7 |
| Low | 10:43 | 0.7 |
| High | 17:26 | 1.5 |
| Low | 22:57 | 1.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.