Perth, Scotland
Right now, the tide
in Perth is
falling
Tide tables for the next 7 days
Tides for 2026-06-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:21 | 0.3 |
| High | 05:28 | 2.9 |
| Low | 14:44 | 0.3 |
| High | 18:03 | 2.6 |
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:52 | 0.3 |
| High | 06:02 | 2.8 |
| Low | 15:16 | 0.3 |
| High | 18:41 | 2.5 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:25 | 0.3 |
| High | 06:37 | 2.8 |
| Low | 15:51 | 0.3 |
| High | 19:22 | 2.4 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:59 | 0.3 |
| High | 07:16 | 2.6 |
| Low | 16:29 | 0.3 |
| High | 20:05 | 2.3 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:37 | 0.3 |
| High | 07:58 | 2.5 |
| Low | 17:11 | 0.3 |
| High | 20:54 | 2.1 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:21 | 0.3 |
| High | 08:48 | 2.4 |
| Low | 18:00 | 0.3 |
| High | 21:47 | 2.0 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:13 | 0.3 |
| High | 09:44 | 2.3 |
| Low | 18:53 | 0.3 |
| High | 22:44 | 2.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.