Bangor, Northern Ireland
Right now, the tide
in Bangor is
falling
Tide tables for the next 7 days
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:32 | 3.4 |
| Low | 07:43 | 0.7 |
| High | 13:56 | 3.1 |
| Low | 19:45 | 0.9 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:08 | 3.4 |
| Low | 08:20 | 0.7 |
| High | 14:35 | 3.0 |
| Low | 20:23 | 1.0 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:45 | 3.3 |
| Low | 08:59 | 0.7 |
| High | 15:17 | 3.0 |
| Low | 21:05 | 1.0 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:25 | 3.3 |
| Low | 09:43 | 0.8 |
| High | 16:02 | 2.9 |
| Low | 21:51 | 1.1 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:09 | 3.2 |
| Low | 10:32 | 0.8 |
| High | 16:52 | 2.9 |
| Low | 22:43 | 1.1 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:58 | 3.2 |
| Low | 11:30 | 0.8 |
| High | 17:47 | 2.9 |
| Low | 23:42 | 1.1 |
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:53 | 3.1 |
| Low | 12:32 | 0.8 |
| High | 18:47 | 2.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.