Donaghadee, Northern Ireland
Right now, the tide
in Donaghadee is
rising
Tide tables for the next 7 days
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:51 | 3.9 |
| Low | 08:05 | 0.8 |
| High | 14:13 | 3.5 |
| Low | 20:08 | 0.9 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:27 | 3.9 |
| Low | 08:42 | 0.8 |
| High | 14:54 | 3.5 |
| Low | 20:48 | 0.9 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:03 | 3.8 |
| Low | 09:22 | 0.8 |
| High | 15:37 | 3.4 |
| Low | 21:32 | 0.9 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:41 | 3.8 |
| Low | 10:06 | 0.8 |
| High | 16:24 | 3.3 |
| Low | 22:19 | 1.0 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:24 | 3.7 |
| Low | 10:55 | 0.8 |
| High | 17:17 | 3.3 |
| Low | 23:10 | 1.0 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:12 | 3.6 |
| Low | 11:50 | 0.8 |
| High | 18:13 | 3.3 |
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:05 | 1.1 |
| High | 06:08 | 3.5 |
| Low | 12:52 | 0.8 |
| High | 19:12 | 3.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.