Preston, North West England
Right now, the tide
in Preston is
falling
Tide tables for the next 7 days
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:38 | 4.6 |
| Low | 11:11 | 0.1 |
| High | 14:00 | 4.2 |
| Low | 23:21 | 0.1 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:13 | 4.5 |
| Low | 11:49 | 0.1 |
| High | 14:36 | 4.0 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:00 | 0.1 |
| High | 02:50 | 4.3 |
| Low | 12:30 | 0.1 |
| High | 15:13 | 3.8 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:42 | 0.1 |
| High | 03:30 | 4.1 |
| Low | 13:15 | 0.1 |
| High | 15:56 | 3.6 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:29 | 0.1 |
| High | 04:16 | 3.8 |
| Low | 14:05 | 0.1 |
| High | 16:45 | 3.4 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:23 | 0.1 |
| High | 05:10 | 3.7 |
| Low | 15:01 | 0.1 |
| High | 17:43 | 3.3 |
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:24 | 0.1 |
| High | 06:10 | 3.6 |
| Low | 16:05 | 0.1 |
| High | 18:47 | 3.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.