Fleetwood, North West England
Right now, the tide
in Fleetwood is
falling
Tide tables for the next 7 days
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:29 | 8.7 |
| Low | 08:09 | 2.0 |
| High | 13:52 | 8.3 |
| Low | 20:17 | 2.2 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:04 | 8.6 |
| Low | 08:44 | 2.1 |
| High | 14:29 | 8.2 |
| Low | 20:49 | 2.4 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:41 | 8.4 |
| Low | 09:20 | 2.2 |
| High | 15:07 | 8.0 |
| Low | 21:25 | 2.6 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:21 | 8.2 |
| Low | 10:01 | 2.4 |
| High | 15:50 | 7.8 |
| Low | 22:09 | 2.9 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:08 | 8.0 |
| Low | 10:48 | 2.5 |
| High | 16:40 | 7.6 |
| Low | 23:05 | 3.0 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:02 | 7.9 |
| Low | 11:46 | 2.6 |
| High | 17:38 | 7.4 |
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:16 | 3.1 |
| High | 06:04 | 7.8 |
| Low | 12:53 | 2.6 |
| High | 18:44 | 7.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.