Scarborough, North of England
Right now, the tide
in Scarborough is
rising
Tide tables for the next 7 days
Tides for 2026-06-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:27 | 5.2 |
| Low | 11:48 | 1.4 |
| High | 17:51 | 5.1 |
Tides for 2026-06-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:05 | 1.5 |
| High | 06:02 | 5.3 |
| Low | 12:22 | 1.4 |
| High | 18:30 | 5.0 |
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:37 | 1.6 |
| High | 06:38 | 5.2 |
| Low | 12:57 | 1.5 |
| High | 19:10 | 4.9 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:10 | 1.7 |
| High | 07:15 | 5.2 |
| Low | 13:33 | 1.5 |
| High | 19:50 | 4.8 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:46 | 1.9 |
| High | 07:54 | 5.1 |
| Low | 14:13 | 1.6 |
| High | 20:32 | 4.8 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:27 | 2.0 |
| High | 08:35 | 5.0 |
| Low | 14:57 | 1.7 |
| High | 21:17 | 4.7 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:14 | 2.2 |
| High | 09:20 | 5.0 |
| Low | 15:47 | 1.8 |
| High | 22:06 | 4.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.