Brough, North of England
Right now, the tide
in Brough is
falling
Tide tables for the next 7 days
Tides for 2026-06-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:48 | 0.8 |
| High | 08:37 | 5.7 |
| Low | 16:03 | 0.9 |
| High | 21:00 | 5.3 |
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:06 | 1.1 |
| High | 09:05 | 5.6 |
| Low | 16:21 | 1.0 |
| High | 21:28 | 5.1 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:26 | 1.2 |
| High | 09:34 | 5.6 |
| Low | 16:46 | 1.1 |
| High | 22:00 | 5.0 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:55 | 1.2 |
| High | 10:08 | 5.5 |
| Low | 17:18 | 1.1 |
| High | 22:36 | 4.8 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:27 | 1.2 |
| High | 10:45 | 5.4 |
| Low | 17:56 | 1.0 |
| High | 23:18 | 4.7 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:05 | 1.1 |
| High | 11:27 | 5.2 |
| Low | 18:39 | 1.0 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:10 | 4.5 |
| Low | 06:50 | 1.1 |
| High | 12:19 | 5.1 |
| Low | 19:28 | 1.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.