White House, West of England
Right now, the tide
in White House is
falling
Tide tables for the next 7 days
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:02 | 0.0 |
| High | 10:42 | 8.3 |
| Low | 18:08 | 0.0 |
| High | 22:54 | 8.4 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:29 | 0.0 |
| High | 11:15 | 8.1 |
| Low | 18:36 | 0.0 |
| High | 23:29 | 8.1 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 07:02 | 0.0 |
| High | 11:53 | 7.9 |
| Low | 19:11 | 0.0 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:09 | 7.9 |
| Low | 07:41 | 0.0 |
| High | 12:37 | 7.7 |
| Low | 19:52 | 0.1 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:58 | 7.7 |
| Low | 08:28 | 0.1 |
| High | 13:29 | 7.5 |
| Low | 20:43 | 0.1 |
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:57 | 7.5 |
| Low | 09:23 | 0.1 |
| High | 14:30 | 7.4 |
| Low | 21:48 | 0.1 |
Tides for 2026-06-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:04 | 7.6 |
| Low | 10:35 | 0.1 |
| High | 15:39 | 7.5 |
| Low | 23:10 | 0.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.