Cardiff, Wales
Right now, the tide
in Cardiff is
rising
Tide tables for the next 7 days
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:25 | 2.1 |
| High | 09:29 | 11.0 |
| Low | 15:36 | 2.3 |
| High | 21:42 | 11.1 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:56 | 2.3 |
| High | 10:01 | 10.8 |
| Low | 16:03 | 2.5 |
| High | 22:13 | 10.8 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:26 | 2.5 |
| High | 10:35 | 10.5 |
| Low | 16:31 | 2.7 |
| High | 22:49 | 10.5 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:01 | 2.7 |
| High | 11:13 | 10.3 |
| Low | 17:08 | 2.9 |
| High | 23:31 | 10.3 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:44 | 2.9 |
| High | 11:58 | 10.0 |
| Low | 17:55 | 3.1 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:24 | 10.0 |
| Low | 06:37 | 3.0 |
| High | 12:54 | 9.8 |
| Low | 18:53 | 3.3 |
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:28 | 9.9 |
| Low | 07:40 | 3.1 |
| High | 13:59 | 9.8 |
| Low | 20:04 | 3.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.