Steep Holm, Wales
Right now, the tide
in Steep Holm is
rising
Tide tables for the next 7 days
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:23 | 1.7 |
| High | 09:24 | 10.1 |
| Low | 15:31 | 1.9 |
| High | 21:38 | 10.2 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:50 | 1.9 |
| High | 09:57 | 10.0 |
| Low | 15:56 | 2.0 |
| High | 22:09 | 10.0 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:19 | 2.0 |
| High | 10:30 | 9.8 |
| Low | 16:26 | 2.1 |
| High | 22:44 | 9.8 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:54 | 2.1 |
| High | 11:08 | 9.7 |
| Low | 17:03 | 2.3 |
| High | 23:24 | 9.6 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:35 | 2.2 |
| High | 11:52 | 9.5 |
| Low | 17:47 | 2.5 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:13 | 9.5 |
| Low | 06:25 | 2.4 |
| High | 12:44 | 9.3 |
| Low | 18:41 | 2.7 |
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:12 | 9.3 |
| Low | 07:23 | 2.5 |
| High | 13:45 | 9.2 |
| Low | 19:46 | 2.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.