Barry, Wales
Right now, the tide
in Barry is
falling
Tide tables for the next 7 days
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:10 | 2.0 |
| High | 09:23 | 10.4 |
| Low | 15:20 | 2.2 |
| High | 21:36 | 10.4 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:42 | 2.2 |
| High | 09:55 | 10.1 |
| Low | 15:48 | 2.4 |
| High | 22:08 | 10.1 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:14 | 2.4 |
| High | 10:29 | 9.9 |
| Low | 16:18 | 2.6 |
| High | 22:43 | 9.9 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:49 | 2.6 |
| High | 11:06 | 9.7 |
| Low | 16:54 | 2.8 |
| High | 23:25 | 9.6 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:31 | 2.7 |
| High | 11:50 | 9.5 |
| Low | 17:39 | 3.0 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:16 | 9.5 |
| Low | 06:22 | 2.8 |
| High | 12:43 | 9.3 |
| Low | 18:35 | 3.1 |
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:16 | 9.4 |
| Low | 07:22 | 2.9 |
| High | 13:45 | 9.3 |
| Low | 19:44 | 3.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.