Porthcawl, Wales
Right now, the tide
in Porthcawl is
rising
Tide tables for the next 7 days
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:00 | 7.4 |
| Low | 11:04 | 3.2 |
| High | 17:28 | 7.9 |
| Low | 23:30 | 2.9 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:53 | 7.8 |
| Low | 11:51 | 2.8 |
| High | 18:14 | 8.4 |
Tides for 2026-07-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:15 | 2.5 |
| High | 06:37 | 8.2 |
| Low | 12:31 | 2.4 |
| High | 18:54 | 8.8 |
Tides for 2026-07-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:53 | 2.1 |
| High | 07:14 | 8.6 |
| Low | 13:06 | 2.0 |
| High | 19:30 | 9.1 |
Tides for 2026-07-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:28 | 1.8 |
| High | 07:49 | 8.9 |
| Low | 13:40 | 1.8 |
| High | 20:05 | 9.4 |
Tides for 2026-07-31
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:02 | 1.6 |
| High | 08:22 | 9.1 |
| Low | 14:13 | 1.6 |
| High | 20:39 | 9.5 |
Tides for 2026-08-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:36 | 1.4 |
| High | 08:55 | 9.2 |
| Low | 14:47 | 1.5 |
| High | 21:12 | 9.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.