Porthcawl, Wales
Right now, the tide
in Porthcawl is
rising
Tide tables for the next 7 days
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:32 | 2.0 |
| High | 08:52 | 8.6 |
| Low | 14:43 | 2.2 |
| High | 21:10 | 8.8 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:08 | 2.2 |
| High | 09:26 | 8.4 |
| Low | 15:18 | 2.4 |
| High | 21:44 | 8.6 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:45 | 2.3 |
| High | 10:03 | 8.1 |
| Low | 15:55 | 2.6 |
| High | 22:23 | 8.4 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:26 | 2.6 |
| High | 10:43 | 7.9 |
| Low | 16:38 | 2.8 |
| High | 23:07 | 8.1 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:12 | 2.7 |
| High | 11:29 | 7.6 |
| Low | 17:27 | 3.0 |
| High | 23:58 | 7.9 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:06 | 2.9 |
| High | 12:24 | 7.5 |
| Low | 18:26 | 3.1 |
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:56 | 7.8 |
| Low | 07:09 | 2.9 |
| High | 13:27 | 7.5 |
| Low | 19:35 | 3.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.