Porthgain, Wales
Right now, the tide
in Porthgain is
falling
Tide tables for the next 7 days
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:43 | 3.3 |
| Low | 12:04 | 1.8 |
| High | 18:11 | 3.6 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:29 | 1.7 |
| High | 06:35 | 3.5 |
| Low | 12:50 | 1.6 |
| High | 18:56 | 3.8 |
Tides for 2026-07-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:13 | 1.5 |
| High | 07:17 | 3.7 |
| Low | 13:28 | 1.4 |
| High | 19:34 | 4.0 |
Tides for 2026-07-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:50 | 1.3 |
| High | 07:53 | 3.9 |
| Low | 14:02 | 1.2 |
| High | 20:09 | 4.1 |
Tides for 2026-07-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:23 | 1.1 |
| High | 08:26 | 4.0 |
| Low | 14:35 | 1.1 |
| High | 20:42 | 4.2 |
Tides for 2026-07-31
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:57 | 1.0 |
| High | 08:59 | 4.1 |
| Low | 15:08 | 1.0 |
| High | 21:15 | 4.3 |
Tides for 2026-08-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:32 | 0.9 |
| High | 09:31 | 4.2 |
| Low | 15:44 | 0.9 |
| High | 21:48 | 4.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.