Porthgain, Wales
Right now, the tide
in Porthgain is
falling
Tide tables for the next 7 days
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:28 | 1.2 |
| High | 09:28 | 3.9 |
| Low | 15:40 | 1.3 |
| High | 21:45 | 4.0 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:05 | 1.3 |
| High | 10:02 | 3.8 |
| Low | 16:15 | 1.4 |
| High | 22:21 | 3.9 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:43 | 1.4 |
| High | 10:40 | 3.7 |
| Low | 16:54 | 1.5 |
| High | 23:02 | 3.8 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:25 | 1.5 |
| High | 11:23 | 3.6 |
| Low | 17:37 | 1.6 |
| High | 23:47 | 3.7 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:13 | 1.6 |
| High | 12:11 | 3.4 |
| Low | 18:28 | 1.7 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:41 | 3.6 |
| Low | 07:08 | 1.7 |
| High | 13:09 | 3.4 |
| Low | 19:29 | 1.8 |
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:42 | 3.5 |
| Low | 08:13 | 1.7 |
| High | 14:15 | 3.4 |
| Low | 20:40 | 1.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.