New Quay, Wales
Right now, the tide
in New Quay is
falling
Tide tables for the next 7 days
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:26 | 3.1 |
| Low | 12:28 | 2.0 |
| High | 18:03 | 3.3 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:58 | 1.9 |
| High | 06:32 | 3.3 |
| Low | 13:23 | 1.8 |
| High | 18:59 | 3.6 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:47 | 1.7 |
| High | 07:22 | 3.6 |
| Low | 14:06 | 1.6 |
| High | 19:42 | 3.9 |
Tides for 2026-07-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:28 | 1.4 |
| High | 08:02 | 3.9 |
| Low | 14:42 | 1.4 |
| High | 20:18 | 4.2 |
Tides for 2026-07-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:03 | 1.2 |
| High | 08:37 | 4.1 |
| Low | 15:15 | 1.2 |
| High | 20:52 | 4.4 |
Tides for 2026-07-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:35 | 1.1 |
| High | 09:09 | 4.2 |
| Low | 15:45 | 1.0 |
| High | 21:24 | 4.6 |
Tides for 2026-07-31
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:08 | 0.9 |
| High | 09:40 | 4.4 |
| Low | 16:20 | 0.9 |
| High | 21:56 | 4.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.