Perranporth, South West England
Right now, the tide
in Perranporth is
falling
Tide tables for the next 6 days
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:50 | 1.7 |
| High | 08:47 | 5.6 |
| Low | 15:00 | 1.9 |
| High | 21:08 | 5.7 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:32 | 1.9 |
| High | 09:29 | 5.4 |
| Low | 15:45 | 2.1 |
| High | 21:53 | 5.6 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:21 | 2.0 |
| High | 10:17 | 5.2 |
| Low | 16:36 | 2.2 |
| High | 22:47 | 5.4 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:17 | 2.1 |
| High | 11:15 | 5.1 |
| Low | 17:38 | 2.3 |
| High | 23:48 | 5.4 |
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:22 | 2.1 |
| High | 12:20 | 5.1 |
| Low | 18:49 | 2.3 |
Tides for 2026-06-10
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:54 | 5.4 |
| Low | 07:30 | 2.0 |
| High | 13:28 | 5.3 |
| Low | 19:58 | 2.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.