Start Point, South West England
Right now, the tide
in Start Point is
rising
Tide tables for the next 7 days
Tides for 2026-07-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:15 | 1.4 |
| High | 07:34 | 4.8 |
| Low | 13:20 | 1.5 |
| High | 19:51 | 5.1 |
Tides for 2026-07-31
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:49 | 1.3 |
| High | 08:08 | 4.9 |
| Low | 13:55 | 1.4 |
| High | 20:23 | 5.2 |
Tides for 2026-08-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:21 | 1.3 |
| High | 08:40 | 5.0 |
| Low | 14:30 | 1.4 |
| High | 20:54 | 5.3 |
Tides for 2026-08-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:54 | 1.4 |
| High | 09:11 | 5.0 |
| Low | 15:04 | 1.5 |
| High | 21:25 | 5.2 |
Tides for 2026-08-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:27 | 1.4 |
| High | 09:42 | 4.9 |
| Low | 15:39 | 1.5 |
| High | 21:58 | 5.1 |
Tides for 2026-08-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:01 | 1.5 |
| High | 10:15 | 4.7 |
| Low | 16:15 | 1.6 |
| High | 22:33 | 4.9 |
Tides for 2026-08-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:38 | 1.6 |
| High | 10:52 | 4.6 |
| Low | 16:55 | 1.7 |
| High | 23:15 | 4.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.