Start Point, South West England
Right now, the tide
in Start Point is
falling
Tide tables for the next 7 days
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:18 | 1.4 |
| High | 08:40 | 4.4 |
| Low | 14:24 | 1.5 |
| High | 20:51 | 4.6 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:54 | 1.5 |
| High | 09:17 | 4.3 |
| Low | 14:58 | 1.7 |
| High | 21:26 | 4.5 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:30 | 1.7 |
| High | 09:53 | 4.3 |
| Low | 15:34 | 1.9 |
| High | 22:00 | 4.5 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:09 | 1.9 |
| High | 10:31 | 4.2 |
| Low | 16:12 | 2.1 |
| High | 22:39 | 4.5 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:51 | 2.1 |
| High | 11:13 | 4.2 |
| Low | 16:58 | 2.2 |
| High | 23:27 | 4.5 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:39 | 2.2 |
| High | 12:04 | 4.2 |
| Low | 17:54 | 2.3 |
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:26 | 4.5 |
| Low | 06:38 | 2.2 |
| High | 13:05 | 4.2 |
| Low | 19:03 | 2.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.