River Yealm Entrance, South West England
Right now, the tide
in River Yealm Entrance is
falling
Tide tables for the next 7 days
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:12 | 1.3 |
| High | 08:21 | 4.8 |
| Low | 14:23 | 1.4 |
| High | 20:31 | 5.0 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:42 | 1.3 |
| High | 08:55 | 4.7 |
| Low | 14:53 | 1.5 |
| High | 21:04 | 4.9 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:14 | 1.4 |
| High | 09:31 | 4.5 |
| Low | 15:25 | 1.6 |
| High | 21:38 | 4.8 |
Tides for 2026-06-06
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:50 | 1.5 |
| High | 10:10 | 4.4 |
| Low | 16:03 | 1.7 |
| High | 22:18 | 4.7 |
Tides for 2026-06-07
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:34 | 1.6 |
| High | 10:55 | 4.3 |
| Low | 16:50 | 1.8 |
| High | 23:05 | 4.6 |
Tides for 2026-06-08
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:27 | 1.7 |
| High | 11:49 | 4.3 |
| Low | 17:49 | 1.9 |
Tides for 2026-06-09
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:01 | 4.5 |
| Low | 06:33 | 1.8 |
| High | 12:50 | 4.3 |
| Low | 19:00 | 1.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.