World Cup Schedule
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Position 2: As it stands South Africa will play Bosnia-Herzegovina
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Position 2: As it stands Bosnia-Herzegovina will play South Africa
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Position 1: As it stands Brazil will play Japan
- Position 2: As it stands Morocco will play Netherlands
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Position 2: As it stands Paraguay will play Egypt
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Position 2: As it stands Curaçao will play Senegal
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Position 1: As it stands Netherlands will play Morocco
- Position 2: As it stands Japan will play Brazil
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Position 2: As it stands Egypt will play Paraguay
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Position 1: As it stands Spain will play Algeria
- Position 2: As it stands Cape Verde will play Argentina
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Position 2: As it stands Senegal will play Curaçao
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Position 1: As it stands Argentina will play Cape Verde
- Position 2: As it stands Algeria will play Spain
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Position 2: As it stands Congo DR will play Croatia
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Position 2: As it stands Croatia will play Congo DR
3rd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Last 32
Scheduled
E1
ABCDF3
Scheduled
I1
CDFGH3
Scheduled
A2
B2
Scheduled
F1
C2
Scheduled
K2
L2
Scheduled
H1
J2
Scheduled
D1
BEFIJ3
Scheduled
G1
AEHIJ3
Scheduled
C1
F2
Scheduled
E2
I2
Scheduled
A1
CEFHI3
Scheduled
L1
EHIJK3
Scheduled
J1
H2
Scheduled
D2
G2
Scheduled
B1
EFGIJ3
Scheduled
K1
DEIJL3
Last 16
Scheduled
W-32-2
W-32-5
Scheduled
W-32-1
W-32-3
Scheduled
W-32-11
W-32-12
Scheduled
W-32-9
W-32-10
Scheduled
W-32-4
W-32-6
Scheduled
W-32-7
W-32-8
Scheduled
W-32-14
W-32-16
Scheduled
W-32-13
W-32-15
Quarter-finals
Scheduled
W-16-1
W-16-2
Scheduled
W-16-5
W-16-6
Scheduled
W-16-3
W-16-4
Scheduled
W-16-7
W-16-8
Semi-finals
Scheduled
W-QF1
W-QF2
Scheduled
W-QF3
W-QF4
Final
Final
W-SF1
W-SF2
Third Place
L-SF1
L-SF2