FIFA World Cup Scores & Fixtures
Saturday 27th June
Croatia versus Ghana kick off 22:00
Croatia
22:00
playsGhana
Panama versus England kick off 22:00
Panama
22:00
playsEngland
FIFA World Cup Table
On Friday 26th June
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| |
| 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| |
| 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
| |
| 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| |
| 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
| |
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| |
| 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
|
- Egypt, Position 1, Points 4
- Iran, Position 2, Points 2
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| |
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| |
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
3rd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
Key
- Position 1, 2: 16th Finals
- Position 3: Possible 16th Finals
Coming up
with Joel Mitchell. BBC Radio 5 Live.
Listen here at 03:05
Egypt v Iran. BBC Radio 5 Live.
Listen here at 03:55
Season so far
FIFA World Cup
Skip to form guideKey, Egypt v Iran
Goals scored
Egypt 4Iran 2Form guide
All competitions
Skip back to season so farEgypt won
v New Zealand
1
3
FIFA World Cup
Iran draw
v Belgium
0
0
FIFA World Cup
Egypt draw
v Belgium
1
1
FIFA World Cup
Iran draw
v New Zealand
2
2
FIFA World Cup
Egypt lose
v Brazil
2
1
Friendlies
Iran won
v Mali
2
0
Friendlies
Egypt won
v Football Union of Russia
1
0
Friendlies
Iran won
v Gambia
3
1
Friendlies
Egypt draw
v Spain
0
0
Friendlies
Iran won
v Costa Rica
5
0
Friendlies