UEFA Nations League Scores & Fixtures
Sunday 27th September
UEFA Nations League Table
On Saturday 26th September
Skip to table key
Match Participants:
League A Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
League A Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League A Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
- Norway, Position 1, Points 3
- Portugal, Position 2, Points 3
League A Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League B Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League B Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League B Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
4 Israel | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League B Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League C Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 Belarus | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 San Marino | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
|
League C Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Armenia | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 Montenegro | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Cyprus | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Latvia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
League C Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
2 Kazakhstan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
3 Faroe Islands | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Moldova | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League C Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Estonia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 Bulgaria | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League D Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Malta | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Andorra | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League D Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lithuania | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Liechtenstein | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Key
- Position 1, 2: Quarter-finals
- Position 3: Relegation Play-off
- Position 4: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
UEFA Nations League
Key, Norway v Portugal
Goals scored
Norway 3Portugal 1Form guide
All competitions
Norway won
v Denmark
3
2
UEFA Nations League
Portugal won
v Wales
1
0
UEFA Nations League
Norway lose
v England
1
2
FIFA World Cup
Portugal lose
v Spain
0
1
FIFA World Cup
Norway won
v Brazil
1
2
FIFA World Cup
Portugal won
v Croatia
2
1
FIFA World Cup
Norway won
v Ivory Coast
1
2
FIFA World Cup
Portugal draw
v Colombia
0
0
FIFA World Cup
Norway lose
v France
1
4
FIFA World Cup
Portugal won
v Uzbekistan
5
0
FIFA World Cup
Previous scores
All competitions
Friendlies
Portugal 3 , Norway 0 on the 29th of May 2016
Portugal
Norway
29th of May 2016
UEFA European Championship Qualifiers
Portugal 1 , Norway 0 on the 4th of June 2011
Portugal
Norway
4th of June 2011
Norway 1 , Portugal 0 on the 7th of September 2010
Norway
Portugal
7th of September 2010
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.