UEFA Nations League Scores & Fixtures
Sunday 27th September
UEFA Nations League Table
On Saturday 26th September
Skip to table key
Match Participants:
League A Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
League A Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League A Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League A Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League B Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
League B Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
- Austria, Position 1, Points 3
- Kosovo, Position 2, Points 3
League B Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
4 Israel | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League B Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League C Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 Belarus | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
4 San Marino | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
|
League C Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Armenia | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 Montenegro | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Cyprus | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Latvia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
League C Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Kazakhstan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
3 Faroe Islands | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Moldova | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
League C Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Estonia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 Bulgaria | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League D Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Malta | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Andorra | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League D Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lithuania | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Liechtenstein | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Key
- Position 1, 2: Quarter-finals
- Position 3: Relegation Play-off
- Position 4: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
UEFA Nations League
Skip to form guideKey, Austria v Kosovo
Goals scored
Austria 3Kosovo 1Form guide
All competitions
Skip back to season so farAustria won
v Israel
3
1
UEFA Nations League
Kosovo won
v Republic of Ireland
1
0
UEFA Nations League
Austria lose
v Spain
3
0
FIFA World Cup
Kosovo won
v Andorra
3
0
Friendlies
Austria draw
v Algeria
3
3
FIFA World Cup
Kosovo lose
v Czech Republic
2
1
Friendlies
Austria lose
v Argentina
2
0
FIFA World Cup
Kosovo lose
v Turkey
0
1
UEFA World Cup Qualifiers
Austria won
v Jordan
3
1
FIFA World Cup
Kosovo won
v Slovakia
3
4
UEFA World Cup Qualifiers
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.