UEFA Nations League Scores & Fixtures
Sunday 27th September
UEFA Nations League Table
On Saturday 26th September
Skip to table key
Match Participants:
League A Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
- Greece, Position 1, Points 3
- Germany, Position 2, Points 1
League A Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League A Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
League A Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League B Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
League B Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League B Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
4 Israel | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League B Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League C Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 Belarus | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
4 San Marino | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
|
League C Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Armenia | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 Montenegro | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Cyprus | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Latvia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
League C Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Kazakhstan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
3 Faroe Islands | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Moldova | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
League C Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Estonia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 Bulgaria | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League D Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Malta | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Andorra | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League D Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lithuania | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Liechtenstein | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Key
- Position 1, 2: Quarter-finals
- Position 3: Relegation Play-off
- Position 4: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
UEFA Nations League
Key, Germany v Greece
Goals scored
Germany 1Greece 2Form guide
All competitions
Germany draw
v Netherlands
1
1
UEFA Nations League
Greece won
v Serbia
1
2
UEFA Nations League
Germany draw
v Paraguay
1
1
FIFA World Cup
Greece lose
v Italy
0
1
Friendlies
Germany lose
v Ecuador
2
1
FIFA World Cup
Greece draw
v Sweden
2
2
Friendlies
Germany won
v Ivory Coast
2
1
FIFA World Cup
Greece draw
v Hungary
0
0
Friendlies
Germany won
v Curaçao
7
1
FIFA World Cup
Greece lose
v Paraguay
0
1
Friendlies
Previous scores
All competitions
Friendlies
Germany 2 , Greece 1 on the 7th of June 2024
Germany
Greece
7th of June 2024
UEFA European Championship
Germany 4 , Greece 2 on the 22nd of June 2012
Germany
Greece
22nd of June 2012
UEFA World Cup Qualifiers
Greece 2 , Germany 4 on the 28th of March 2001
Greece
Germany
28th of March 2001
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.