Athletics Results
Sunday 26th April 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Tigst Assefa | 2:15:41.00 | World Record |
2 | Hellen Onsando Obiri | 2:15:53.00 | |
3 | Joyciline Jepkosgei | 2:15:55.00 | |
4 | Degitu Azimeraw | 2:19:13.00 | |
5 | Catherine Amanang'ole | 2:21:20.00 | |
6 | Eunice Chumba | 2:23:44.00 | |
7 | Eilish McColgan | 2:24:51.00 | |
8 | Julia Paternain | 2:25:47.00 | |
9 | Rose Harvey | 2:26:14.00 | |
10 | Marta Galimany | 2:27:38.00 | |
11 | Louise Small | 2:28:29.00 | |
12 | Jessica Judd | 2:29:28.00 | |
13 | Verity Hopkins | 2:36:36.00 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Sabastian Sawe | 1:59:30.00 | World Record |
2 | Yomif Kejelcha | 1:59:41.00 | |
3 | Jacob Kiplimo | 2:00:28.00 | |
4 | Amos Choge Kipruto | 2:01:39.00 | |
5 | Tamirat Tola | 2:02:59.00 | |
6 | Deresa Geleta | 2:03:23.00 | |
7 | Addisu Gobena | 2:05:23.00 | |
8 | Geoffrey Kamworor | 2:05:38.00 | |
9 | Peter Lynch | 2:06:08.00 | |
10 | Mahamed Mahamed | 2:06:14.00 | |
11 | Patrick Dever | 2:06:18.00 | |
12 | Joshua Cheptegei | 2:06:39.00 | |
13 | Weynay Ghebresilasie | 2:06:59.00 | |
14 | Jack Rowe | 2:07:47.00 | |
15 | Amanal Petros | 2:08:31.00 | |
16 | Philip Sesemann | 2:08:41.00 | |
17 | Tim Vincent | 2:09:41.00 | |
18 | Adam Lipschitz | 2:09:53.00 | |
19 | Tewelde Menges | 2:10:48.00 | |
20 | Alfie Manthorpe | 2:11:31.00 |
All times are UK and subject to change. BBC is not responsible for any changes.