Athletics Results
Saturday 18th July 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Keely Hodgkinson | 1:56.21 | |
2 | Femke Bol | 1:56.46 | |
3 | Tsige Duguma | 1:56.92 | Season Best |
4 | Sarah Billings | 1:58.16 | |
5 | Jemma Reekie | 1:58.60 | |
6 | Isabelle Boffey | 1:58.85 | |
7 | Addison Wiley | 2:00.01 | |
not available | Shafiqua Maloney | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Josh Kerr | 3:42.66 | WR,DLR,MR |
2 | Yared Nuguse | 3:45.69 | Season Best |
3 | Jake Heyward | 3:46.73 | Personal Best |
4 | Robert Farken | 3:46.82 | National Record |
5 | Nathan Green | 3:48.05 | Personal Best |
6 | Arlo Ludewick | 3:48.17 | Personal Best |
7 | Ethan Strand | 3:49.13 | |
8 | Thomas Keen | 3:49.33 | Personal Best |
9 | Samuel Prakel | 3:49.63 | Personal Best |
10 | Archie Davis | 3:51.09 | Personal Best |
not available | Brannon Kidder | Did Not Finish | |
not available | Mohamed Abdilaahi | not available | Did Not Finish |
not available | Simeon Birnbaum | not available | Did Not Finish |
not available | Zan Rudolf | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Rai Benjamin | 44.05 | Personal Best |
2 | Matthew Hudson-Smith | 44.18 | |
3 | Jacory Patterson | 44.25 | |
4 | Jereem Richards | 44.63 | |
5 | Lee Eppie | 44.71 | |
6 | Khaleb McRae | 44.90 | |
7 | Vernon Norwood | 44.97 | |
8 | Ben Jefferies | 45.30 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Julien Alfred | 21.66 | Meeting Record |
2 | Gabrielle Thomas | 21.81 | |
3 | Shaunae Miller-Uibo | 22.24 | |
4 | Dina Asher-Smith | 22.28 | Season Best |
5 | Amy Hunt | 22.30 | Season Best |
6 | Success Eduan | 22.53 | |
7 | Anavia Battle | 22.55 | |
8 | Cambrea Sturgis | 22.57 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Kayinsola Ajayi | 9.84 | Equal to National Record |
2 | Oblique Seville | 8.87 | |
3 | Romell Glave | 9.97 | Personal Best |
4 | Emmanuel Eseme | 9.97 | |
5 | Tlotliso Leotlela | 9.99 | |
6 | Jordan Anthony | 9.99 | |
7 | Zharnel Hughes | 10.02 | |
8 | Jeremiah Azu | 10.07 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Ja'Kobe Tharp | 12.89 | Meeting Record |
2 | Kendry Menendez | 13.01 | Personal Best |
3 | Trey Cunningham | 13.12 | |
4 | Jamal Britt | 13.16 | |
5 | Cordell Tinch | 13.17 | |
6 | Orlando Bennett | 13.21 | |
7 | Demario Prince | 13.27 | |
8 | Sam Bennett | 13.53 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Malaika Mihambo | 7.05 | Season Best |
2 | Claire Bryant | 6.94 | Season Best |
3 | Larissa Iapichino | 6.82 | |
4 | Hilary Kpatcha | 6.72 | |
5 | Agate De Sousa | 6.67 | |
6 | Lucy Hadaway | 6.64 | |
7 | Ramona Verman | 6.62 | |
8 | Jazmin Sawyers | 6.53 | |
not available | Natalia Linares | not available | Did Not Start |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jessica Hull | 8:24.69 | Season Best |
2 | Rose Davies | 8:25.38 | Personal Best |
3 | Sarah Healy | 8:25.63 | Personal Best |
4 | Hannah Nuttall | 8:26.48 | Personal Best |
5 | Fantaye Belayneh | 8:26.98 | Personal Best |
6 | Linden Hall | 8:27.16 | |
7 | Georgia Griffith | 8:27.94 | Season Best |
8 | Medina Eisa | 8:27.99 | Season Best |
9 | Hawi Abera | 8:28.00 | |
10 | Marta Alemayo | 8:29.09 | Personal Best |
11 | Laura Muir | 8:31.77 | Season Best |
12 | Hirut Meshesha | 8:32.04 | Season Best |
13 | Nozomi Tanaka | 8:32.29 | National Record |
14 | Megan Keith | 8:32.58 | |
15 | Marta Garcia | 8:34.80 | |
15 | Eloise Walker | 8:34.80 | Personal Best |
17 | Innes FitzGerald | 8:35.42 | |
18 | Margaret Akidor | 8:37.45 | Season Best |
19 | Lauren Ryan | 8:41.85 | |
not available | Vera Sjoeberg | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Brandon Miller | 1:42.19 | Personal Best |
2 | Mark English | 1:42.97 | Personal Best |
3 | Max Burgin | 1:43.30 | |
4 | Emmanuel Wanyonyi | 1:43.31 | |
5 | Ben Pattison | 1:43.34 | Season Best |
6 | Peter Bol | 1:43.60 | Season Best |
7 | Cian McPhillips | 1:43.97 | Season Best |
8 | Tobias Groenstad | 1:44.58 | |
9 | Alex Botterill | 1:44.71 | |
10 | Bryce Hoppel | 1:45.32 | |
not available | Patryk Sieradzki | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Marileidy Paulino | 48.97 | |
2 | Henriette Jaeger | 49.15 | National Record |
3 | Stacey-Ann Williams | 49.52 | |
4 | Nickisha Pryce | 50.09 | |
5 | Natalia Bukowiecka | 50.10 | Equal to Season Best |
6 | Roxana Gomez | 50.14 | |
7 | Yemi Mary John | 50.24 | |
8 | Charlotte Henrich | 50.45 | Personal Best |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Nicola Olyslagers | 2.01 | Season Best |
2 | Yaroslava Mahuchikh | 2.01 | |
3 | Eleanor Patterson | 1.96 | |
4 | Maryia Zodzik | 1.96 | |
5 | Angelina Topic | 1.96 | |
6 | Lamara Distin | 1.93 | |
7 | Marija Vukovic | 1.85 | |
8 | Morgan Lake | 1.85 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Karsten Warholm | 46.61 | Meeting Record, World Lead |
2 | Emil Agyekum | 47.45 | National Record |
3 | Abderrahman Samba | 48.10 | |
4 | Ezekiel Nathaniel | 48.30 | |
5 | Matheus Lima | 48.33 | |
6 | Alastair Chalmers | 48.81 | |
7 | Caleb Dean | 50.45 | |
not available | Trevor Bassitt | Did Not Start |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Sam Kendricks | 5.95 | Season Best |
2 | Armand Duplantis | 5.95 | |
3 | Kurtis Marschall | 5.95 | |
4 | Emmanouil Karalis | 5.95 | |
5 | Sondre Guttormsen | 5.85 | |
6 | Renaud Lavillenie | 5.60 | |
6 | Menno Vloon | 5.60 | |
8 | Owen Heard | 5.60 | |
9 | Christopher Nilsen | 5.60 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Cierra Jackson | 71.72 | Diamond League Record, Meeting Record, Personal Best |
2 | Valarie Sion | 68.39 | |
3 | Jorinde van Klinken | 67.99 | |
4 | Vanessa Kamga | 65.30 | Season Best |
5 | Alida van Daalen | 64.22 | |
6 | Laulauga Tausaga | 63.08 | |
7 | Shanice Craft | 60.37 | |
8 | Zara Obamakinwa | 59.42 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.