Athletics Results
Friday 21st August 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Letsile Tebogo | 19.87 | |
2 | Sinesipho Dambile | 19.98 | |
3 | Makanakaishe Charamba | 20.14 | |
4 | Jose Figueroa | 20.16 | |
5 | Zharnel Hughes | 20.33 | |
6 | Timothe Mumenthaler | 20.39 | |
7 | Courtney Lindsey | 20.61 | |
8 | Brandon Hicklin | 20.67 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Audrey Werro | 1:55.33 | Meeting Record |
2 | Femke Bol | 1:55.41 | National Record |
3 | Saida Tsehaye | 1:56.92 | Personal Best |
4 | Veronica Vancardo | 1:58.68 | |
5 | Valentina Rosamilia | 1:58.93 | |
6 | Addison Wiley | 1:59.22 | |
7 | Lilian Odira | 1:59.25 | |
8 | Prudence Sekgodiso | 1:59.58 | |
9 | Oratile Nowe | 2:00.89 | |
10 | Sage Hurta-Klecker | 2:02.78 | |
not available | Myrte van der Schoot | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Birhanu Balew | 12:57.55 | |
2 | Parker Wolfe | 12:58.20 | |
3 | Nicolas Young | 12:58.33 | Season Best |
4 | Graham Blanks | 12:59.16 | |
5 | Cornelius Kemboi | 12:59.33 | |
6 | Mezgebu Sime | 12:59.48 | |
7 | Kuma Girma | 13:00.22 | |
8 | Dominic Lokinyomo Lobalu | 13:00.73 | |
9 | Khairi Bejiga | 13:03.27 | Personal Best |
10 | Egide Ntakarutimana | 13:07.21 | |
11 | Grant Fisher | 13:07.74 | |
12 | Laban Kiptoo Kosgei | 13:08.39 | |
13 | Shimelis Niguse | 13:08.78 | Personal Best |
14 | Jacob Krop | 13:13.29 | |
15 | Charles Kiboino | 13:15.76 | Season Best |
16 | Getnet Wale | 13:22.11 | |
17 | Mathew Kipchumba Kipsang | 13:40.32 | |
18 | Abderazak Suleman | 14:12.84 | Season Best |
not available | Zan Rudolf | Did Not Finish | |
not available | Tim Verbaandert | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Masai Russell | 12.27 | Meeting Record |
2 | Nadine Visser | 12.42 | |
3 | Alaysha Johnson | 12.49 | |
4 | Rayniah Jones | 12.57 | |
5 | Pia Skrzyszowska | 12.61 | |
6 | Ditaji Kambundji | 12.71 | |
7 | Demisha Roswell | 13.03 | |
not available | Alia Armstrong | Did Not Start |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Miltiadis Tentoglou | 8.24 | |
2 | Simon Ehammer | 8.13 | |
3 | Luka Boskovic | 8.07 | |
4 | Jorge Hodelin | 8.06 | |
5 | Gerson Balde | 8.02 | |
6 | Wayne Pinnock | 8.01 | |
7 | Anvar Anvarov | 7.91 | |
8 | Bozhidar Saraboyukov | 7.88 | |
9 | Tajay Gayle | 7.70 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Emmanuel Wanyonyi | 1:42.19 | |
2 | Djamel Sedjati | 1:42.31 | Season Best |
3 | Brandon Miller | 1:42.55 | |
4 | Marco Arop | 1:43.18 | |
5 | Gabriel Tual | 1:44.18 | |
6 | Marino Bloudek | 1:44.21 | Season Best |
7 | David Barroso | 1:44.63 | |
8 | Francesco Pernici | 1:44.79 | |
not available | Patryk Sieradzki | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Winfred Mutile Yavi | 9:00.04 | Meeting Record |
2 | Faith Cherotich | 9:01.90 | |
3 | Marwa Bouzayani | 9:05.55 | |
4 | Doris Lemngole Cherop | 9:07.09 | |
5 | Lexy Halladay | 9:08.35 | Personal Best |
6 | Kena Tufa | 9:12.69 | |
7 | Gabrielle Jennings | 9:15.29 | |
8 | Elise Thorner | 9:18.29 | |
9 | Olivia Guerth | 9:22.47 | |
10 | Lea Meyer | 9:22.48 | |
11 | Courtney Wayment | 9:32.03 | |
12 | Alemnat Walle | 9:32.95 | |
13 | Rihab Dhahri | 9:35.70 | |
14 | Angelina Ellis | 9:36.60 | |
not available | Agnieszka Chorzepa | Did Not Finish | |
not available | Meseret Yeshaneh | Did Not Finish | |
not available | Gesa-Felicitas Krause | not available | Did Not Finish |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Rumesh Pathirage | 88.14 | |
2 | Neeraj Chopra | 88.05 | Season Best |
3 | Anderson Peters | 86.69 | Season Best |
4 | Keshorn Walcott | 83.71 | Season Best |
5 | Marc Anthony Minichello | 80.06 | |
6 | Curtis Thompson | 78.13 | |
7 | Jakub Vadlejch | 77.32 | |
8 | Artur Felfner | 74.84 | |
9 | Simon Wieland | 73.23 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Kayla White | 22.18 | |
2 | Amy Hunt | 22.32 | |
3 | Favour Ofili | 22.32 | |
4 | Anavia Battle | 22.65 | |
5 | Fabienne Hoenke | 22.83 | |
6 | Leonie Pointet | 23.55 | |
not available | Brittany Brown | Did Not Start | |
not available | Shericka Jackson | not available | Did Not Finish |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Hana Moll | 4.84 | |
2 | Angelica Moser | 4.74 | |
3 | Katie Moon | 4.64 | |
4 | Sandi Morris | 4.64 | |
5 | Imogen Ayris | 4.64 | |
6 | Tina Sutej | 4.50 | |
6 | Eliza McCartney | 4.50 | |
8 | Wilma Heltelae | 4.50 | |
9 | Emily Grove | 4.50 | |
10 | Margot Chevrier | 4.36 | |
not available | Nina Kennedy | not available | Did Not Start |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Emma Zapletalova | 52.41 | |
2 | Anna Cockrell | 53.15 | |
3 | Paulien Couckuyt | 53.28 | National Record |
4 | Rushell Clayton | 53.65 | |
5 | Gianna Woodruff | 54.40 | |
6 | Jasmine Jones | 54.45 | |
7 | Fatoumata Diallo | 54.68 | |
8 | Kemi Adekoya | 55.21 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Pedro Pichardo | 17.44 | |
2 | Yasser Triki | 17.43 | |
3 | Andy Diaz | 17.20 | |
4 | Russell Robinson | 16.93 | |
5 | Jordan Scott | 16.86 | |
6 | Lazaro Martinez | 16.69 | |
7 | Andrea Dallavalle | 16.27 | |
8 | Almir Dos Santos | 16.20 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Haruka Kitaguchi | 64.90 | Season Best |
2 | Flor Ruiz | 64.29 | |
3 | Adriana Vilagos | 62.28 | |
4 | Mackenzie Little | 61.13 | |
5 | Sara Kolak | 59.77 | |
6 | Madison Wiltrout | 58.81 | |
7 | Anete Sietina | 58.73 | |
8 | Sigrid Borge | 58.54 | |
9 | Leonie Huegli | 53.83 |
Thursday 20th August 2026
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Armand Duplantis | 6.21 | Meeting Record |
2 | Emmanouil Karalis | 6.16 | |
3 | Kurtis Marschall | 5.91 | |
4 | Sondre Guttormsen | 5.91 | |
5 | Christopher Nilsen | 5.91 | |
6 | Ernest Obiena | 5.81 | |
7 | Zachery Bradford | 5.81 | |
7 | Sam Kendricks | 5.81 | |
9 | KC Lightfoot | 5.81 | |
10 | Baptiste Thiery | 5.51 | |
11 | Renaud Lavillenie | 5.51 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.