Southwell22nd October 2026
Make The Move To Midnite Handicap (Div 2)
- Status:
- Racecard
- Distance:
- 6 furlongs, 17 yards
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 8, 7, 2, 3, 3 | Moving Force | Not applicable | 4 | 9 stone, 13 pounds | D M Loughnane | Daniel Muscutt |
2 | 6, 1, 1, 3, 5, 3 | French Affair | Not applicable | 3 | 9 stone, 12 pounds | J Candlish | S D Bowen |
3 | 3, 6, 4, 1, 0, 0 | Papa Cocktail | Not applicable | 7 | 9 stone, 12 pounds | M Herrington | Jason Hart |
4 | 2, 8, 3, 7, 9, 1 | Kiniro | Not applicable | 4 | 9 stone, 11 pounds | Dan Horsford | Jason Watson |
5 | 9, 2, 0, 8, 0, 0 | Stanley Spencer | Not applicable | 5 | 9 stone, 9 pounds | Fionn McSharry | O McSweeney |
6 | 4, 0, 9, 1, 3, 0 | Arduis Invicta | Not applicable | 3 | 9 stone, 9 pounds | Craig Lidster | William Pyle |
7 | 8, 5, 1, 5, 0, 5 | Em Four | Not applicable | 4 | 9 stone, 8 pounds | J A Osborne | William Carver |
8 | 1, 1, 4, 0, 8, 4 | Paradise Walk | Not applicable | 3 | 9 stone, 8 pounds | R M Beckett | H Crouch |
9 | 0, 0, 0, 7, 4, 6 | Roberto Caro | Not applicable | 5 | 9 stone, 5 pounds | A Keatley | Mikey Sheehy |
10 | 0, 5, 4, 6, 7, 2 | Blue Orbit | Not applicable | 3 | 9 stone, 4 pounds | T Ward | L Morris |
11 | 1, 4, 7, dash, 6, 2, 8 | Army Bugler | Not applicable | 3 | 9 stone, 4 pounds | W Greatrex | Edward Greatrex |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.