Southwell22nd October 2026
AWC Finals Day At Newcastle 26th March Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 14 yards
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 7, 5, 1, 3, 1 | Gunfighter | Not applicable | 5 | 9 stone, 12 pounds | J Butler | D Egan |
2 | 9, 2, 8, 1, 4, 1 | Izzari | Not applicable | 5 | 9 stone, 11 pounds | I Jardine | Cara Tuke |
3 | 6, 1, 0, 2, 0, 7 | Nakaaha | Not applicable | 4 | 9 stone, 11 pounds | G Harris | K Stott |
4 | 7, 4, 0, 6, 7, 6 | Sir Paul Ramsey | Not applicable | 4 | 9 stone, 10 pounds | C Johnston | Callum Shepherd |
5 | 5, 6, /, 9, 1, 0, 4 | A La Noche | Not applicable | 5 | 9 stone, 9 pounds | Oliver Cole | L Morris |
6 | 8, 2, 5, 1, 2, 5 | Rapide Vega | Not applicable | 3 | 9 stone, 8 pounds | A Keatley | Mikey Sheehy |
7 | 4, 6, 0, 0, 5, 4 | It'sneverjustone | Not applicable | 4 | 9 stone, 8 pounds | D Loughnane | H Crouch |
8 | 1, 5, dash, 3, 8, 9, 7 | Orangesandlemons | Not applicable | 4 | 9 stone, 7 pounds | E Bethell | O J Orr |
9 | 7, 3, 0, 4, 3, 0 | Calyxoh | Not applicable | 4 | 9 stone, 6 pounds | P Morris | Paddy Bradley |
10 | 8, 4, 3, 2, 1, 5 | Decalogue | Not applicable | 3 | 9 stone, 6 pounds | J A Osborne | William Carver |
11 | 7, 2, 1, 2, 2, 2 | Piazza | Not applicable | 3 | 9 stone, 5 pounds | Ollie Sangster | Daniel Muscutt |
12 | 3, 2, 3, 5, 4, 7 | Leopards Rock | Not applicable | 3 | 9 stone, 4 pounds | E Bethell | Jason Watson |
13 | 0, 3, 1, 4, 4, 6 | Mc'ted | Not applicable | 8 | 9 stone, 4 pounds | Martin Dunne | Alice Bond |
14 | 3, 1, 1, 7, 9, 0 | Ecclefechan | Not applicable | 3 | 9 stone, 4 pounds | J Ryan | Christian Howarth |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.