Newmarket10th October 2026
Modern Games Darley Stakes (Group 3)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 1 mile, 1 furlong
- Runners:
- 5
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Humidity | 15/8 | 3 | 9 stone, 1 pound | Not applicable | A M Balding | James Doyle |
Finished position 2, cloth 4 | The Lost King | 7/4 Favourite | 4 | 9 stone, 5 pounds | 1 1/2 length | A M Balding | W Buick |
Finished position 3, cloth 3 | High Stock | 20/1 | 4 | 9 stone, 5 pounds | 1 1/4 length | A M Balding | Rob Hornby |
Finished position 4, cloth 2 | Boiling Point | 3/1 | 5 | 9 stone, 5 pounds | 3 lengths | K R Burke | C Lee |
Finished position 5, cloth 1 | Haatem | 10/1 | 5 | 9 stone, 8 pounds | 1 length | R Hannon | R L Moore |
Betting Breakdown
- Tote Win
- £3.15
- Tote Places
- £1.55, £1.30
- Exacta
- £6.70
- Trifecta
- £36.70
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.