Newmarket10th October 2026
Club Godolphin Cesarewitch Handicap (Heritage) (GBBPlus Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 2 furlongs
- Runners:
- 29
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 18 | Alphonse Le Grande | 18/1 | 7 | 8 stone, 11 pounds | Not applicable | A J Martin | Patrick McGettigan |
Finished position 2, cloth 15 | Sea Lantern | 4/1 Favourite | 4 | 8 stone, 13 pounds | Short Head | B Ellison | Rowan Scott |
Finished position 3, cloth 7 | Dawn Rising | 6/1 | 9 | 9 stone, 7 pounds | 1 1/4 length | J P O'Brien | R L Moore |
Finished position 4, cloth 22 | High Fibre | 12/1 | 7 | 8 stone, 8 pounds | 1 1/2 length | James Owen | S De Sousa |
Finished position 5, cloth 4 | Berkshire Sundance | 50/1 | 6 | 9 stone, 9 pounds | 1/2 length | A M Balding | Alfie Redman |
Finished position 6, cloth 6 | Kirchner | 12/1 | 4 | 9 stone, 7 pounds | 2 lengths | James Owen | Rossa Ryan |
Finished position 7, cloth 2 | Beylerbeyi | 8/1 | 6 | 9 stone, 11 pounds | 3/4 length | Ian Williams | Billy Loughnane |
Finished position 8, cloth 19 | Pole Star | 66/1 | 4 | 8 stone, 11 pounds | 5 1/2 lengths | C Johnston | S D Bowen |
Finished position 9, cloth 25 | Gooloogong | 40/1 | 6 | 8 stone, 6 pounds | Head | George Baker | Isobelle Chalmers |
Finished position 10, cloth 12 | Mountain Road | 14/1 | 7 | 9 stone, 2 pounds | Short Head | J S Goldie | P Mulrennan |
Finished position 11, cloth 9 | Tashkhan | 150/1 | 8 | 9 stone, 5 pounds | Nose | B Ellison | Alistair Rawlinson |
Finished position 12, cloth 17 | Dream On Baby | 9/1 | 6 | 8 stone, 11 pounds | 1 1/4 length | E Mullins | Gavin Ryan |
Finished position 13, cloth 29 | Vaguely Royal | 150/1 | 6 | 8 stone, 2 pounds | 3/4 length | Ian Williams | Ethan Tindall |
Finished position 14, cloth 21 | Naval Tribute | 17/2 | 5 | 8 stone, 9 pounds | Neck | James Owen | George Wood |
Finished position 15, cloth 23 | Percy Shelley | 50/1 | 7 | 8 stone, 8 pounds | 2 1/2 lengths | James Owen | Nicola Currie |
Finished position 16, cloth 3 | Align The Stars | 66/1 | 5 | 9 stone, 10 pounds | Neck | C Johnston | Daniel Muscutt |
Finished position 17, cloth 8 | Manxman | 25/1 | 6 | 9 stone, 7 pounds | 2 1/2 lengths | S & E Crisford | Toby Moore |
Finished position 18, cloth 13 | Shrimp Shady | 28/1 | 4 | 9 stone, 1 pound | 2 1/2 lengths | A M Balding | Rob Hornby |
Finished position 19, cloth 27 | Wahraan | 150/1 | 8 | 8 stone, 4 pounds | 3/4 length | J Bedi | Cam Hardie |
Finished position 20, cloth 11 | Cock And Bull | 25/1 | 5 | 9 stone, 2 pounds | 1/2 length | E Mullins | James Doyle |
Finished position 21, cloth 5 | Valedictory | 11/1 | 4 | 9 stone, 9 pounds | 3/4 length | J & T Gosden | W Buick |
Finished position 22, cloth 24 | Letsbefrank | 40/1 | 6 | 8 stone, 6 pounds | Neck | J S Goldie | Lauren Young |
Finished position 23, cloth 14 | Bahadur | 66/1 | 4 | 9 stone, 1 pound | 1/2 length | S Woods | Cieren Fallon |
Finished position 24, cloth 1 | Tactician | 33/1 | 5 | 9 stone, 12 pounds | Head | A M Balding | Charlie Tucker |
Finished position 25, cloth 26 | Premiere Ligne | 22/1 | 7 | 8 stone, 5 pounds | 6 1/2 lengths | H Morrison | Saffie Osborne |
Finished position 26, cloth 20 | Highwind | 28/1 | 6 | 8 stone, 9 pounds | 3/4 length | W P Mullins | Wayne Lordan |
Finished position 27, cloth 28 | Appier | 200/1 | 7 | 8 stone, 3 pounds | 1/2 length | A W Carroll | Myla Coppins |
Finished position 28, cloth 16 | Sax Appeal | 150/1 | 6 | 8 stone, 12 pounds | Neck | C Johnston | Mikey Sheehy |
Finished position 29, cloth 10 | Reverend Hubert | 20/1 | 8 | 9 stone, 5 pounds | 1 1/2 length | C Byrnes | K Shoemark |
Betting Breakdown
- Tote Win
- £30.25
- Tote Places
- £5.20, £2.30, £2.85, £3.80
- Exacta
- £312.40
- Swinger
- £17.25, £58.05, £40.85
- Trifecta
- £2232.00
- Placepot
- £8.20 Pool: £197065.02 - 17527.30 winning units
- Quadpot
- £4.20 Pool: £18029.32 - 3119.64 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.