Cork9th September 2026
Racing Again September 29th Handicap
- Status:
- Racecard
- Distance:
- 1 mile
- Runners:
- 21
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 4, 0, 3, 0, 9 | Highbury See See | Not applicable | 4 | 10 stone, 0 pounds | A Slattery | Sam Coen |
2 | 8, 3, dash, 5, 6, 9, 7 | Autumn Twist | Not applicable | 5 | 9 stone, 13 pounds | D Hogan | J M Sheridan |
3 | 0, 4, 0, 6, 0, 7 | Blues Emperor | Not applicable | 7 | 9 stone, 13 pounds | William Harvey | Nathan Crosse |
4 | 2, 5, 6, 4, 1, 3 | Comfort Line | Not applicable | 9 | 9 stone, 11 pounds | A McGuinness | Cillian Rowan |
5 | 6, 5, dash, 3, 6, 8, 5 | Greek Flower | Not applicable | 7 | 9 stone, 11 pounds | J Feane | Seamie Heffernan |
6 | 4, 3, dash, 1, 8, 9, 7 | Star Strewn | Not applicable | 3 | 9 stone, 10 pounds | C W J Farrell | Rory Cleary |
7 | 1, 8, 7, 4, dash, 9, 0 | Storm Averted | Not applicable | 5 | 9 stone, 10 pounds | Maurice Ahern | Adam Browne-Souza |
8 | 7, 2, 2, 7, 2, 0 | Elusive Duke | Not applicable | 4 | 9 stone, 8 pounds | M A Molloy | Colin Keane |
9 | 8, dash, 0, 6, 0 | Trumph | Not applicable | 3 | 9 stone, 8 pounds | Mrs J Harrington | Shane Foley |
10 | 4, 5, 9 | Coasting | Not applicable | 3 | 9 stone, 7 pounds | D Marnane | Luke McAteer |
11 | 5, 2, 4, 7 | Holy Lettuce | Not applicable | 3 | 9 stone, 7 pounds | K J Condon | Billy Lee |
12 | 6, 0, dash, 8, 4, 2, 1 | Navajo Point | Not applicable | 4 | 9 stone, 7 pounds | M Hassett | Paddy Harnett |
13 | 7, 5, 4, dash, 7, 3 | Sherekiya | Not applicable | 3 | 9 stone, 7 pounds | D K Weld | Chris Hayes |
14 | 7, 6, 9, 0, 3, 4 | Go Out | Not applicable | 4 | 9 stone, 6 pounds | Daniel Murphy | Terry Casey |
15 | 5, dash, 0, 6, 0, 9, 6 | Navagio | Not applicable | 7 | 9 stone, 6 pounds | Ciaran Murphy | Jack Kearney |
16 | 4, 5, 5, 0, dash, 8, 1 | Wegotogether | Not applicable | 4 | 9 stone, 6 pounds | G P Cromwell | Gary Carroll |
17 | 2, dash, 8, 4, 0, 9, 8 | All Hail | Not applicable | 3 | 9 stone, 4 pounds | A Oliver | Ben Coen |
18 | 4, 9, 0, 8, 3, 2 | Cladach | Not applicable | 3 | 9 stone, 2 pounds | J P O'Brien | Declan McDonogh |
19 | 5, 5, dash, 0, 0, 7, 8 | Little Miss P | Not applicable | 4 | 9 stone, 6 pounds | G Scott | Reserve 1 |
20 | 6, dash, 5, 4, 0, 4, 7 | Expound | Not applicable | 7 | 10 stone, 3 pounds | D Hogan | Reserve 2 |
21 | 3, 8, 5, 2, 0, 9 | Gloriously Glam | Not applicable | 4 | 9 stone, 5 pounds | C O'Connell | Reserve 3 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.