Cork9th September 2026
Follow Us On X Handicap (0-60)
- Status:
- Racecard
- Distance:
- 7 furlongs
- Runners:
- 25
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 0, dash, 8, 4, 2, 0 | Green Kite | Not applicable | 4 | 10 stone, 2 pounds | Kevin Coleman | Colin Keane |
2 | 1, 0, dash, 0, 0, 0, 3 | Spent All Me Money | Not applicable | 4 | 10 stone, 0 pounds | A Sexton | Conor Lamon |
3 | 0, 1, 6, dash, 7, 3, 0 | Battleforsupremacy | Not applicable | 3 | 9 stone, 10 pounds | Daniel McLoughlin | Ben Coen |
4 | 5, 8, 6, dash, 9, 9 | Lilbittyprettyone | Not applicable | 3 | 9 stone, 10 pounds | D Marnane | Nathan Crosse |
5 | 0, 4, 8, 2, 4, 5 | Princess Chloe | Not applicable | 3 | 9 stone, 10 pounds | J C McConnell | Siobhan Rutledge |
6 | 8, 8, 6, 0 | Frosted Sky | Not applicable | 3 | 9 stone, 8 pounds | Daniel McLoughlin | Scott McCullagh |
7 | 1, 7, 5, 5, 8, 0 | Cisterna | Not applicable | 3 | 9 stone, 7 pounds | A Slattery | Andrew Slattery |
8 | 0, 7, 9, 1, 8 | Gilts | Not applicable | 3 | 9 stone, 6 pounds | R Brabazon | J Cleary |
9 | 5, 0, 0, dash, 3, 7, 8 | Lust | Not applicable | 8 | 9 stone, 6 pounds | Conor Maxwell | Robert Whearty |
10 | 6, 3, 5, 0, 2, 3 | Whatswrongnow | Not applicable | 5 | 9 stone, 4 pounds | Batt Burke | Rory Mulligan |
11 | 2, 0, dash, 1, 0, 0, 4 | Micasso | Not applicable | 4 | 9 stone, 3 pounds | D Kinsella | Seamie Heffernan |
12 | 3, 3, 8, 5, 8, 0 | Notforalongtime | Not applicable | 9 | 9 stone, 3 pounds | Laura Hourigan | Robbie Colgan |
13 | 0, 0, 0, 0, 8, 9 | Heart Of Eternity | Not applicable | 4 | 9 stone, 2 pounds | D Hogan | J M Sheridan |
14 | 0, 6, 0, dash, 0, 4, 0 | Linger For Longer | Not applicable | 7 | 9 stone, 1 pound | A Leahy | Billy Lee |
15 | 0, 0, 8, 4, 2, 3 | Sayonara | Not applicable | 3 | 9 stone, 1 pound | A Slattery | Adam Browne-Souza |
16 | 3, 5, 4, dash, 6, 6, 2 | Liamo | Not applicable | 5 | 9 stone, 0 pounds | Brendan Walsh | Paddy Harnett |
17 | 0, dash, 0, 0, 0, 4, 6 | Cannonball Queen | Not applicable | 4 | 8 stone, 13 pounds | S M Duffy | Chris Hayes |
18 | 0, dash, 0, 0, 5, 8, 0 | Pick A Window | Not applicable | 4 | 8 stone, 10 pounds | S G O'Donnell | Luke McAteer |
19 | 0, 0, 0, 5, 8, 3 | She's On The Ball | Not applicable | 3 | 8 stone, 8 pounds | Laura Hourigan | Wayne Lordan |
20 | 8, 3, 5, 0, 0, 0 | Lady Landhort | Not applicable | 3 | 8 stone, 7 pounds | Daniel McLoughlin | Jamie Powell |
21 | 0, 0, 0, 0, 6 | Niobite | Not applicable | 3 | 8 stone, 7 pounds | P J Flynn | Robyn Donaghue-Leahy |
22 | 6, 0, 9, dash, 0, 8, 9 | Tariff | Not applicable | 3 | 8 stone, 7 pounds | Conor Maxwell | Rory Cleary |
23 | 7, 0, 9, 0 | Strikepoint | Not applicable | 3 | 9 stone, 0 pounds | J Feane | Reserve 1 |
24 | 9, 5, 0 | Haroussa | Not applicable | 3 | 9 stone, 11 pounds | J P Murtagh | Reserve 2 |
25 | 0, 8, dash, 5, 0, 0, 5 | Sceitimini | Not applicable | 3 | 9 stone, 0 pounds | R Sweeney | Reserve 3 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.