Downpatrick13th June 2026
Kevin Ross Bloodstock Handicap Chase (0-100)
- Status:
- Racecard
- Distance:
- 2 miles, 7 furlongs, 150 yards
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, 6, 7, 7, /, 4, 4 | The Rebel County | Not applicable | 6 | 12 stone, 0 pounds | G Ahern | Alan O'Sullivan |
2 | 7, 6, 5, 8, 5, P, / | Shantou Show | Not applicable | 10 | 11 stone, 13 pounds | N C Kelly | Carl Millar |
3 | 6, 4, P, 0, F, /, 4 | Big Island | Not applicable | 9 | 11 stone, 9 pounds | W J Lanigan | Anna McGuinness |
4 | 0, 8, F, /, 4, 5, 8 | Sampoet | Not applicable | 9 | 11 stone, 8 pounds | D M Christie | Ricky Doyle |
5 | 8, P, P, P, 9, /, 6 | Ferdia | Not applicable | 10 | 11 stone, 3 pounds | J P Ryan | Brian Barry |
6 | 5, 2, 2, P, 2, /, 0 | Miss Lia | Not applicable | 6 | 11 stone, 3 pounds | P J Rothwell | Kevin Healy |
7 | 5, 5, 8, P, P, /, 7 | Malton Groove | Not applicable | 9 | 10 stone, 11 pounds | D A McLoughlin | Alix Balfe |
8 | 5, 4, P, 6, 2, /, 4, dash | Thehairyfella | Not applicable | 11 | 10 stone, 11 pounds | G Elliott | Kevin Sexton |
9 | 9, 0, 5, 0, P, /, 3 | Doyen Wolf | Not applicable | 10 | 10 stone, 10 pounds | J R Finn | Shane O'Callaghan |
10 | 0, 6, 6, P, 0, /, 5 | Jimli's Cave | Not applicable | 8 | 10 stone, 10 pounds | R K Watson | Calum Hogan |
11 | 6, 8, 3, P, 3, /, 7 | U Asking Me | Not applicable | 9 | 10 stone, 10 pounds | E Doyle | Gavin Brouder |
12 | 4, 8, 3, 7, dash, 0, 0 | Toor Moon | Not applicable | 9 | 10 stone, 7 pounds | Ms M Flynn | Danny Power |
13 | 8, 8, 7, 3, 7, /, 4 | Rajjnatin | Not applicable | 8 | 10 stone, 0 pounds | Ian Donoghue | Non Runner |
14 | 5, 6, P, 4, dash, 4, 2 | Fr Gilligansvoyge | Not applicable | 13 | 10 stone, 0 pounds | J G Carr | Sarah Kavanagh |
All times are UK and subject to change. BBC is not responsible for any changes.