Downpatrick13th June 2026
Join Racing TV Now With A Free Trial Handicap Chase
- Status:
- Racecard
- Distance:
- 2 miles, 3 furlongs, 100 yards
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, 1, 3, 4, 6, 7, / | Leave In Secret | Not applicable | 7 | 12 stone, 2 pounds | T Gibney | James Smith |
2 | 5, 7, P, 1, 4, /, 6 | Andys Flame | Not applicable | 9 | 11 stone, 13 pounds | J C McConnell | Dylan Kidd |
3 | 3, 0, P, 5, /, 2, 4 | Dorking Cock | Not applicable | 12 | 11 stone, 12 pounds | S R B Crawford | John Shinnick |
4 | 4, 6, 2, 2, 0, P, / | Freddie Robdal | Not applicable | 9 | 11 stone, 12 pounds | H De Bromhead | Danny Power |
5 | U, 3, 5, F, /, 7, 6 | Listentillitellyea | Not applicable | 10 | 11 stone, 12 pounds | T Gibney | Harry Sexton |
6 | 6, 0, P, 0, 4, /, 8 | Ringdufferin | Not applicable | 8 | 11 stone, 10 pounds | A L T Moore | Ricky Doyle |
7 | F, 0, 1, U, 6, /, 0 | Truckers Cruising | Not applicable | 8 | 11 stone, 9 pounds | G Elliott | Kevin Sexton |
8 | 1, 0, 8, 5, 0, 3, / | Magic Day | Not applicable | 7 | 11 stone, 7 pounds | H De Bromhead | Mike O'Connor |
9 | 4, 3, 2, 0, 1, /, 8 | Lake Chad | Not applicable | 11 | 11 stone, 6 pounds | P Fenton | Alan O'Sullivan |
10 | 3, 4, 3, P, P, /, 1 | Finnians Row | Not applicable | 10 | 11 stone, 3 pounds | D A McLoughlin | Liam McKenna |
11 | 6, 4, 4, 4, /, U, 1 | Driveonwill | Not applicable | 6 | 11 stone, 0 pounds | R O'Sullivan | Shane Markey |
12 | 3, 1, P, 2, 2, /, 5 | Doyen Magic | Not applicable | 7 | 10 stone, 10 pounds | P J Rothwell | Shane O'Callaghan |
13 | 6, R, 3, 0, /, 8, 6 | Parkgarve | Not applicable | 6 | 10 stone, 10 pounds | Ian Donoghue | P J O'Hanlon |
14 | 7, 5, 2, 8, 0, 0, / | King's Son | Not applicable | 6 | 10 stone, 6 pounds | S Neville | Philip Donovan |
All times are UK and subject to change. BBC is not responsible for any changes.